Ranks
I.B.M Cuma Swiss Pairs 17.01.2020
Travellers
MatchScores
Session 1 Section 1
Director: Güçlü Gürsel Scorer: Güçlü Gürsel
Rankings - Round 4 awaiting 1 scores
Rank | Pair | Names | VPs | Bds | M1 | M2 | M3 | M4 |
1 | 6 | Kadir Filikci & Serkan Dogrular | 54,84 | 6 | 16,11 | 14,92 | 5,08 | 18,73 |
2 | 14 | Metin Eksioglu & Hakan Akpinar | 54,35 | 6 | 14,59 | 12,33 | 13,53 | 13,90 |
3 | 11 | Hande Kurt & Guclu Gursel | 49,56 | 6 | 11,90 | 16,64 | 14,92 | 6,10 |
4 | 2 | Filiz Tokcan & Ceylan Tokcan | 49,19 | 5 | 15,54 | 11,90 | 6,47 | 15,28 |
5 | 12 | Saliha Ulug & Murat Sevincli | 44,83 | 6 | 8,10 | 5,08 | 18,90 | 12,75 |
6 | 13 | Ender Aksuyek & Fikri Ugur | 44,42 | 6 | 5,41 | 14,92 | 9,50 | 14,59 |
7 | 8 | Kurtul Baydar & Aysel Gulerman | 42,60 | 6 | 14,92 | 8,10 | 12,33 | 7,25 |
8 | 10 | Serap Isim & Kursad Gunel | 42,57 | 6 | 2,42 | 11,46 | 10,50 | 18,19 |
9 | 3 | Mesut Tekin & Cenk Durgun | 37,63 | 6 | 13,15 | 7,67 | 15,54 | 1,27 |
10 | 9 | Oktay Cetin & Sadettin Dogan | 35,05 | 5 | 17,58 | 5,08 | 7,67 | 4,72 |
11 | 1 | Resat Dincer & Tunc Dincer | 31,45 | 6 | 4,46 | 17,12 | 4,46 | 5,41 |
12 | 7 | Nermin Taslitarla & Deniz Saydan | 30,17 | 6 | 5,08 | 2,88 | 6,10 | 16,11 |
13 | 4 | Ayfer Eksioglu & Ebru Solmaz | 25,92 | 6 | 6,85 | 3,36 | 13,90 | 1,81 |
14 | 5 | Aysegul Beton & Askin Banabak | 17,42 | 6 | 3,89 | 8,54 | 1,10 | 3,89 |
(printed 23:48:57 17.01.2020 SwissPairsScorer4.2.7(c) JAS
Ranks
MatchScores
Session 1 Section 1
ROUND 1
Board 1 Love All- Dealer N Datum = -60 |
|
♠KJ962
♥A85
♦J732
♣2
|
|
♠73
♥QT762
♦K5
♣A543
|
|
♠AQ84
♥93
♦T64
♣KQJ7
|
9
9 HCP 12
10
|
♠T5
♥KJ4
♦AQ98
♣T986
|
|
|
Tbl | NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp | NS | EW |
1 | 1 | 2 | 3C= | E | | | 110 | -2 | 2 | RESAT DINCER & TUNC DINCER | FILIZ TOKCAN & CEYLAN TOKCAN |
2 | 3 | 4 | 1NT= | E* | | | 90 | -1 | 1 | MESUT TEKIN & CENK DURGUN | AYFER EKSIOGLU & EBRU SOLMAZ |
3 | 5 | 6 | 1NTx= | N* | | 180 | | 6 | -6 | AYSEGUL BETON & ASKIN BANABAK | KADIR FILIKCI & SERKAN DOGRULAR |
4 | 7 | 8 | 2H= | E | | | 110 | -2 | 2 | NERMIN TASLITARLA & DENIZ SAYDAN | KURTUL BAYDAR & AYSEL GULERMAN |
5 | 9 | 10 | 1NT= | E* | | | 90 | -1 | 1 | OKTAY CETIN & SADETTIN DOGAN | SERAP ISIM & KURSAD GUNEL |
6 | 11 | 12 | 2D+1 | N | | 110 | | 5 | -5 | HANDE KURT & GUCLU GURSEL | SALIHA ULUG & MURAT SEVINCLI |
7 | 13 | 14 | 2S-3 | N | | | 150 | -3 | 3 | ENDER AKSUYEK & FIKRI UGUR | METIN EKSIOGLU & HAKAN AKPINAR |
|
Board 2 NS Game- Dealer E Datum = 110 |
|
♠KJ64
♥63
♦KJ5
♣AQ72
|
|
♠53
♥KQJ5
♦AQ9
♣T985
|
|
♠T987
♥AT4
♦T763
♣K4
|
14
12 HCP 7
7
|
♠AQ2
♥9872
♦842
♣J63
|
|
|
Tbl | NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp | NS | EW |
1 | 1 | 2 | 1NT+1 | N* | | 120 | | 0 | 0 | RESAT DINCER & TUNC DINCER | FILIZ TOKCAN & CEYLAN TOKCAN |
2 | 3 | 4 | 1NT+1 | N* | | 120 | | 0 | 0 | MESUT TEKIN & CENK DURGUN | AYFER EKSIOGLU & EBRU SOLMAZ |
3 | 5 | 6 | 1NT+1 | E* | | | 120 | -6 | 6 | AYSEGUL BETON & ASKIN BANABAK | KADIR FILIKCI & SERKAN DOGRULAR |
4 | 7 | 8 | 1NT+1 | N* | | 120 | | 0 | 0 | NERMIN TASLITARLA & DENIZ SAYDAN | KURTUL BAYDAR & AYSEL GULERMAN |
5 | 9 | 10 | 1NT= | N* | | 90 | | -1 | 1 | OKTAY CETIN & SADETTIN DOGAN | SERAP ISIM & KURSAD GUNEL |
6 | 11 | 12 | 1NT= | N* | | 90 | | -1 | 1 | HANDE KURT & GUCLU GURSEL | SALIHA ULUG & MURAT SEVINCLI |
7 | 13 | 14 | 2S= | N | | 110 | | 0 | 0 | ENDER AKSUYEK & FIKRI UGUR | METIN EKSIOGLU & HAKAN AKPINAR |
|
Board 3 EW Game- Dealer S Datum = -240 |
|
♠QT62
♥983
♦K92
♣J94
|
|
♠AJ93
♥KJ4
♦JT5
♣A76
|
|
♠75
♥AT765
♦A4
♣QT83
|
6
14 HCP 10
10
|
♠K84
♥Q2
♦Q8763
♣K52
|
|
|
Tbl | NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp | NS | EW |
1 | 1 | 2 | 3H= | E | | | 140 | 3 | -3 | RESAT DINCER & TUNC DINCER | FILIZ TOKCAN & CEYLAN TOKCAN |
2 | 3 | 4 | 2H+1 | E | | | 140 | 3 | -3 | MESUT TEKIN & CENK DURGUN | AYFER EKSIOGLU & EBRU SOLMAZ |
3 | 5 | 6 | 3NT= | E | | | 600 | -8 | 8 | AYSEGUL BETON & ASKIN BANABAK | KADIR FILIKCI & SERKAN DOGRULAR |
4 | 7 | 8 | 3H+1 | E | | | 170 | 2 | -2 | NERMIN TASLITARLA & DENIZ SAYDAN | KURTUL BAYDAR & AYSEL GULERMAN |
5 | 9 | 10 | 2C+3 | E | | | 150 | 3 | -3 | OKTAY CETIN & SADETTIN DOGAN | SERAP ISIM & KURSAD GUNEL |
6 | 11 | 12 | 2H+1 | E | | | 140 | 3 | -3 | HANDE KURT & GUCLU GURSEL | SALIHA ULUG & MURAT SEVINCLI |
7 | 13 | 14 | 4H+1 | E | | | 650 | -9 | 9 | ENDER AKSUYEK & FIKRI UGUR | METIN EKSIOGLU & HAKAN AKPINAR |
|
Board 4 Game All- Dealer W Datum = 100 |
|
♠J6543
♥KQ
♦42
♣9854
|
|
♠T97
♥64
♦AKQ98
♣AQ3
|
|
♠K8
♥AJ987
♦J3
♣KT72
|
6
15 HCP 12
7
|
♠AQ2
♥T532
♦T765
♣J6
|
|
|
Tbl | NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp | NS | EW |
1 | 1 | 2 | 3NT+1 | E | | | 630 | -12 | 12 | RESAT DINCER & TUNC DINCER | FILIZ TOKCAN & CEYLAN TOKCAN |
2 | 3 | 4 | 3NT-1 | E | | 100 | | 0 | 0 | MESUT TEKIN & CENK DURGUN | AYFER EKSIOGLU & EBRU SOLMAZ |
3 | 5 | 6 | 3NT-1 | E | | 100 | | 0 | 0 | AYSEGUL BETON & ASKIN BANABAK | KADIR FILIKCI & SERKAN DOGRULAR |
4 | 7 | 8 | 3NT-1 | E | | 100 | | 0 | 0 | NERMIN TASLITARLA & DENIZ SAYDAN | KURTUL BAYDAR & AYSEL GULERMAN |
5 | 9 | 10 | 3NT-1 | E | | 100 | | 0 | 0 | OKTAY CETIN & SADETTIN DOGAN | SERAP ISIM & KURSAD GUNEL |
6 | 11 | 12 | 3NT-1 | E | | 100 | | 0 | 0 | HANDE KURT & GUCLU GURSEL | SALIHA ULUG & MURAT SEVINCLI |
7 | 13 | 14 | 3NT-1 | W | | 100 | | 0 | 0 | ENDER AKSUYEK & FIKRI UGUR | METIN EKSIOGLU & HAKAN AKPINAR |
|
Board 5 NS Game- Dealer N Datum = 50 |
|
♠2
♥9865
♦AK32
♣A943
|
|
♠AQ84
♥AKT3
♦965
♣65
|
|
♠73
♥-
♦QJT4
♣KQJT872
|
11
13 HCP 9
7
|
♠KJT965
♥QJ742
♦87
♣-
|
|
|
Tbl | NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp | NS | EW |
1 | 1 | 2 | 4C= | E | | | 130 | -5 | 5 | RESAT DINCER & TUNC DINCER | FILIZ TOKCAN & CEYLAN TOKCAN |
2 | 3 | 4 | 5Cx-2 | E | | 300 | | 6 | -6 | MESUT TEKIN & CENK DURGUN | AYFER EKSIOGLU & EBRU SOLMAZ |
3 | 5 | 6 | 5Cx-1 | E | | 100 | | 2 | -2 | AYSEGUL BETON & ASKIN BANABAK | KADIR FILIKCI & SERKAN DOGRULAR |
4 | 7 | 8 | 4Sx-2 | N | | | 500 | -11 | 11 | NERMIN TASLITARLA & DENIZ SAYDAN | KURTUL BAYDAR & AYSEL GULERMAN |
5 | 9 | 10 | 4Hx-6 | E* | | 1400 | | 16 | -16 | OKTAY CETIN & SADETTIN DOGAN | SERAP ISIM & KURSAD GUNEL |
6 | 11 | 12 | 4H-1 | N* | | | 100 | -4 | 4 | HANDE KURT & GUCLU GURSEL | SALIHA ULUG & MURAT SEVINCLI |
7 | 13 | 14 | 5Cx-1 | E | | 100 | | 2 | -2 | ENDER AKSUYEK & FIKRI UGUR | METIN EKSIOGLU & HAKAN AKPINAR |
|
Board 6 EW Game- Dealer E Datum = -70 |
|
♠KJ763
♥T852
♦2
♣K74
|
|
♠4
♥J73
♦AJ963
♣AT62
|
|
♠AT82
♥A4
♦Q854
♣J53
|
7
10 HCP 11
12
|
♠Q95
♥KQ96
♦KT7
♣Q98
|
|
|
Tbl | NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp | NS | EW |
1 | 1 | 2 | PASS | N | | Pass | | 2 | -2 | RESAT DINCER & TUNC DINCER | FILIZ TOKCAN & CEYLAN TOKCAN |
2 | 3 | 4 | 3D= | E | | | 110 | -1 | 1 | MESUT TEKIN & CENK DURGUN | AYFER EKSIOGLU & EBRU SOLMAZ |
3 | 5 | 6 | 4Hx-3 | N | | | 500 | -10 | 10 | AYSEGUL BETON & ASKIN BANABAK | KADIR FILIKCI & SERKAN DOGRULAR |
4 | 7 | 8 | 2S-2 | N | | | 100 | -1 | 1 | NERMIN TASLITARLA & DENIZ SAYDAN | KURTUL BAYDAR & AYSEL GULERMAN |
5 | 9 | 10 | 3NT-1 | E* | | 100 | | 5 | -5 | OKTAY CETIN & SADETTIN DOGAN | SERAP ISIM & KURSAD GUNEL |
6 | 11 | 12 | 4H-1 | N | | | 50 | 1 | -1 | HANDE KURT & GUCLU GURSEL | SALIHA ULUG & MURAT SEVINCLI |
7 | 13 | 14 | 1NT-2 | S* | | | 100 | -1 | 1 | ENDER AKSUYEK & FIKRI UGUR | METIN EKSIOGLU & HAKAN AKPINAR |
|
Session 1 Section 1
ROUND 2
Board 7 Game All- Dealer S Datum = 650 |
|
♠AK6
♥6
♦AJT43
♣J862
|
|
♠742
♥84
♦K97
♣KQT54
|
|
♠T85
♥J97532
♦Q86
♣7
|
13
8 HCP 3
16
|
♠QJ93
♥AKQT
♦52
♣A93
|
|
|
Tbl | NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp | NS | EW |
1 | 9 | 6 | 3NT+2 | N | | 660 | | 0 | 0 | OKTAY CETIN & SADETTIN DOGAN | KADIR FILIKCI & SERKAN DOGRULAR |
2 | 2 | 8 | 6D-3 | N | | | 300 | -14 | 14 | FILIZ TOKCAN & CEYLAN TOKCAN | KURTUL BAYDAR & AYSEL GULERMAN |
3 | 14 | 3 | 3NT+3 | N | | 690 | | 1 | -1 | METIN EKSIOGLU & HAKAN AKPINAR | MESUT TEKIN & CENK DURGUN |
4 | 11 | 4 | 3NT+3 | N | | 690 | | 1 | -1 | HANDE KURT & GUCLU GURSEL | AYFER EKSIOGLU & EBRU SOLMAZ |
5 | 12 | 13 | 3NT= | N | | 600 | | -2 | 2 | SALIHA ULUG & MURAT SEVINCLI | ENDER AKSUYEK & FIKRI UGUR |
6 | 7 | 1 | 3NT+1 | N | | 630 | | -1 | 1 | NERMIN TASLITARLA & DENIZ SAYDAN | RESAT DINCER & TUNC DINCER |
7 | 5 | 10 | 3NT+3 | N | | 690 | | 1 | -1 | AYSEGUL BETON & ASKIN BANABAK | SERAP ISIM & KURSAD GUNEL |
|
Board 8 Love All- Dealer W Datum = -480 |
|
♠9742
♥83
♦J543
♣A92
|
|
♠AJ63
♥A52
♦AT6
♣Q63
|
|
♠KQT
♥K96
♦Q
♣KT8754
|
5
15 HCP 13
7
|
♠85
♥QJT74
♦K9872
♣J
|
|
|
Tbl | NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp | NS | EW |
1 | 9 | 6 | 6C= | E | | | 920 | -10 | 10 | OKTAY CETIN & SADETTIN DOGAN | KADIR FILIKCI & SERKAN DOGRULAR |
2 | 2 | 8 | 3NT+1 | E | | | 430 | 2 | -2 | FILIZ TOKCAN & CEYLAN TOKCAN | KURTUL BAYDAR & AYSEL GULERMAN |
3 | 14 | 3 | 3NT+2 | E | | | 460 | 1 | -1 | METIN EKSIOGLU & HAKAN AKPINAR | MESUT TEKIN & CENK DURGUN |
4 | 11 | 4 | 3NT+3 | E | | | 490 | 0 | 0 | HANDE KURT & GUCLU GURSEL | AYFER EKSIOGLU & EBRU SOLMAZ |
5 | 12 | 13 | 3NT+3 | E | | | 490 | 0 | 0 | SALIHA ULUG & MURAT SEVINCLI | ENDER AKSUYEK & FIKRI UGUR |
6 | 7 | 1 | 4S+2 | E | | | 480 | 0 | 0 | NERMIN TASLITARLA & DENIZ SAYDAN | RESAT DINCER & TUNC DINCER |
7 | 5 | 10 | 3NT+3 | E | | | 490 | 0 | 0 | AYSEGUL BETON & ASKIN BANABAK | SERAP ISIM & KURSAD GUNEL |
|
Board 9 EW Game- Dealer N Datum = -50 |
|
♠92
♥AKJT6
♦JT94
♣J8
|
|
♠654
♥Q9832
♦K2
♣Q95
|
|
♠AKQT8
♥4
♦8763
♣K32
|
10
7 HCP 12
11
|
♠J73
♥75
♦AQ5
♣AT764
|
|
|
Tbl | NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp | NS | EW |
1 | 9 | 6 | 4S-2 | E | | 200 | | 6 | -6 | OKTAY CETIN & SADETTIN DOGAN | KADIR FILIKCI & SERKAN DOGRULAR |
2 | 2 | 8 | 3D-3 | N | | | 150 | -3 | 3 | FILIZ TOKCAN & CEYLAN TOKCAN | KURTUL BAYDAR & AYSEL GULERMAN |
3 | 14 | 3 | 2H= | N | | 110 | | 4 | -4 | METIN EKSIOGLU & HAKAN AKPINAR | MESUT TEKIN & CENK DURGUN |
4 | 11 | 4 | 2S= | E | | | 110 | -2 | 2 | HANDE KURT & GUCLU GURSEL | AYFER EKSIOGLU & EBRU SOLMAZ |
5 | 12 | 13 | 3H-2 | N | | | 100 | -2 | 2 | SALIHA ULUG & MURAT SEVINCLI | ENDER AKSUYEK & FIKRI UGUR |
6 | 7 | 1 | 2H-1 | N | | | 50 | 0 | 0 | NERMIN TASLITARLA & DENIZ SAYDAN | RESAT DINCER & TUNC DINCER |
7 | 5 | 10 | 3D-2 | N | | | 100 | -2 | 2 | AYSEGUL BETON & ASKIN BANABAK | SERAP ISIM & KURSAD GUNEL |
|
Board 10 Game All- Dealer E Datum = 1290 |
|
♠8
♥J7653
♦AQ4
♣7542
|
|
♠KQJ643
♥A
♦K9863
♣8
|
|
♠AT95
♥K9
♦J2
♣AKQT3
|
7
13 HCP 17
3
|
♠72
♥QT842
♦T75
♣J96
|
|
|
Tbl | NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp | NS | EW |
1 | 9 | 6 | 6S= | E | | | 1430 | -4 | 4 | OKTAY CETIN & SADETTIN DOGAN | KADIR FILIKCI & SERKAN DOGRULAR |
2 | 2 | 8 | 6S-1 | E | | 100 | | 16 | -16 | FILIZ TOKCAN & CEYLAN TOKCAN | KURTUL BAYDAR & AYSEL GULERMAN |
3 | 14 | 3 | 6S= | E | | | 1430 | -4 | 4 | METIN EKSIOGLU & HAKAN AKPINAR | MESUT TEKIN & CENK DURGUN |
4 | 11 | 4 | 4S+2 | W | | | 680 | 12 | -12 | HANDE KURT & GUCLU GURSEL | AYFER EKSIOGLU & EBRU SOLMAZ |
5 | 12 | 13 | 6S= | E | | | 1430 | -4 | 4 | SALIHA ULUG & MURAT SEVINCLI | ENDER AKSUYEK & FIKRI UGUR |
6 | 7 | 1 | 6S+1 | E | | | 1460 | -5 | 5 | NERMIN TASLITARLA & DENIZ SAYDAN | RESAT DINCER & TUNC DINCER |
7 | 5 | 10 | | | | | 1460 | -5 | 5 | AYSEGUL BETON & ASKIN BANABAK | SERAP ISIM & KURSAD GUNEL |
|
Board 11 Love All- Dealer S Datum = 10 |
|
♠J65
♥T8
♦AQ9842
♣AQ
|
|
♠KQT
♥KQ96
♦76
♣JT53
|
|
♠A9874
♥73
♦KT5
♣642
|
13
11 HCP 7
9
|
♠32
♥AJ542
♦J3
♣K987
|
|
|
Tbl | NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp | NS | EW |
1 | 9 | 6 | 3NT-3 | N | | | 150 | -4 | 4 | OKTAY CETIN & SADETTIN DOGAN | KADIR FILIKCI & SERKAN DOGRULAR |
2 | 2 | 8 | 3D= | N | | 110 | | 3 | -3 | FILIZ TOKCAN & CEYLAN TOKCAN | KURTUL BAYDAR & AYSEL GULERMAN |
3 | 14 | 3 | 2H= | N | | 110 | | 3 | -3 | METIN EKSIOGLU & HAKAN AKPINAR | MESUT TEKIN & CENK DURGUN |
4 | 11 | 4 | 2D= | N | | 90 | | 2 | -2 | HANDE KURT & GUCLU GURSEL | AYFER EKSIOGLU & EBRU SOLMAZ |
5 | 12 | 13 | 3S-3 | N | | | 150 | -4 | 4 | SALIHA ULUG & MURAT SEVINCLI | ENDER AKSUYEK & FIKRI UGUR |
6 | 7 | 1 | 2H-2 | N | | | 100 | -3 | 3 | NERMIN TASLITARLA & DENIZ SAYDAN | RESAT DINCER & TUNC DINCER |
7 | 5 | 10 | 3D+1 | N | | 130 | | 3 | -3 | AYSEGUL BETON & ASKIN BANABAK | SERAP ISIM & KURSAD GUNEL |
|
Board 12 NS Game- Dealer W Datum = 620 |
|
♠Q842
♥AQ2
♦A64
♣J74
|
|
♠9
♥KJT9
♦KQT83
♣AQ6
|
|
♠753
♥8643
♦975
♣952
|
13
15 HCP 0
12
|
♠AKJT6
♥75
♦J2
♣KT83
|
|
|
Tbl | NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp | NS | EW |
1 | 9 | 6 | 4S= | N | | 620 | | 0 | 0 | OKTAY CETIN & SADETTIN DOGAN | KADIR FILIKCI & SERKAN DOGRULAR |
2 | 2 | 8 | 4S= | N | | 620 | | 0 | 0 | FILIZ TOKCAN & CEYLAN TOKCAN | KURTUL BAYDAR & AYSEL GULERMAN |
3 | 14 | 3 | 4S= | N | | 620 | | 0 | 0 | METIN EKSIOGLU & HAKAN AKPINAR | MESUT TEKIN & CENK DURGUN |
4 | 11 | 4 | 4Sx= | S | | 790 | | 5 | -5 | HANDE KURT & GUCLU GURSEL | AYFER EKSIOGLU & EBRU SOLMAZ |
5 | 12 | 13 | 4S= | N | | 620 | | 0 | 0 | SALIHA ULUG & MURAT SEVINCLI | ENDER AKSUYEK & FIKRI UGUR |
6 | 7 | 1 | 4D-1 | E | | 50 | | -11 | 11 | NERMIN TASLITARLA & DENIZ SAYDAN | RESAT DINCER & TUNC DINCER |
7 | 5 | 10 | 4S= | N | | 620 | | 0 | 0 | AYSEGUL BETON & ASKIN BANABAK | SERAP ISIM & KURSAD GUNEL |
|
Session 1 Section 1
ROUND 3
Board 13 Game All- Dealer N Datum = -680 |
|
♠K9842
♥98
♦A75
♣A52
|
|
♠T63
♥65432
♦-
♣KQ743
|
|
♠J
♥AKJT
♦KQ6432
♣J8
|
11
5 HCP 15
9
|
♠AQ75
♥Q7
♦JT98
♣T96
|
|
|
Tbl | NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp | NS | EW |
1 | 6 | 11 | 4Hx+1 | E | | | 990 | -7 | 7 | KADIR FILIKCI & SERKAN DOGRULAR | HANDE KURT & GUCLU GURSEL |
2 | 2 | 14 | 4H+1 | E | | | 650 | 1 | -1 | FILIZ TOKCAN & CEYLAN TOKCAN | METIN EKSIOGLU & HAKAN AKPINAR |
3 | 8 | 9 | 5Hx= | E | | | 850 | -5 | 5 | KURTUL BAYDAR & AYSEL GULERMAN | OKTAY CETIN & SADETTIN DOGAN |
4 | 1 | 3 | 4H= | W | | | 620 | 2 | -2 | RESAT DINCER & TUNC DINCER | MESUT TEKIN & CENK DURGUN |
5 | 13 | 10 | 4H+1 | E | | | 650 | 1 | -1 | ENDER AKSUYEK & FIKRI UGUR | SERAP ISIM & KURSAD GUNEL |
6 | 12 | 5 | 4H+1 | E | | | 650 | 1 | -1 | SALIHA ULUG & MURAT SEVINCLI | AYSEGUL BETON & ASKIN BANABAK |
7 | 4 | 7 | 3S-1 | N | | | 100 | 11 | -11 | AYFER EKSIOGLU & EBRU SOLMAZ | NERMIN TASLITARLA & DENIZ SAYDAN |
|
Board 14 Love All- Dealer E Datum = 30 |
|
♠KQ653
♥AK86
♦7
♣Q84
|
|
♠84
♥QT974
♦A98
♣KJ3
|
|
♠2
♥5
♦KJT652
♣A7652
|
14
10 HCP 8
8
|
♠AJT97
♥J32
♦Q43
♣T9
|
|
|
Tbl | NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp | NS | EW |
1 | 6 | 11 | 4S-1 | N | | | 50 | -2 | 2 | KADIR FILIKCI & SERKAN DOGRULAR | HANDE KURT & GUCLU GURSEL |
2 | 2 | 14 | 5Dx-1 | E | | 100 | | 2 | -2 | FILIZ TOKCAN & CEYLAN TOKCAN | METIN EKSIOGLU & HAKAN AKPINAR |
3 | 8 | 9 | 4Dx-1 | E | | 100 | | 2 | -2 | KURTUL BAYDAR & AYSEL GULERMAN | OKTAY CETIN & SADETTIN DOGAN |
4 | 1 | 3 | 5Cx= | W | | | 550 | -11 | 11 | RESAT DINCER & TUNC DINCER | MESUT TEKIN & CENK DURGUN |
5 | 13 | 10 | 5Cx-1 | E | | 100 | | 2 | -2 | ENDER AKSUYEK & FIKRI UGUR | SERAP ISIM & KURSAD GUNEL |
6 | 12 | 5 | 5Dx-1 | E | | 100 | | 2 | -2 | SALIHA ULUG & MURAT SEVINCLI | AYSEGUL BETON & ASKIN BANABAK |
7 | 4 | 7 | 5S-2 | N | | | 100 | -4 | 4 | AYFER EKSIOGLU & EBRU SOLMAZ | NERMIN TASLITARLA & DENIZ SAYDAN |
|
Board 15 NS Game- Dealer S Datum = -430 |
|
♠4
♥8753
♦KJT962
♣86
|
|
♠QJT75
♥Q2
♦43
♣AJT4
|
|
♠K8632
♥AT6
♦Q
♣KQ95
|
4
10 HCP 14
12
|
♠A9
♥KJ94
♦A875
♣732
|
|
|
Tbl | NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp | NS | EW |
1 | 6 | 11 | 4S= | E | | | 420 | 0 | 0 | KADIR FILIKCI & SERKAN DOGRULAR | HANDE KURT & GUCLU GURSEL |
2 | 2 | 14 | 5Dx-2 | N | | | 500 | -2 | 2 | FILIZ TOKCAN & CEYLAN TOKCAN | METIN EKSIOGLU & HAKAN AKPINAR |
3 | 8 | 9 | 4S= | E | | | 420 | 0 | 0 | KURTUL BAYDAR & AYSEL GULERMAN | OKTAY CETIN & SADETTIN DOGAN |
4 | 1 | 3 | 4S+1 | E | | | 450 | -1 | 1 | RESAT DINCER & TUNC DINCER | MESUT TEKIN & CENK DURGUN |
5 | 13 | 10 | 4S= | E | | | 420 | 0 | 0 | ENDER AKSUYEK & FIKRI UGUR | SERAP ISIM & KURSAD GUNEL |
6 | 12 | 5 | 4S= | E | | | 420 | 0 | 0 | SALIHA ULUG & MURAT SEVINCLI | AYSEGUL BETON & ASKIN BANABAK |
7 | 4 | 7 | 4S= | E | | | 420 | 0 | 0 | AYFER EKSIOGLU & EBRU SOLMAZ | NERMIN TASLITARLA & DENIZ SAYDAN |
|
Board 16 EW Game- Dealer W Datum = -640 |
|
♠J4
♥A654
♦QJ8742
♣T
|
|
♠A985
♥KJ9
♦T
♣AK653
|
|
♠QT632
♥Q2
♦A9653
♣Q
|
8
15 HCP 10
7
|
♠K7
♥T873
♦K
♣J98742
|
|
|
Tbl | NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp | NS | EW |
1 | 6 | 11 | 4S= | E | | | 620 | 1 | -1 | KADIR FILIKCI & SERKAN DOGRULAR | HANDE KURT & GUCLU GURSEL |
2 | 2 | 14 | 4S+2 | E | | | 680 | -1 | 1 | FILIZ TOKCAN & CEYLAN TOKCAN | METIN EKSIOGLU & HAKAN AKPINAR |
3 | 8 | 9 | 4S+1 | E | | | 650 | 0 | 0 | KURTUL BAYDAR & AYSEL GULERMAN | OKTAY CETIN & SADETTIN DOGAN |
4 | 1 | 3 | 4S+1 | E | | | 650 | 0 | 0 | RESAT DINCER & TUNC DINCER | MESUT TEKIN & CENK DURGUN |
5 | 13 | 10 | 4S+1 | E | | | 650 | 0 | 0 | ENDER AKSUYEK & FIKRI UGUR | SERAP ISIM & KURSAD GUNEL |
6 | 12 | 5 | 6S-1 | E | | 100 | | 12 | -12 | SALIHA ULUG & MURAT SEVINCLI | AYSEGUL BETON & ASKIN BANABAK |
7 | 4 | 7 | 4S= | E | | | 620 | 1 | -1 | AYFER EKSIOGLU & EBRU SOLMAZ | NERMIN TASLITARLA & DENIZ SAYDAN |
|
Board 17 Love All- Dealer N Datum = -90 |
|
♠KQ4
♥AJ74
♦8
♣Q8753
|
|
♠863
♥K82
♦KQT2
♣T62
|
|
♠AJ95
♥Q53
♦AJ974
♣9
|
12
8 HCP 12
8
|
♠T72
♥T96
♦653
♣AKJ4
|
|
|
Tbl | NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp | NS | EW |
1 | 6 | 11 | 3D+1 | E | | | 130 | -1 | 1 | KADIR FILIKCI & SERKAN DOGRULAR | HANDE KURT & GUCLU GURSEL |
2 | 2 | 14 | 5Cx-2 | N | | | 300 | -5 | 5 | FILIZ TOKCAN & CEYLAN TOKCAN | METIN EKSIOGLU & HAKAN AKPINAR |
3 | 8 | 9 | 3D+1 | E | | | 130 | -1 | 1 | KURTUL BAYDAR & AYSEL GULERMAN | OKTAY CETIN & SADETTIN DOGAN |
4 | 1 | 3 | 3D+1 | W | | | 130 | -1 | 1 | RESAT DINCER & TUNC DINCER | MESUT TEKIN & CENK DURGUN |
5 | 13 | 10 | 2D+2 | E | | | 130 | -1 | 1 | ENDER AKSUYEK & FIKRI UGUR | SERAP ISIM & KURSAD GUNEL |
6 | 12 | 5 | 3NT-2 | E | | 100 | | 5 | -5 | SALIHA ULUG & MURAT SEVINCLI | AYSEGUL BETON & ASKIN BANABAK |
7 | 4 | 7 | 3D-1 | E | | 50 | | 4 | -4 | AYFER EKSIOGLU & EBRU SOLMAZ | NERMIN TASLITARLA & DENIZ SAYDAN |
|
Board 18 NS Game- Dealer E Datum = -370 |
|
♠95
♥JT842
♦952
♣J43
|
|
