Ranks
I.B.M Cuma Swiss Pairs 18.10.2019
Travellers
MatchScores
Session 1 Section 1
Director: Güçlü Gürsel Scorer: Güçlü Gürsel
Rankings after Round 4
Rank | Pair | Names | VPs | Bds | M1 | M2 | M3 | M4 |
1 | 10 | Arzu Sonmez & Huseyin Cesur | 74,79 | 6 | 18,38 | 19,06 | 20,00 | 17,35 |
2 | 2 | Seyda Goktulga & Sedat Engin | 52,35 | 6 | 13,90 | 12,33 | 8,54 | 17,58 |
3 | 5 | Bayram Cetinkaya & Askin Banabak | 46,96 | 6 | 14,25 | 7,67 | 9,50 | 15,54 |
4 | 11 | Saliha Ulug & Yilmaz Alper | 43,27 | 6 | 12,75 | 18,19 | 0,00 | 12,33 |
5 | 1 | Ebru Solmaz & Omer Gunes | 40,04 | 6 | 6,10 | 4,46 | 11,90 | 17,58 |
6 | 6 | Ali Sahbal & Cengiz Erdogdu | 38,86 | 6 | 5,75 | 15,54 | 14,92 | 2,65 |
7 | 3 | Mesut Tekin & Nejat Ersoy | 36,93 | 6 | 18,38 | 0,94 | 13,15 | 4,46 |
8 | 12 | Deniz Ersev & Emrah Evcimen | 35,09 | 6 | 7,25 | 10,50 | 14,92 | 2,42 |
9 | 4 | Serkan Dogrular & Kursad Gunel | 34,28 | 6 | 1,62 | 19,91 | 5,08 | 7,67 |
10 | 8 | Ovul Akyol & Engin Badur | 28,77 | 6 | 10,00 | 9,50 | 6,85 | 2,42 |
11 | 9 | Burak Erol & Cuneyt Eler | 24,06 | 6 | 1,62 | 0,09 | 8,10 | 14,25 |
12 | 7 | Mustafa Altundag & Bora Pakkan | 22,64 | 6 | 10,00 | 1,81 | 5,08 | 5,75 |
(printed 23:38:03 18.10.2019 SwissPairsScorer4.2.7(c) JAS
Ranks
MatchScores
Session 1 Section 1
ROUND 1
Board 1 Love All- Dealer N Datum = -300 |
|
♠852
♥Q9
♦Q754
♣AQT8
|
|
♠T94
♥A542
♦T32
♣K95
|
|
♠AKQJ763
♥86
♦A
♣J73
|
10
7 HCP 15
8
|
♠-
♥KJT73
♦KJ986
♣642
|
|
|
Tbl | NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp | NS | EW |
1 | 1 | 2 | 4S= | E | | | 420 | -3 | 3 | EBRU SOLMAZ & OMER GUNES | SEYDA GOKTULGA & SEDAT ENGIN |
2 | 3 | 4 | 5Dx= | N | | 550 | | 13 | -13 | MESUT TEKIN & NEJAT ERSOY | Serkan Dogrular & KURSAD GUNEL |
3 | 5 | 6 | 4S-1 | E | | 50 | | 8 | -8 | BAYRAM CETINKAYA & ASKIN BANABAK | ALI SAHBAL & CENGIZ ERDOGDU |
4 | 7 | 8 | 4S= | E | | | 420 | -3 | 3 | MUSTAFA ALTUNDAG & BORA PAKKAN | OVUL AKYOL & ENGIN BADUR |
5 | 9 | 10 | 4S= | E | | | 420 | -3 | 3 | BURAK EROL & CUNEYT ELER | ARZU SONMEZ & HUSEYIN CESUR |
6 | 11 | 12 | 4S= | E | | | 420 | -3 | 3 | SALIHA ULUG & YILMAZ ALPER | DENIZ ERSEV & EMRAH EVCIMEN |
|
Board 2 NS Game- Dealer E Datum = -470 |
|
♠93
♥J75
♦Q532
♣J753
|
|
♠KQ
♥A942
♦AKJ6
♣A94
|
|
♠J86542
♥QT63
♦94
♣Q
|
4
21 HCP 5
10
|
♠AT7
♥K8
♦T87
♣KT862
|
|
|
Tbl | NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp | NS | EW |
1 | 1 | 2 | 4H+1 | W | | | 450 | 1 | -1 | EBRU SOLMAZ & OMER GUNES | SEYDA GOKTULGA & SEDAT ENGIN |
2 | 3 | 4 | 4S+2 | E | | | 480 | 0 | 0 | MESUT TEKIN & NEJAT ERSOY | Serkan Dogrular & KURSAD GUNEL |
3 | 5 | 6 | 4S+2 | E | | | 480 | 0 | 0 | BAYRAM CETINKAYA & ASKIN BANABAK | ALI SAHBAL & CENGIZ ERDOGDU |
4 | 7 | 8 | 4S+1 | W | | | 450 | 1 | -1 | MUSTAFA ALTUNDAG & BORA PAKKAN | OVUL AKYOL & ENGIN BADUR |
5 | 9 | 10 | 4S+2 | E | | | 480 | 0 | 0 | BURAK EROL & CUNEYT ELER | ARZU SONMEZ & HUSEYIN CESUR |
6 | 11 | 12 | 4S+1 | E | | | 450 | 1 | -1 | SALIHA ULUG & YILMAZ ALPER | DENIZ ERSEV & EMRAH EVCIMEN |
|
Board 3 EW Game- Dealer S Datum = -50 |
|
♠42
♥K975
♦AQJT72
♣K
|
|
♠AKQ93
♥Q
♦43
♣Q9754
|
|
♠T85
♥AJT83
♦K8
♣T32
|
13
13 HCP 8
6
|
♠J76
♥642
♦965
♣AJ86
|
|
|
Tbl | NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp | NS | EW |
1 | 1 | 2 | 3S+1 | W | | | 170 | -3 | 3 | EBRU SOLMAZ & OMER GUNES | SEYDA GOKTULGA & SEDAT ENGIN |
2 | 3 | 4 | 4S-3 | E | | 300 | | 8 | -8 | MESUT TEKIN & NEJAT ERSOY | Serkan Dogrular & KURSAD GUNEL |
3 | 5 | 6 | 4H-2 | E | | 200 | | 6 | -6 | BAYRAM CETINKAYA & ASKIN BANABAK | ALI SAHBAL & CENGIZ ERDOGDU |
4 | 7 | 8 | 3D-2 | N | | | 100 | -2 | 2 | MUSTAFA ALTUNDAG & BORA PAKKAN | OVUL AKYOL & ENGIN BADUR |
5 | 9 | 10 | 4S= | E | | | 620 | -11 | 11 | BURAK EROL & CUNEYT ELER | ARZU SONMEZ & HUSEYIN CESUR |
6 | 11 | 12 | 3S= | E | | | 140 | -3 | 3 | SALIHA ULUG & YILMAZ ALPER | DENIZ ERSEV & EMRAH EVCIMEN |
|
Board 4 Game All- Dealer W Datum = 0 |
|
♠J2
♥AQ53
♦A4
♣QJ743
|
|
♠QT973
♥8764
♦T985
♣-
|
|
♠A4
♥KJT
♦KQ32
♣AKT9
|
14
2 HCP 20
4
|
♠K865
♥92
♦J76
♣8652
|
|
|
Tbl | NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp | NS | EW |
1 | 1 | 2 | 2H= | W | | | 110 | -3 | 3 | EBRU SOLMAZ & OMER GUNES | SEYDA GOKTULGA & SEDAT ENGIN |
2 | 3 | 4 | 4S-3 | E | | 300 | | 7 | -7 | MESUT TEKIN & NEJAT ERSOY | Serkan Dogrular & KURSAD GUNEL |
3 | 5 | 6 | 1NT-2 | N* | | | 200 | -5 | 5 | BAYRAM CETINKAYA & ASKIN BANABAK | ALI SAHBAL & CENGIZ ERDOGDU |
4 | 7 | 8 | 2NT-1 | E* | | 100 | | 3 | -3 | MUSTAFA ALTUNDAG & BORA PAKKAN | OVUL AKYOL & ENGIN BADUR |
5 | 9 | 10 | 4NT= | E* | | | 630 | -12 | 12 | BURAK EROL & CUNEYT ELER | ARZU SONMEZ & HUSEYIN CESUR |
6 | 11 | 12 | 4H-2 | E | | 200 | | 5 | -5 | SALIHA ULUG & YILMAZ ALPER | DENIZ ERSEV & EMRAH EVCIMEN |
|
Board 5 NS Game- Dealer N Datum = -130 |
|
♠KJ
♥AKT6
♦J9652
♣J6
|
|
♠A97
♥Q984
♦74
♣KT84
|
|
♠T653
♥5
♦AKT3
♣AQ53
|
13
9 HCP 13
5
|
♠Q842
♥J732
♦Q8
♣972
|
|
|
Tbl | NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp | NS | EW |
1 | 1 | 2 | 3H-2 | S | | | 200 | -2 | 2 | EBRU SOLMAZ & OMER GUNES | SEYDA GOKTULGA & SEDAT ENGIN |
2 | 3 | 4 | 2Hx-1 | N | | | 200 | -2 | 2 | MESUT TEKIN & NEJAT ERSOY | Serkan Dogrular & KURSAD GUNEL |
3 | 5 | 6 | 2H-1 | N | | | 100 | 1 | -1 | BAYRAM CETINKAYA & ASKIN BANABAK | ALI SAHBAL & CENGIZ ERDOGDU |
4 | 7 | 8 | 2H-1 | S | | | 100 | 1 | -1 | MUSTAFA ALTUNDAG & BORA PAKKAN | OVUL AKYOL & ENGIN BADUR |
5 | 9 | 10 | 3C+1 | E | | | 130 | 0 | 0 | BURAK EROL & CUNEYT ELER | ARZU SONMEZ & HUSEYIN CESUR |
6 | 11 | 12 | 3NT-2 | E | | 100 | | 6 | -6 | SALIHA ULUG & YILMAZ ALPER | DENIZ ERSEV & EMRAH EVCIMEN |
|
Board 6 EW Game- Dealer E Datum = -660 |
|
♠52
♥K9865
♦8542
♣T4
|
|
♠AQT97
♥AQ
♦AT
♣J973
|
|
♠3
♥JT42
♦KJ63
♣KQ52
|
3
17 HCP 10
10
|
♠KJ864
♥73
♦Q97
♣A86
|
|
|
Tbl | NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp | NS | EW |
1 | 1 | 2 | 3NT+1 | E | | | 630 | 1 | -1 | EBRU SOLMAZ & OMER GUNES | SEYDA GOKTULGA & SEDAT ENGIN |
2 | 3 | 4 | 3NT+2 | E | | | 660 | 0 | 0 | MESUT TEKIN & NEJAT ERSOY | Serkan Dogrular & KURSAD GUNEL |
3 | 5 | 6 | 3NT+2 | E | | | 660 | 0 | 0 | BAYRAM CETINKAYA & ASKIN BANABAK | ALI SAHBAL & CENGIZ ERDOGDU |
4 | 7 | 8 | 3NT+2 | E | | | 660 | 0 | 0 | MUSTAFA ALTUNDAG & BORA PAKKAN | OVUL AKYOL & ENGIN BADUR |
5 | 9 | 10 | 3NT+2 | E | | | 660 | 0 | 0 | BURAK EROL & CUNEYT ELER | ARZU SONMEZ & HUSEYIN CESUR |
6 | 11 | 12 | 3NT+2 | E | | | 660 | 0 | 0 | SALIHA ULUG & YILMAZ ALPER | DENIZ ERSEV & EMRAH EVCIMEN |
|
Session 1 Section 1
ROUND 2
Board 7 Game All- Dealer S Datum = 460 |
|
♠AJ83
♥K
♦AQ9532
♣A8
|
|
♠42
♥QT9872
♦T86
♣Q2
|
|
♠975
♥A643
♦K7
♣T543
|
18
4 HCP 7
11
|
♠KQT6
♥J5
♦J4
♣KJ976
|
|
|
Tbl | NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp | NS | EW |
1 | 3 | 10 | 6S-1 | N | | | 100 | -11 | 11 | MESUT TEKIN & NEJAT ERSOY | ARZU SONMEZ & HUSEYIN CESUR |
2 | 5 | 2 | 4S+1 | N | | 650 | | 5 | -5 | BAYRAM CETINKAYA & ASKIN BANABAK | SEYDA GOKTULGA & SEDAT ENGIN |
3 | 11 | 7 | 4S= | N | | 620 | | 4 | -4 | SALIHA ULUG & YILMAZ ALPER | MUSTAFA ALTUNDAG & BORA PAKKAN |
4 | 8 | 12 | 4S+1 | N | | 650 | | 5 | -5 | OVUL AKYOL & ENGIN BADUR | DENIZ ERSEV & EMRAH EVCIMEN |
5 | 1 | 6 | 6S-1 | S | | | 100 | -11 | 11 | EBRU SOLMAZ & OMER GUNES | ALI SAHBAL & CENGIZ ERDOGDU |
6 | 4 | 9 | 5S= | N | | 650 | | 5 | -5 | Serkan Dogrular & KURSAD GUNEL | BURAK EROL & CUNEYT ELER |
|
Board 8 Love All- Dealer W Datum = -30 |
|
♠J8642
♥Q54
♦J73
♣T4
|
|
♠KQ7
♥AJ
♦9642
♣KQ76
|
|
♠T9
♥KT7632
♦KT
♣J53
|
4
15 HCP 7
14
|
♠A53
♥98
♦AQ85
♣A982
|
|
|
Tbl | NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp | NS | EW |
1 | 3 | 10 | 2H+2 | E | | | 170 | -4 | 4 | MESUT TEKIN & NEJAT ERSOY | ARZU SONMEZ & HUSEYIN CESUR |
2 | 5 | 2 | 3H= | E | | | 140 | -3 | 3 | BAYRAM CETINKAYA & ASKIN BANABAK | SEYDA GOKTULGA & SEDAT ENGIN |
3 | 11 | 7 | 2NT-2 | E | | 100 | | 4 | -4 | SALIHA ULUG & YILMAZ ALPER | MUSTAFA ALTUNDAG & BORA PAKKAN |
4 | 8 | 12 | 4H-1 | W | | 50 | | 2 | -2 | OVUL AKYOL & ENGIN BADUR | DENIZ ERSEV & EMRAH EVCIMEN |
5 | 1 | 6 | 2H= | W | | | 110 | -2 | 2 | EBRU SOLMAZ & OMER GUNES | ALI SAHBAL & CENGIZ ERDOGDU |
6 | 4 | 9 | 2S= | N | | 110 | | 4 | -4 | Serkan Dogrular & KURSAD GUNEL | BURAK EROL & CUNEYT ELER |
|
Board 9 EW Game- Dealer N Datum = 500 |
|
♠J
♥AQ7
♦AQ9743
♣A65
|
|
♠Q985
♥943
♦J85
♣K92
|
|
♠KT74
♥865
♦T2
♣JT43
|
17
6 HCP 4
13
|
♠A632
♥KJT2
♦K6
♣Q87
|
|
|
Tbl | NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp | NS | EW |
1 | 3 | 10 | 4NT+2 | N | | 490 | | 0 | 0 | MESUT TEKIN & NEJAT ERSOY | ARZU SONMEZ & HUSEYIN CESUR |
2 | 5 | 2 | 3NT+3 | N | | 490 | | 0 | 0 | BAYRAM CETINKAYA & ASKIN BANABAK | SEYDA GOKTULGA & SEDAT ENGIN |
3 | 11 | 7 | 3NT+3 | N | | 490 | | 0 | 0 | SALIHA ULUG & YILMAZ ALPER | MUSTAFA ALTUNDAG & BORA PAKKAN |
4 | 8 | 12 | 4H+3 | S | | 510 | | 0 | 0 | OVUL AKYOL & ENGIN BADUR | DENIZ ERSEV & EMRAH EVCIMEN |
5 | 1 | 6 | 3NT+2 | S | | 460 | | -1 | 1 | EBRU SOLMAZ & OMER GUNES | ALI SAHBAL & CENGIZ ERDOGDU |
6 | 4 | 9 | 6NT= | N | | 990 | | 10 | -10 | Serkan Dogrular & KURSAD GUNEL | BURAK EROL & CUNEYT ELER |
|
Board 10 Game All- Dealer E Datum = -290 |
|
♠J983
♥KJ
♦QT
♣AJ762
|
|
♠AT765
♥Q5
♦A3
♣KQ83
|
|
♠KQ4
♥AT63
♦J9872
♣5
|
12
15 HCP 10
3
|
♠2
♥98742
♦K654
♣T94
|
|
|
Tbl | NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp | NS | EW |
1 | 3 | 10 | 3NT= | E | | | 600 | -7 | 7 | MESUT TEKIN & NEJAT ERSOY | ARZU SONMEZ & HUSEYIN CESUR |
2 | 5 | 2 | 5Cx-2 | N | | | 500 | -5 | 5 | BAYRAM CETINKAYA & ASKIN BANABAK | SEYDA GOKTULGA & SEDAT ENGIN |
3 | 11 | 7 | 4S-1 | E | | 100 | | 9 | -9 | SALIHA ULUG & YILMAZ ALPER | MUSTAFA ALTUNDAG & BORA PAKKAN |
4 | 8 | 12 | 4S= | W | | | 620 | -8 | 8 | OVUL AKYOL & ENGIN BADUR | DENIZ ERSEV & EMRAH EVCIMEN |
5 | 1 | 6 | 2S+1 | W | | | 140 | 4 | -4 | EBRU SOLMAZ & OMER GUNES | ALI SAHBAL & CENGIZ ERDOGDU |
6 | 4 | 9 | 4S-1 | E | | 100 | | 9 | -9 | Serkan Dogrular & KURSAD GUNEL | BURAK EROL & CUNEYT ELER |
|
Board 11 Love All- Dealer S Datum = -50 |
|
♠53
♥4
♦AKQ6
♣K97652
|
|
♠K762
♥QJ986
♦T5
♣QJ
|
|
♠QT9
♥KT75
♦J3
♣AT83
|
12
9 HCP 10
9
|
♠AJ84
♥A32
♦98742
♣4
|
|
|
Tbl | NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp | NS | EW |
1 | 3 | 10 | 2H= | E | | | 110 | -2 | 2 | MESUT TEKIN & NEJAT ERSOY | ARZU SONMEZ & HUSEYIN CESUR |
2 | 5 | 2 | 3Hx-1 | E | | 100 | | 4 | -4 | BAYRAM CETINKAYA & ASKIN BANABAK | SEYDA GOKTULGA & SEDAT ENGIN |
3 | 11 | 7 | 3NT-2 | N | | | 100 | -2 | 2 | SALIHA ULUG & YILMAZ ALPER | MUSTAFA ALTUNDAG & BORA PAKKAN |
4 | 8 | 12 | 4D+2 | S | | 170 | | 6 | -6 | OVUL AKYOL & ENGIN BADUR | DENIZ ERSEV & EMRAH EVCIMEN |
5 | 1 | 6 | 4S-3 | S | | | 150 | -3 | 3 | EBRU SOLMAZ & OMER GUNES | ALI SAHBAL & CENGIZ ERDOGDU |
6 | 4 | 9 | 5Dx-1 | N | | | 100 | -2 | 2 | Serkan Dogrular & KURSAD GUNEL | BURAK EROL & CUNEYT ELER |
|
Board 12 NS Game- Dealer W Datum = 130 |
|
♠K532
♥AQ64
♦2
♣KQJ9
|
|
♠QT
♥KJ73
♦JT94
♣T64
|
|
♠A76
♥82
♦Q765
♣A852
|
15
7 HCP 10
8
|
♠J984
♥T95
♦AK83
♣73
|
|
|
Tbl | NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp | NS | EW |
1 | 3 | 10 | 4S-1 | N | | | 100 | -6 | 6 | MESUT TEKIN & NEJAT ERSOY | ARZU SONMEZ & HUSEYIN CESUR |
2 | 5 | 2 | 4S-1 | N | | | 100 | -6 | 6 | BAYRAM CETINKAYA & ASKIN BANABAK | SEYDA GOKTULGA & SEDAT ENGIN |
3 | 11 | 7 | 4S= | N | | 620 | | 10 | -10 | SALIHA ULUG & YILMAZ ALPER | MUSTAFA ALTUNDAG & BORA PAKKAN |
4 | 8 | 12 | 4S-1 | S | | | 100 | -6 | 6 | OVUL AKYOL & ENGIN BADUR | DENIZ ERSEV & EMRAH EVCIMEN |
5 | 1 | 6 | 1NT= | S | | 90 | | -1 | 1 | EBRU SOLMAZ & OMER GUNES | ALI SAHBAL & CENGIZ ERDOGDU |
6 | 4 | 9 | 4S= | N | | 620 | | 10 | -10 | Serkan Dogrular & KURSAD GUNEL | BURAK EROL & CUNEYT ELER |
|
Session 1 Section 1
ROUND 3
Board 13 Game All- Dealer N Datum = -70 |
|
♠9
♥Q8642
♦754
♣JT52
|
|
♠85
♥KT73
♦KQ
♣AQ874
|
|
♠J42
♥J5
♦AT9863
♣63
|
3
14 HCP 6
17
|
♠AKQT763
♥A9
♦J2
♣K9
|
|
|
Tbl | NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp | NS | EW |
1 | 10 | 11 | 3H-1 | N | | | 100 | -1 | 1 | ARZU SONMEZ & HUSEYIN CESUR | SALIHA ULUG & YILMAZ ALPER |
2 | 2 | 5 | 5D-3 | E | | 300 | | 9 | -9 | SEYDA GOKTULGA & SEDAT ENGIN | BAYRAM CETINKAYA & ASKIN BANABAK |
3 | 4 | 6 | 4S-2 | N | | | 200 | -4 | 4 | Serkan Dogrular & KURSAD GUNEL | ALI SAHBAL & CENGIZ ERDOGDU |
4 | 8 | 3 | 3S-1 | S | | | 100 | -1 | 1 | OVUL AKYOL & ENGIN BADUR | MESUT TEKIN & NEJAT ERSOY |
5 | 12 | 7 | 4Sx-1 | N | | | 200 | -4 | 4 | DENIZ ERSEV & EMRAH EVCIMEN | MUSTAFA ALTUNDAG & BORA PAKKAN |
6 | 1 | 9 | 3S= | N | | 140 | | 5 | -5 | EBRU SOLMAZ & OMER GUNES | BURAK EROL & CUNEYT ELER |
|
Board 14 Love All- Dealer E Datum = -10 |
|
♠AJ7
♥AJ96
♦K53
♣QJ5
|
|
♠KQ43
♥KQ5
♦J98
♣A96
|
|
♠9652
♥T
♦T42
♣KT874
|
16
15 HCP 3
6
|
♠T8
♥87432
♦AQ76
♣32
|
|
|
Tbl | NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp | NS | EW |
1 | 10 | 11 | 4H= | N | | 420 | | 10 | -10 | ARZU SONMEZ & HUSEYIN CESUR | SALIHA ULUG & YILMAZ ALPER |
2 | 2 | 5 | 4S-3 | N | | | 150 | -4 | 4 | SEYDA GOKTULGA & SEDAT ENGIN | BAYRAM CETINKAYA & ASKIN BANABAK |
3 | 4 | 6 | 1NT= | E | | | 90 | -2 | 2 | Serkan Dogrular & KURSAD GUNEL | ALI SAHBAL & CENGIZ ERDOGDU |
4 | 8 | 3 | 3H-1 | N | | | 50 | -1 | 1 | OVUL AKYOL & ENGIN BADUR | MESUT TEKIN & NEJAT ERSOY |
5 | 12 | 7 | 1NT-1 | E | | 50 | | 2 | -2 | DENIZ ERSEV & EMRAH EVCIMEN | MUSTAFA ALTUNDAG & BORA PAKKAN |
6 | 1 | 9 | 1NT-1 | E | | 50 | | 2 | -2 | EBRU SOLMAZ & OMER GUNES | BURAK EROL & CUNEYT ELER |
|
Board 15 NS Game- Dealer S Datum = 1440 |
|
♠T9
♥QJT76
♦KQJ2
♣Q5
|
|
♠Q53
♥9432
♦754
♣J83
|
|
♠J862
♥85
♦983
♣KT74
|
11
3 HCP 4
22
|
♠AK74
♥AK
♦AT6
♣A962
|
|
|
Tbl | NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp | NS | EW |
1 | 10 | 11 | 6H+1 | N | | 1460 | | 1 | -1 | ARZU SONMEZ & HUSEYIN CESUR | SALIHA ULUG & YILMAZ ALPER |
2 | 2 | 5 | | N | | 40/40 | | -2 | -2 | SEYDA GOKTULGA & SEDAT ENGIN | BAYRAM CETINKAYA & ASKIN BANABAK |
3 | 4 | 6 | 6NT= | N | | 1440 | | 0 | 0 | Serkan Dogrular & KURSAD GUNEL | ALI SAHBAL & CENGIZ ERDOGDU |
4 | 8 | 3 | 6NT= | S | | 1440 | | 0 | 0 | OVUL AKYOL & ENGIN BADUR | MESUT TEKIN & NEJAT ERSOY |
5 | 12 | 7 | 6NT= | N | | 1440 | | 0 | 0 | DENIZ ERSEV & EMRAH EVCIMEN | MUSTAFA ALTUNDAG & BORA PAKKAN |
6 | 1 | 9 | 6NT= | N | | 1440 | | 0 | 0 | EBRU SOLMAZ & OMER GUNES | BURAK EROL & CUNEYT ELER |
|
Board 16 EW Game- Dealer W Datum = -40 |
|
♠J987
♥J5
♦865
♣J764
|
|
♠QT53
♥74
♦32
♣AQT92
|
|
♠AK6
♥T862
♦QJ74
♣K3
|
3
8 HCP 13
16
|
♠42
♥AKQ93
♦AKT9
♣85
|
|
|
Tbl | NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp | NS | EW |
1 | 10 | 11 | 2NT-3 | E | | 300 | | 8 | -8 | ARZU SONMEZ & HUSEYIN CESUR | SALIHA ULUG & YILMAZ ALPER |
2 | 2 | 5 | 2S= | E | | | 110 | -2 | 2 | SEYDA GOKTULGA & SEDAT ENGIN | BAYRAM CETINKAYA & ASKIN BANABAK |
3 | 4 | 6 | 1NT= | E | | | 90 | -2 | 2 | Serkan Dogrular & KURSAD GUNEL | ALI SAHBAL & CENGIZ ERDOGDU |
4 | 8 | 3 | 2S= | E | | | 110 | -2 | 2 | OVUL AKYOL & ENGIN BADUR | MESUT TEKIN & NEJAT ERSOY |
5 | 12 | 7 | 2H= | N | | 110 | | 4 | -4 | DENIZ ERSEV & EMRAH EVCIMEN | MUSTAFA ALTUNDAG & BORA PAKKAN |
6 | 1 | 9 | 3H-1 | N | | | 50 | 0 | 0 | EBRU SOLMAZ & OMER GUNES | BURAK EROL & CUNEYT ELER |
|
Board 17 Love All- Dealer N Datum = -320 |
|
♠K943
♥AQJT5
♦T4
♣J8
|
|
♠T72
♥843
♦KQ
♣A9762
|
|
♠AQJ6
♥K6
♦A9732
♣KQ
|
11
9 HCP 19
1
|
♠85
♥972
♦J865
♣T543
|
|
|
Tbl | NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp | NS | EW |
1 | 10 | 11 | 3NT-1 | E | | 50 | | 9 | -9 | ARZU SONMEZ & HUSEYIN CESUR | SALIHA ULUG & YILMAZ ALPER |
2 | 2 | 5 | 4S+1 | E | | | 450 | -4 | 4 | SEYDA GOKTULGA & SEDAT ENGIN | BAYRAM CETINKAYA & ASKIN BANABAK |
3 | 4 | 6 | 3NT+2 | E | | | 460 | -4 | 4 | Serkan Dogrular & KURSAD GUNEL | ALI SAHBAL & CENGIZ ERDOGDU |
4 | 8 | 3 | 3NT+1 | E | | | 430 | -3 | 3 | OVUL AKYOL & ENGIN BADUR | MESUT TEKIN & NEJAT ERSOY |
5 | 12 | 7 | 3NT-3 | E | | 150 | | 10 | -10 | DENIZ ERSEV & EMRAH EVCIMEN | MUSTAFA ALTUNDAG & BORA PAKKAN |
6 | 1 | 9 | 3NT+1 | E | | | 430 | -3 | 3 | EBRU SOLMAZ & OMER GUNES | BURAK EROL & CUNEYT ELER |
|
Board 18 NS Game- Dealer E Datum = 1010 |
|
♠KJT6
♥J6
♦8763
♣KT6
|
|
♠AQ
♥AQ54
♦5
♣QJ9532
|
|
♠943
♥K932
♦AKQJ2
♣A
|
8
15 HCP 17
0
|
♠8752
♥T87
♦T94
♣874
|
|
|
Tbl | NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp | NS | EW |
1 | 10 | 11 | 4NT+1 | E | | | 460 | 11 | -11 | ARZU SONMEZ & HUSEYIN CESUR | SALIHA ULUG & YILMAZ ALPER |
2 | 2 | 5 | 6H+1 | E | | | 1010 | 0 | 0 | SEYDA GOKTULGA & SEDAT ENGIN | BAYRAM CETINKAYA & ASKIN BANABAK |
3 | 4 | 6 | 6H+1 | E | | | 1010 | 0 | 0 | Serkan Dogrular & KURSAD GUNEL | ALI SAHBAL & CENGIZ ERDOGDU |
4 | 8 | 3 | 6H+1 | W | | | 1010 | 0 | 0 | OVUL AKYOL & ENGIN BADUR | MESUT TEKIN & NEJAT ERSOY |
5 | 12 | 7 | 6H+1 | E | | | 1010 | 0 | 0 | DENIZ ERSEV & EMRAH EVCIMEN | MUSTAFA ALTUNDAG & BORA PAKKAN |
6 | 1 | 9 | 6H+1 | E | | | 1010 | 0 | 0 | EBRU SOLMAZ & OMER GUNES | BURAK EROL & CUNEYT ELER |
|
Session 1 Section 1
ROUND 4
Board 19 EW Game- Dealer S Datum = -620 |
|
♠T87
♥A62
♦-
♣KT98643
|
|
♠A963
♥Q94
♦AQ3
♣Q52
|
|
♠QJ
♥JT873
♦KT65
♣AJ
|
7
14 HCP 12
7
|
♠K542
♥K5
♦J98742
♣7
|
|
|
Tbl | NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp | NS | EW |
1 | 10 | 6 | 3NT= | E | | | 600 | 1 | -1 | ARZU SONMEZ & HUSEYIN CESUR | ALI SAHBAL & CENGIZ ERDOGDU |
2 | 2 | 12 | 3NT= | E | | | 600 | 1 | -1 | SEYDA GOKTULGA & SEDAT ENGIN | DENIZ ERSEV & EMRAH EVCIMEN |
3 | 3 | 5 | 3NT+2 | E | | | 660 | -1 | 1 | MESUT TEKIN & NEJAT ERSOY | BAYRAM CETINKAYA & ASKIN BANABAK |
4 | 11 | 4 | 4H-1 | E | | 100 | | 12 | -12 | SALIHA ULUG & YILMAZ ALPER | Serkan Dogrular & KURSAD GUNEL |
5 | 8 | 1 | 6Sx-8 | S | | | 2000 | -16 | 16 | OVUL AKYOL & ENGIN BADUR | EBRU SOLMAZ & OMER GUNES |
6 | 7 | 9 | 4H= | E | | | 620 | 0 | 0 | MUSTAFA ALTUNDAG & BORA PAKKAN | BURAK EROL & CUNEYT ELER |
|
Board 20 Game All- Dealer W Datum = 670 |
|
♠KQJ7
♥4
♦KJ953
♣AQ6
|
|
♠T42
♥QT7
♦T76
♣J542
|
|
♠8653
♥J9532
♦Q84
♣T
|
16
3 HCP 3
18
|
♠A9
♥AK86
♦A2
♣K9873
|
|
|
Tbl | NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp | NS | EW |
