Ranks
I.B.M Cuma Swiss Pairs 14.06.2019
Travellers
MatchScores
Session 1 Section 1
Director: Güçlü Gürsel Scorer: Güçlü Gürsel
Rankings after Round 4
Rank | Pair | Names | VPs | Bds | M1 | M2 | M3 | M4 |
1 | 5 | Ertug Tuzcu & Tutku K.marasli | 56,60 | 6 | 12,33 | 12,33 | 14,59 | 17,35 |
2 | 7 | Deniz Saydan & Nermin Taslitarla | 48,37 | 6 | 10,50 | 10,99 | 10,50 | 16,38 |
3 | 1 | Askin Banabak & Celal Simsekel | 45,84 | 6 | 6,85 | 8,10 | 16,64 | 14,25 |
4 | 2 | Saliha Ulug & Celal Sahin | 44,22 | 6 | 13,15 | 7,67 | 9,50 | 13,90 |
5 | 6 | Arzu Sonmez & Huseyin Cesur | 42,31 | 6 | 7,67 | 17,12 | 13,90 | 3,62 |
6 | 12 | Onur Akdogan & Guclu Gursel | 40,43 | 6 | 12,33 | 9,01 | 8,10 | 10,99 |
7 | 3 | Kenan Ozkurt & Gulen Ulusoy | 37,32 | 6 | 5,08 | 14,59 | 11,90 | 5,75 |
8 | 4 | Deniz Ersev & Mehmet Eksioglu | 36,93 | 6 | 14,92 | 10,50 | 5,41 | 6,10 |
9 | 11 | Ayfer Eksioglu & Gokalp Okumusoglu | 35,78 | 6 | 7,67 | 11,90 | 8,54 | 7,67 |
10 | 9 | Aysegul Beton & Filiz Tokcan | 35,37 | 6 | 17,12 | 9,50 | 6,10 | 2,65 |
11 | 8 | Cevad Altinbas & Ilker Sermen | 32,85 | 6 | 9,50 | 2,88 | 11,46 | 9,01 |
12 | 10 | Nisvan Gurer & Betul Oktem | 23,98 | 6 | 2,88 | 5,41 | 3,36 | 12,33 |
(printed 23:44:43 14.06.2019 SwissPairsScorer4.2.7(c) JAS
Ranks
MatchScores
Session 1 Section 1
ROUND 1
Board 1 Love All- Dealer N Datum = 110 |
|
♠9765
♥AT85
♦54
♣Q95
|
|
♠T83
♥KJ
♦QT982
♣T73
|
|
♠KQ42
♥764
♦AJ3
♣A82
|
6
6 HCP 14
14
|
♠AJ
♥Q932
♦K76
♣KJ64
|
|
|
Tbl | NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp | NS | EW |
1 | 1 | 2 | 2H+1 | N | | 140 | | 1 | -1 | ASKIN BANABAK & CELAL SIMSEKEL | SALIHA ULUG & CELAL SAHIN |
2 | 3 | 4 | 1NT-1 | E | | 50 | | -2 | 2 | KENAN OZKURT & GULEN ULUSOY | DENIZ ERSEV & MEHMET EKSIOGLU |
3 | 5 | 6 | 3D-2 | W | | 100 | | 0 | 0 | ERTUG TUZCU & TUTKU K.MARASLI | ARZU SONMEZ & HUSEYIN CESUR |
4 | 7 | 8 | 2H+1 | N | | 140 | | 1 | -1 | DENIZ SAYDAN & NERMIN TASLITARLA | CEVAD ALTINBAS & ILKER SERMEN |
5 | 9 | 10 | 2H+1 | N | | 140 | | 1 | -1 | AYSEGUL BETON & FILIZ TOKCAN | NISVAN GURER & BETUL OKTEM |
6 | 11 | 12 | 3H-1 | N | | | 50 | -4 | 4 | AYFER EKSIOGLU & GOKALP OKUMUSOGLU | ONUR AKDOGAN & GUCLU GURSEL |
|
Board 2 NS Game- Dealer E Datum = -180 |
|
♠T
♥AQ4
♦964
♣AQT762
|
|
♠543
♥K73
♦KT73
♣J94
|
|
♠Q872
♥JT865
♦Q
♣K83
|
12
7 HCP 8
13
|
♠AKJ96
♥92
♦AJ852
♣5
|
|
|
Tbl | NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp | NS | EW |
1 | 1 | 2 | 6D-3 | N | | | 300 | -3 | 3 | ASKIN BANABAK & CELAL SIMSEKEL | SALIHA ULUG & CELAL SAHIN |
2 | 3 | 4 | 3NT-2 | N | | | 200 | -1 | 1 | KENAN OZKURT & GULEN ULUSOY | DENIZ ERSEV & MEHMET EKSIOGLU |
3 | 5 | 6 | 3NT-2 | N | | | 200 | -1 | 1 | ERTUG TUZCU & TUTKU K.MARASLI | ARZU SONMEZ & HUSEYIN CESUR |
4 | 7 | 8 | 3NT-2 | N | | | 200 | -1 | 1 | DENIZ SAYDAN & NERMIN TASLITARLA | CEVAD ALTINBAS & ILKER SERMEN |
5 | 9 | 10 | 3NT+1 | N | | 630 | | 13 | -13 | AYSEGUL BETON & FILIZ TOKCAN | NISVAN GURER & BETUL OKTEM |
6 | 11 | 12 | 3NT-1 | N | | | 100 | 2 | -2 | AYFER EKSIOGLU & GOKALP OKUMUSOGLU | ONUR AKDOGAN & GUCLU GURSEL |
|
Board 3 EW Game- Dealer S Datum = -50 |
|
♠65
♥J732
♦T
♣Q97652
|
|
♠AQJ7
♥T95
♦9843
♣84
|
|
♠2
♥KQ84
♦AK7652
♣J3
|
3
7 HCP 13
17
|
♠KT9843
♥A6
♦QJ
♣AKT
|
|
|
Tbl | NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp | NS | EW |
1 | 1 | 2 | 2S-1 | N | | | 50 | 0 | 0 | ASKIN BANABAK & CELAL SIMSEKEL | SALIHA ULUG & CELAL SAHIN |
2 | 3 | 4 | 3D+1 | E | | | 130 | -2 | 2 | KENAN OZKURT & GULEN ULUSOY | DENIZ ERSEV & MEHMET EKSIOGLU |
3 | 5 | 6 | 3NT-3 | W | | 300 | | 8 | -8 | ERTUG TUZCU & TUTKU K.MARASLI | ARZU SONMEZ & HUSEYIN CESUR |
4 | 7 | 8 | 4D+1 | E | | | 150 | -3 | 3 | DENIZ SAYDAN & NERMIN TASLITARLA | CEVAD ALTINBAS & ILKER SERMEN |
5 | 9 | 10 | 3S= | N | | 140 | | 5 | -5 | AYSEGUL BETON & FILIZ TOKCAN | NISVAN GURER & BETUL OKTEM |
6 | 11 | 12 | 3Sx-2 | N | | | 300 | -6 | 6 | AYFER EKSIOGLU & GOKALP OKUMUSOGLU | ONUR AKDOGAN & GUCLU GURSEL |
|
Board 4 Game All- Dealer W Datum = 690 |
|
♠QJ7
♥43
♦AJT75
♣AQ9
|
|
♠93
♥986
♦KQ42
♣7642
|
|
♠KT854
♥KJT75
♦3
♣J5
|
14
5 HCP 8
13
|
♠A62
♥AQ2
♦986
♣KT83
|
|
|
Tbl | NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp | NS | EW |
1 | 1 | 2 | 3NT+3 | N | | 690 | | 0 | 0 | ASKIN BANABAK & CELAL SIMSEKEL | SALIHA ULUG & CELAL SAHIN |
2 | 3 | 4 | 4NT+2 | N | | 690 | | 0 | 0 | KENAN OZKURT & GULEN ULUSOY | DENIZ ERSEV & MEHMET EKSIOGLU |
3 | 5 | 6 | 3NT+3 | S | | 690 | | 0 | 0 | ERTUG TUZCU & TUTKU K.MARASLI | ARZU SONMEZ & HUSEYIN CESUR |
4 | 7 | 8 | 3NT+1 | N | | 630 | | -2 | 2 | DENIZ SAYDAN & NERMIN TASLITARLA | CEVAD ALTINBAS & ILKER SERMEN |
5 | 9 | 10 | 3NT+3 | N | | 690 | | 0 | 0 | AYSEGUL BETON & FILIZ TOKCAN | NISVAN GURER & BETUL OKTEM |
6 | 11 | 12 | 3NT+3 | N | | 690 | | 0 | 0 | AYFER EKSIOGLU & GOKALP OKUMUSOGLU | ONUR AKDOGAN & GUCLU GURSEL |
|
Board 5 NS Game- Dealer N Datum = -40 |
|
♠J975
♥AJT
♦JT8
♣KJT
|
|
♠KQT8
♥K
♦Q7542
♣976
|
|
♠A3
♥Q87653
♦A6
♣832
|
11
10 HCP 10
9
|
♠642
♥942
♦K93
♣AQ54
|
|
|
Tbl | NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp | NS | EW |
1 | 1 | 2 | 3NT-3 | E | | 150 | | 5 | -5 | ASKIN BANABAK & CELAL SIMSEKEL | SALIHA ULUG & CELAL SAHIN |
2 | 3 | 4 | 2H= | E | | | 110 | -2 | 2 | KENAN OZKURT & GULEN ULUSOY | DENIZ ERSEV & MEHMET EKSIOGLU |
3 | 5 | 6 | 2S+1 | W | | | 140 | -3 | 3 | ERTUG TUZCU & TUTKU K.MARASLI | ARZU SONMEZ & HUSEYIN CESUR |
4 | 7 | 8 | 2H-1 | E | | 50 | | 3 | -3 | DENIZ SAYDAN & NERMIN TASLITARLA | CEVAD ALTINBAS & ILKER SERMEN |
5 | 9 | 10 | 2H= | E | | | 110 | -2 | 2 | AYSEGUL BETON & FILIZ TOKCAN | NISVAN GURER & BETUL OKTEM |
6 | 11 | 12 | PASS | N | | Pass | | 1 | -1 | AYFER EKSIOGLU & GOKALP OKUMUSOGLU | ONUR AKDOGAN & GUCLU GURSEL |
|
Board 6 EW Game- Dealer E Datum = 390 |
|
♠J
♥AQ76
♦A765
♣AJ76
|
|
♠K7
♥KJ
♦QJ8432
♣832
|
|
♠AQT5432
♥952
♦-
♣T94
|
16
10 HCP 6
8
|
♠986
♥T843
♦KT9
♣KQ5
|
|
|
Tbl | NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp | NS | EW |
1 | 1 | 2 | 5C-1 | N | | | 50 | -10 | 10 | ASKIN BANABAK & CELAL SIMSEKEL | SALIHA ULUG & CELAL SAHIN |
2 | 3 | 4 | 4S-2 | E | | 200 | | -5 | 5 | KENAN OZKURT & GULEN ULUSOY | DENIZ ERSEV & MEHMET EKSIOGLU |
3 | 5 | 6 | 4H= | S | | 420 | | 1 | -1 | ERTUG TUZCU & TUTKU K.MARASLI | ARZU SONMEZ & HUSEYIN CESUR |
4 | 7 | 8 | 4Sx-2 | E | | 500 | | 3 | -3 | DENIZ SAYDAN & NERMIN TASLITARLA | CEVAD ALTINBAS & ILKER SERMEN |
5 | 9 | 10 | 4Sx-2 | E | | 500 | | 3 | -3 | AYSEGUL BETON & FILIZ TOKCAN | NISVAN GURER & BETUL OKTEM |
6 | 11 | 12 | 4H+1 | N | | 450 | | 2 | -2 | AYFER EKSIOGLU & GOKALP OKUMUSOGLU | ONUR AKDOGAN & GUCLU GURSEL |
|
Session 1 Section 1
ROUND 2
Board 7 Game All- Dealer S Datum = 320 |
|
♠J72
♥AJT76
♦J4
♣Q52
|
|
♠T985
♥Q52
♦32
♣AT63
|
|
♠Q643
♥9843
♦AQ6
♣84
|
9
6 HCP 8
17
|
♠AK
♥K
♦KT9875
♣KJ97
|
|
|
Tbl | NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp | NS | EW |
1 | 9 | 4 | 5D-1 | N | | | 100 | -9 | 9 | AYSEGUL BETON & FILIZ TOKCAN | DENIZ ERSEV & MEHMET EKSIOGLU |
2 | 2 | 5 | 3NT+1 | N | | 630 | | 7 | -7 | SALIHA ULUG & CELAL SAHIN | ERTUG TUZCU & TUTKU K.MARASLI |
3 | 12 | 7 | 2H+1 | N | | 140 | | -5 | 5 | ONUR AKDOGAN & GUCLU GURSEL | DENIZ SAYDAN & NERMIN TASLITARLA |
4 | 8 | 6 | 3NT-1 | N | | | 100 | -9 | 9 | CEVAD ALTINBAS & ILKER SERMEN | ARZU SONMEZ & HUSEYIN CESUR |
5 | 11 | 1 | 3NT+1 | N | | 630 | | 7 | -7 | AYFER EKSIOGLU & GOKALP OKUMUSOGLU | ASKIN BANABAK & CELAL SIMSEKEL |
6 | 3 | 10 | 3NT= | N | | 600 | | 7 | -7 | KENAN OZKURT & GULEN ULUSOY | NISVAN GURER & BETUL OKTEM |
|
Board 8 Love All- Dealer W Datum = -40 |
|
♠Q963
♥JT2
♦3
♣AT972
|
|
♠42
♥AKQ53
♦KT8
♣KJ8
|
|
♠K75
♥98764
♦A97
♣64
|
7
16 HCP 7
10
|
♠AJT8
♥-
♦QJ6542
♣Q53
|
|
|
Tbl | NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp | NS | EW |
1 | 9 | 4 | 4H-1 | E | | 50 | | 3 | -3 | AYSEGUL BETON & FILIZ TOKCAN | DENIZ ERSEV & MEHMET EKSIOGLU |
2 | 2 | 5 | 1NT+2 | E | | | 150 | -3 | 3 | SALIHA ULUG & CELAL SAHIN | ERTUG TUZCU & TUTKU K.MARASLI |
3 | 12 | 7 | 4H-1 | E | | 50 | | 3 | -3 | ONUR AKDOGAN & GUCLU GURSEL | DENIZ SAYDAN & NERMIN TASLITARLA |
4 | 8 | 6 | 4H-1 | E | | 50 | | 3 | -3 | CEVAD ALTINBAS & ILKER SERMEN | ARZU SONMEZ & HUSEYIN CESUR |
5 | 11 | 1 | 4Sx-1 | N | | | 100 | -2 | 2 | AYFER EKSIOGLU & GOKALP OKUMUSOGLU | ASKIN BANABAK & CELAL SIMSEKEL |
6 | 3 | 10 | 3H= | E | | | 140 | -3 | 3 | KENAN OZKURT & GULEN ULUSOY | NISVAN GURER & BETUL OKTEM |
|
Board 9 EW Game- Dealer N Datum = 30 |
|
♠J54
♥Q973
♦A972
♣T2
|
|
♠8763
♥5
♦KQT6
♣J874
|
|
♠QT9
♥KJ864
♦54
♣KQ3
|
7
6 HCP 11
16
|
♠AK2
♥AT2
♦J83
♣A965
|
|
|
Tbl | NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp | NS | EW |
1 | 9 | 4 | 2H-2 | E | | 200 | | 5 | -5 | AYSEGUL BETON & FILIZ TOKCAN | DENIZ ERSEV & MEHMET EKSIOGLU |
2 | 2 | 5 | 2S= | E | | | 110 | -4 | 4 | SALIHA ULUG & CELAL SAHIN | ERTUG TUZCU & TUTKU K.MARASLI |
3 | 12 | 7 | 1NT= | N | | 90 | | 2 | -2 | ONUR AKDOGAN & GUCLU GURSEL | DENIZ SAYDAN & NERMIN TASLITARLA |
4 | 8 | 6 | 2S= | E | | | 110 | -4 | 4 | CEVAD ALTINBAS & ILKER SERMEN | ARZU SONMEZ & HUSEYIN CESUR |
5 | 11 | 1 | 2Sx-1 | E | | 200 | | 5 | -5 | AYFER EKSIOGLU & GOKALP OKUMUSOGLU | ASKIN BANABAK & CELAL SIMSEKEL |
6 | 3 | 10 | 3NT-1 | N | | | 50 | -2 | 2 | KENAN OZKURT & GULEN ULUSOY | NISVAN GURER & BETUL OKTEM |
|
Board 10 Game All- Dealer E Datum = 160 |
|
♠654
♥KT
♦K942
♣9742
|
|
♠K2
♥J7643
♦873
♣Q53
|
|
♠AJ93
♥985
♦J65
♣AJT
|
6
6 HCP 11
17
|
♠QT87
♥AQ2
♦AQT
♣K86
|
|
|
Tbl | NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp | NS | EW |
1 | 9 | 4 | 1NT+1 | N | | 120 | | -1 | 1 | AYSEGUL BETON & FILIZ TOKCAN | DENIZ ERSEV & MEHMET EKSIOGLU |
2 | 2 | 5 | 1NT+1 | N | | 120 | | -1 | 1 | SALIHA ULUG & CELAL SAHIN | ERTUG TUZCU & TUTKU K.MARASLI |
3 | 12 | 7 | 3H-3 | E | | 300 | | 4 | -4 | ONUR AKDOGAN & GUCLU GURSEL | DENIZ SAYDAN & NERMIN TASLITARLA |
4 | 8 | 6 | 2H-2 | E | | 200 | | 1 | -1 | CEVAD ALTINBAS & ILKER SERMEN | ARZU SONMEZ & HUSEYIN CESUR |
5 | 11 | 1 | 3Cx-1 | N | | | 200 | -8 | 8 | AYFER EKSIOGLU & GOKALP OKUMUSOGLU | ASKIN BANABAK & CELAL SIMSEKEL |
6 | 3 | 10 | 2H-2 | E | | 200 | | 1 | -1 | KENAN OZKURT & GULEN ULUSOY | NISVAN GURER & BETUL OKTEM |
|
Board 11 Love All- Dealer S Datum = -90 |
|
♠A42
♥AJ4
♦K742
♣A87
|
|
♠KT765
♥K982
♦Q8
♣Q5
|
|
♠J98
♥T3
♦AJT9
♣J963
|
16
10 HCP 7
7
|
♠Q3
♥Q765
♦653
♣KT42
|
|
|
Tbl | NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp | NS | EW |
1 | 9 | 4 | 2S+1 | E | | | 140 | -2 | 2 | AYSEGUL BETON & FILIZ TOKCAN | DENIZ ERSEV & MEHMET EKSIOGLU |
2 | 2 | 5 | 2S-1 | E | | 50 | | 4 | -4 | SALIHA ULUG & CELAL SAHIN | ERTUG TUZCU & TUTKU K.MARASLI |
3 | 12 | 7 | 2Sx+1 | W | | | 570 | -10 | 10 | ONUR AKDOGAN & GUCLU GURSEL | DENIZ SAYDAN & NERMIN TASLITARLA |
4 | 8 | 6 | 3C-3 | N | | | 150 | -2 | 2 | CEVAD ALTINBAS & ILKER SERMEN | ARZU SONMEZ & HUSEYIN CESUR |
5 | 11 | 1 | 2S= | E | | | 110 | -1 | 1 | AYFER EKSIOGLU & GOKALP OKUMUSOGLU | ASKIN BANABAK & CELAL SIMSEKEL |
6 | 3 | 10 | 1NT+1 | N | | 120 | | 5 | -5 | KENAN OZKURT & GULEN ULUSOY | NISVAN GURER & BETUL OKTEM |
|
Board 12 NS Game- Dealer W Datum = -60 |
|
♠Q85
♥KT8632
♦3
♣T74
|
|
♠AKJ96
♥A9
♦AKQ65
♣8
|
|
♠T4
♥QJ7
♦T82
♣KQ932
|
5
21 HCP 8
6
|
♠732
♥54
♦J974
♣AJ65
|
|
|
Tbl | NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp | NS | EW |
1 | 9 | 4 | 6D-1 | E | | 50 | | 3 | -3 | AYSEGUL BETON & FILIZ TOKCAN | DENIZ ERSEV & MEHMET EKSIOGLU |
2 | 2 | 5 | 5D= | E | | | 400 | -8 | 8 | SALIHA ULUG & CELAL SAHIN | ERTUG TUZCU & TUTKU K.MARASLI |
3 | 12 | 7 | 6NT-2 | E | | 100 | | 4 | -4 | ONUR AKDOGAN & GUCLU GURSEL | DENIZ SAYDAN & NERMIN TASLITARLA |
4 | 8 | 6 | 3NT+1 | E | | | 430 | -9 | 9 | CEVAD ALTINBAS & ILKER SERMEN | ARZU SONMEZ & HUSEYIN CESUR |
5 | 11 | 1 | 4S-1 | E | | 50 | | 3 | -3 | AYFER EKSIOGLU & GOKALP OKUMUSOGLU | ASKIN BANABAK & CELAL SIMSEKEL |
6 | 3 | 10 | 3NT-1 | E | | 50 | | 3 | -3 | KENAN OZKURT & GULEN ULUSOY | NISVAN GURER & BETUL OKTEM |
|
Session 1 Section 1
ROUND 3
Board 13 Game All- Dealer N Datum = -460 |
|
♠87
♥KQ98
♦T95
♣QT84
|
|
♠Q65
♥75
♦AQ6432
♣KJ
|
|
♠AK42
♥AJ32
♦J87
♣72
|
7
12 HCP 13
8
|
♠JT93
♥T64
♦K
♣A9653
|
|
|
Tbl | NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp | NS | EW |
1 | 9 | 6 | 3NT+2 | E* | | | 660 | -5 | 5 | AYSEGUL BETON & FILIZ TOKCAN | ARZU SONMEZ & HUSEYIN CESUR |
2 | 4 | 5 | 3NT+3 | E* | | | 690 | -6 | 6 | DENIZ ERSEV & MEHMET EKSIOGLU | ERTUG TUZCU & TUTKU K.MARASLI |
3 | 7 | 2 | 3NT-1 | E* | | 100 | | 11 | -11 | DENIZ SAYDAN & NERMIN TASLITARLA | SALIHA ULUG & CELAL SAHIN |
4 | 12 | 3 | 3NT+2 | E* | | | 660 | -5 | 5 | ONUR AKDOGAN & GUCLU GURSEL | KENAN OZKURT & GULEN ULUSOY |
5 | 11 | 8 | 3NT+1 | E* | | | 630 | -5 | 5 | AYFER EKSIOGLU & GOKALP OKUMUSOGLU | CEVAD ALTINBAS & ILKER SERMEN |
6 | 1 | 10 | 3NT+1 | N* | | 630 | | 14 | -14 | ASKIN BANABAK & CELAL SIMSEKEL | NISVAN GURER & BETUL OKTEM |
|
Board 14 Love All- Dealer E Datum = 20 |
|
♠T43
♥K965
♦A872
♣K8
|
|
♠AQ8
♥AT2
♦54
♣AJ972
|
|
♠K972
♥8743
♦T6
♣Q65
|
10
15 HCP 5
10
|
♠J65
♥QJ
♦KQJ93
♣T43
|
|
|
Tbl | NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp | NS | EW |
1 | 9 | 6 | 1NT+3 | E | | | 180 | -5 | 5 | AYSEGUL BETON & FILIZ TOKCAN | ARZU SONMEZ & HUSEYIN CESUR |
2 | 4 | 5 | 3D-1 | S | | | 50 | -2 | 2 | DENIZ ERSEV & MEHMET EKSIOGLU | ERTUG TUZCU & TUTKU K.MARASLI |
3 | 7 | 2 | 2D= | N | | 90 | | 2 | -2 | DENIZ SAYDAN & NERMIN TASLITARLA | SALIHA ULUG & CELAL SAHIN |
4 | 12 | 3 | 3D-1 | N | | | 50 | -2 | 2 | ONUR AKDOGAN & GUCLU GURSEL | KENAN OZKURT & GULEN ULUSOY |
5 | 11 | 8 | 2D= | N | | 90 | | 2 | -2 | AYFER EKSIOGLU & GOKALP OKUMUSOGLU | CEVAD ALTINBAS & ILKER SERMEN |
6 | 1 | 10 | 2D+2 | S | | 130 | | 3 | -3 | ASKIN BANABAK & CELAL SIMSEKEL | NISVAN GURER & BETUL OKTEM |
|
Board 15 NS Game- Dealer S Datum = -330 |
|
♠Q85
♥Q754
♦8653
♣T7
|
|
♠J743
♥98
♦KQT4
♣K85
|
|
♠A6
♥AKJ
♦J972
♣QJ43
|
4
9 HCP 16
11
|
♠KT92
♥T632
♦A
♣A962
|
|
|
Tbl | NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp | NS | EW |
1 | 9 | 6 | 2NT= | E | | | 120 | 5 | -5 | AYSEGUL BETON & FILIZ TOKCAN | ARZU SONMEZ & HUSEYIN CESUR |
2 | 4 | 5 | 3NT= | E | | | 400 | -2 | 2 | DENIZ ERSEV & MEHMET EKSIOGLU | ERTUG TUZCU & TUTKU K.MARASLI |
3 | 7 | 2 | 1NTx+3 | E | | | 480 | -4 | 4 | DENIZ SAYDAN & NERMIN TASLITARLA | SALIHA ULUG & CELAL SAHIN |
4 | 12 | 3 | 2S-2 | W | | 100 | | 10 | -10 | ONUR AKDOGAN & GUCLU GURSEL | KENAN OZKURT & GULEN ULUSOY |
5 | 11 | 8 | 3NT= | E | | | 400 | -2 | 2 | AYFER EKSIOGLU & GOKALP OKUMUSOGLU | CEVAD ALTINBAS & ILKER SERMEN |
6 | 1 | 10 | 3NT= | E | | | 400 | -2 | 2 | ASKIN BANABAK & CELAL SIMSEKEL | NISVAN GURER & BETUL OKTEM |
|
Board 16 EW Game- Dealer W Datum = 150 |
|
♠KQ54
♥73
♦AKQ
♣KT96
|
|
♠963
♥AK52
♦92
♣A743
|
|
♠J872
♥T86
♦JT4
♣QJ2
|
17
11 HCP 5
7
|
♠AT
♥QJ94
♦87653
♣85
|
|
|
Tbl | NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp | NS | EW |
1 | 9 | 6 | 1NT+2 | N | | 150 | | 0 | 0 | AYSEGUL BETON & FILIZ TOKCAN | ARZU SONMEZ & HUSEYIN CESUR |
2 | 4 | 5 | 1NT+3 | N | | 180 | | 1 | -1 | DENIZ ERSEV & MEHMET EKSIOGLU | ERTUG TUZCU & TUTKU K.MARASLI |
3 | 7 | 2 | 3NT-1 | N | | | 50 | -5 | 5 | DENIZ SAYDAN & NERMIN TASLITARLA | SALIHA ULUG & CELAL SAHIN |
4 | 12 | 3 | 1NT+1 | N | | 120 | | -1 | 1 | ONUR AKDOGAN & GUCLU GURSEL | KENAN OZKURT & GULEN ULUSOY |
5 | 11 | 8 | 1NT+2 | N | | 150 | | 0 | 0 | AYFER EKSIOGLU & GOKALP OKUMUSOGLU | CEVAD ALTINBAS & ILKER SERMEN |
6 | 1 | 10 | 1NT+3 | N | | 180 | | 1 | -1 | ASKIN BANABAK & CELAL SIMSEKEL | NISVAN GURER & BETUL OKTEM |
|
Board 17 Love All- Dealer N Datum = 440 |
|
♠T6
♥K832
♦AQ752
♣A3
|
|
♠832
♥Q7
♦KJ9
♣J9765
|
|
♠9
♥AJ9654
♦T6
♣KQ82
|
13
7 HCP 10
10
|
♠AKQJ754
♥T
♦843
♣T4
|
|
|
Tbl | NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp | NS | EW |
1 | 9 | 6 | 4S= | N | | 420 | | -1 | 1 | AYSEGUL BETON & FILIZ TOKCAN | ARZU SONMEZ & HUSEYIN CESUR |
2 | 4 | 5 | 4S+1 | S | | 450 | | 0 | 0 | DENIZ ERSEV & MEHMET EKSIOGLU | ERTUG TUZCU & TUTKU K.MARASLI |
3 | 7 | 2 | 4S+1 | N | | 450 | | 0 | 0 | DENIZ SAYDAN & NERMIN TASLITARLA | SALIHA ULUG & CELAL SAHIN |
4 | 12 | 3 | 5S-1 | N | | | 50 | -10 | 10 | ONUR AKDOGAN & GUCLU GURSEL | KENAN OZKURT & GULEN ULUSOY |
5 | 11 | 8 | 4S+1 | N | | 450 | | 0 | 0 | AYFER EKSIOGLU & GOKALP OKUMUSOGLU | CEVAD ALTINBAS & ILKER SERMEN |
6 | 1 | 10 | 4S= | S | | 420 | | -1 | 1 | ASKIN BANABAK & CELAL SIMSEKEL | NISVAN GURER & BETUL OKTEM |
|
Board 18 NS Game- Dealer E Datum = -10 |
|
♠A86
♥J84
♦AT64
♣JT6
|
|
♠JT95
♥K976
♦92
♣A94
|
|
♠Q74
♥A5
♦KQJ875
♣72
|
10
8 HCP 12
10
|
♠K32
♥QT32
♦3
♣KQ853
|
|
|
Tbl | NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp | NS | EW |
1 | 9 | 6 | 3D= | E | | | 110 | -3 | 3 | AYSEGUL BETON & FILIZ TOKCAN | ARZU SONMEZ & HUSEYIN CESUR |
2 | 4 | 5 | 2D= | E | | | 90 | -2 | 2 | DENIZ ERSEV & MEHMET EKSIOGLU | ERTUG TUZCU & TUTKU K.MARASLI |
3 | 7 | 2 | 3C-1 | N | | | 100 | -3 | 3 | DENIZ SAYDAN & NERMIN TASLITARLA | SALIHA ULUG & CELAL SAHIN |
4 | 12 | 3 | 3NT-3 | E | | 150 | | 4 | -4 | ONUR AKDOGAN & GUCLU GURSEL | KENAN OZKURT & GULEN ULUSOY |
5 | 11 | 8 | 3D-1 | E | | 50 | | 2 | -2 | AYFER EKSIOGLU & GOKALP OKUMUSOGLU | CEVAD ALTINBAS & ILKER SERMEN |
6 | 1 | 10 | 3NT-2 | W | | 100 | | 3 | -3 | ASKIN BANABAK & CELAL SIMSEKEL | NISVAN GURER & BETUL OKTEM |
|
Session 1 Section 1
ROUND 4
Board 19 EW Game- Dealer S Datum = 50 |
|
♠A842
♥T74
♦Q87
♣K95
|
|
♠QJT
♥A9652
♦A963
♣2
|
|
♠965
♥KQ
♦JT2
♣AJ876
|
9
11 HCP 11
9
|
♠K73
♥J83
♦K54
♣QT43
|
|
|
Tbl | NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp | NS | EW |
1 | 5 | 9 | 3NT-2 | W | | 200 | | 4 | -4 | ERTUG TUZCU & TUTKU K.MARASLI | AYSEGUL BETON & FILIZ TOKCAN |
2 | 6 | 7 | 3NT-2 | E | | 200 | | 4 | -4 | ARZU SONMEZ & HUSEYIN CESUR | DENIZ SAYDAN & NERMIN TASLITARLA |
3 | 1 | 3 | PASS | N | | Pass | | -2 | 2 | ASKIN BANABAK & CELAL SIMSEKEL | KENAN OZKURT & GULEN ULUSOY |
4 | 4 | 2 | 3C-1 | E | | 100 | | 2 | -2 | DENIZ ERSEV & MEHMET EKSIOGLU | SALIHA ULUG & CELAL SAHIN |
