Results
 |
| |
| Title | # EGE BILIMSEL BsK YESIL MP'LI |
| Host | tbfclub8 |
| Tables | 19 |
| Note: | Results shown are provisional - adjustments possible within 20 minutes |
Honor list (Overall leaders)
| Rank | Username | Score (%) |
| 1 |
osdd+Robot |
64.77 |
| 2 |
moglu+karasu5 |
62.15 |
| 3 |
MACA RUA+Robot |
61.88 |
| 4 |
sahmaran65+member 1 |
61.07 |
| 5 |
hakus+pekosal |
58.60 |
| 6 |
mubish5+Robot |
56.59 |
| 7 |
1tezeri+tkiris |
56.37 |
| 8 |
Karcigar+Robot |
56.19 |
| 9 |
saneminan+Robot |
55.14 |
| 10 |
Radikal 48+korhan7777 |
54.80 |
Section 1 N/S Section 1 E/W | Username | Score (%) | Rank | Prize |
| MACA RUA+Robot | 61.88 | 1 | |
| saneminan+Robot | 55.14 | 2 | |
| 0 oguz+hilalsezer | 52.12 | 3 | |
| yozeren+afnecz1 | 49.98 | 4 | |
| sly tayden+korki41 | 47.58 | 5 | |
| dapin341+Robot | 47.58 | 5 | |
| haydar11+babayaro52 | 47.42 | 7 | |
| rekanski+elmadag54 | 43.16 | 8 | |
| RA1952+alicann | 38.41 | 9 | |
Section 2 N/S Section 2 E/W
|