Results
 |
| |
| Title | # EGE BILIMSEL BSK YESIL MP'LI |
| Host | tbfclub8 |
| Tables | 11 |
| Note: | Results shown are provisional - adjustments possible within 20 minutes |
Honor list (Overall leaders)
| Rank | Username | Score (%) |
| 1 |
war_blade+utkuekin |
59.72 |
| 2 |
ramses+frteser |
59.44 |
| 3 |
zrainbow+perseus67 |
56.18 |
| 4 |
cfmf+Robot |
55.28 |
| 5 |
uzo4807+atak63 |
55.00 |
| 6 |
rezdag1+Robot |
54.65 |
| 7 |
ertugrul17+nrdg |
54.17 |
| 8 |
brbroglu+sevimli09 |
53.54 |
| 8 |
ankuwa1848+idris03 |
53.54 |
| 10 |
lfbbi234+Robot |
51.74 |
Section 1 N/S | Username | Score (%) | Rank | Prize |
| war_blade+utkuekin | 59.72 | 1 | |
| ramses+frteser | 59.44 | 2 | |
| zrainbow+perseus67 | 56.18 | 3 | |
| ertugrul17+nrdg | 54.17 | 4 | |
| lfbbi234+Robot | 51.74 | 5 | |
| nuraysakar+esmes | 47.78 | 6 | |
| osdd+Robot | 47.50 | 7 | |
| mdventura+sibosh7 | 44.58 | 8 | |
| 33GokceBey+korhan7777 | 44.24 | 9 | |
| begeli+xxx035 | 43.75 | 10 | |
| SuReYa+recep34 | 40.90 | 11 | |
Section 1 E/W
|