Results
| Title | # EGE BIL BSK YESIL MP'LI |
| Host | tbfclub8 |
| Tables | 20 |
| Note: | Results shown are provisional - adjustments possible within 20 minutes |
Honor list (Overall leaders)
| Rank | Username | Score (%) |
| 1 |
dapin341+Robot |
67.07 |
| 2 |
saneminan+Robot |
62.12 |
| 3 |
osdd+Robot |
61.75 |
| 4 |
babayaro52+hibakirci |
58.73 |
| 5 |
1tezeri+tkiris |
55.66 |
| 6 |
gediz45+Robot |
55.18 |
| 7 |
0donato+korkut45 |
54.64 |
| 8 |
falcone_tr+AAltunel |
54.17 |
| 9 |
brosit+dafne12 |
53.88 |
| 10 |
hakarayel+Robot |
53.19 |
Section 1 N/S | Username | Score (%) | Rank | Prize |
| saneminan+Robot | 62.12 | 1 | |
| gediz45+Robot | 55.18 | 2 | |
| falcone_tr+AAltunel | 54.17 | 3 | |
| hakarayel+Robot | 53.19 | 4 | |
| papatyacim+aretiko | 52.26 | 5 | |
| sukruata+afnecz1 | 51.69 | 6 | |
| elmadag54+fi_lizz | 50.32 | 7 | |
| atak63+Robot | 48.48 | 8 | |
| erle1954+Balance56 | 47.01 | 9 | |
| fat ha+kayali55 | 31.26 | 10 | |
Section 1 E/W Section 2 N/S Section 2 E/W
|