270622
270622    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30

15 tables, 29 pairs, 1 phantom pair. Number of boards: 24. Butler IMPs (datum score). 
Bye (*) awards recorded average.

     Rank  Score    Name                                            M-ID    

N-S     1   31,6 *  B�lent Mehmet TOPRAK�IO�LU - Necati YAVUZ  450013 351158
        2   18,5 *  Mehmet KAYNAK - �nal POLAT                 063193 350366
        3   16,0    Ayd�n ��L - Yusuf GEZG�N                   351173 550062
        4   15,3 *  Seyyit �NL��AY - Suat AYHAN                310019 063009
        5   13,1 *  Halil KURTG�Z - Mehmet KILI�               070287 351166

        6   10,9 *  Mehmet ATASAYAR - �brahim G�LE�            351176 351162
        7    9,8 *  Abdulmelik TURUN� - Halil G�NEN�           350003 351167
             9,8 *  Adil ZENG�N - Ahmet Salih KAYA             350347 351192
        9    4,4 *  Ali Rahman ZAR�� - Ali �LHAN               450094 351197
       10   -3,3 *  Sadrettin KEMAH - Hamza DE��RMENC�         350342 350035

       11   -5,5 *  Rasim �K�Z - Abdullah KAYALI               351191 351193
       12   -7,6 *  Ertan ERDEM - Burhan KILI�                 351593 344145
       13  -18,0    Suat DURSUN - �erafettin TABAN             063263 354133
       14  -19,0    �evket T�Z�N - Arif Y�CEL                  350120 351151
       15  -51,3 *  Rahmi DEM�R - Tacettin TEZCAN              351141 351172


E-W     1   38,0    Osman SOMUNCU - H�seyin YILDIRIM           430016 430031
        2   34,0    Sedat ATABEY - Hasan KOCADA�               351205 351210
        3   32,0    Mustafa �ZT�RK - Muhittin DO�AN            350326 353854
        4   29,0    Hasan D�N�ER - Ahmet Zeki BULUT            351557 351187
        5   19,0    �smail �ZG�R - Adalet YILMAZ               430017 354143

        6   16,0    H�d�r AYDINLAR - Mehmet MEHMETO�LU         351184 590112
        7   11,0    �brahim AKYILDIZ - Hamit �eyhmus �ET�N     350969 350958
        8    5,0    �smet KURTULU� - Halil TAYGAN              342813 351201
        9    0,0    �brahim BA��IVAN - �smail YAVA�            351170 351218
       10  -10,0    ali ihsan - Mehmet KAYI�                          351219

       11  -21,0    Ru�en MEYDANA�AR - Co�kun TURAN            350166 354055
       12  -31,0    Y�ld�ray KAHRAMAN - Fehim TA��EV�REN       450156 351194
       13  -64,0    Faik ERGEZ - Tufan GURU��U                 351562 351185
       14  -79,0    Barbaros �NAN - Levent AKSAY               351142 351178


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30