Ranks

ATASEHIR BRIC DERNEGI Cuma Swiss Pairs 28.02.2020

Ranks    

Travellers     MatchScores

Session 1 Section 1

Director: Güçlü GÜRSEL Scorer: Güçlü GÜRSEL

Rankings after Round 4

Rank Pair Names VPs Bds M1 M2 M3 M4 Win Draw
1 14 Ibrahim Halil Dincer & Osman Kaya 57,94 6 14,25 13,15 16,64 13,90 4 0
2 8 Okan Dinc & Ali Kent 55,07 6 11,46 9,01 19,06 15,54 3 0
3 12 Sukru Yucekus & Hasan Bilgin 48,99 6 4,46 14,25 18,38 11,90 3 0
4 9 Huseyin Sonmez & Alper Daldal 47,74 6 10,50 16,89 14,25 6,10 3 0
5 2 Selahattin Doker & Gursel Celikkanat 46,66 6 12,33 10,99 15,24 8,10 3 0
6 3 Omer Faruk Acuner & Izzet Özistanbullu 45,72 6 15,83 15,54 3,36 10,99 3 0
7 16 Mustafa Ozdemir & Yasar Koca 45,69 6 9,01 15,54 4,76 16,38 2 0
8 7 Mustafa Cinar & Husamettin Ersozlu 43,14 6 8,54 7,25 17,35 10,00 1 1
9 20 Irfan Guven & Ekrem Ozcikan 43,12 6 14,92 6,85 16,89 4,46 2 0
10 6 Emre Karisan & Baris Ozonel 42,16 6 13,15 9,01 10,99 9,01 2 0
11 17 Ahmet Bilge & Mehmet Sayin 41,90 6 11,90 10,99 9,01 10,00 2 1
12 10 Nuray Sen & Yasemin Mercil 38,04 6 9,50 4,46 8,54 15,54 1 0
13 19 Selim Yasa & Ali Suat Alptekin 35,20 6 5,08 4,76 11,46 13,90 2 0
14 1 Muharrem Gokgoz & Mufit Ulubay 34,62 6 7,67 17,58 5,75 3,62 1 0
15 4 Mucteba Korkmaz & Veysel Ogdu 34,13 6 4,17 5,75 12,75 11,46 2 0
16 18 Goksenin Karagur & Mahir Demirbas 32,50 6 8,10 12,75 3,11 8,54 1 0
17 5 Ali Bozkurt & Nail Peker 31,76 6 6,85 2,42 7,25 15,24 1 0
18 13 Cevat Cizmeci & Hasan Zorlu 27,07 6 5,75 15,24 1,62 4,46 1 0
19 11 Ergun Canarslan & Haluk Fikre Abusoglu 27,04 6 15,54 4,46 0,94 6,10 1 0
20 15 Sinasi Taner & Ismail Ozkan 21,51 6 10,99 3,11 2,65 4,76 1 0

(printed 17:47:42 28.02.2020 SwissPairsScorer4.2.7(c) JAS


Travellers    

Ranks     MatchScores

Session 1 Section 1

ROUND 1

Board 1 Love All- Dealer N Datum = -420
  ♠K9643
96
T862
♣Q6
 
♠AJ752
T2
KJ4
♣J72
  ♠T
AKQJ53
53
♣A984
    5     
10 HCP 14 
   11     

♠Q8
874
AQ97
♣KT53
Tbl NS EW Cont By Ld NS+ NS- BImp BImp
1 1 2 4H= E S3   420 0 0
2 3 4 3NT+2 E     460 -1 1
3 5 6 4H= E     420 0 0
4 7 8 4H+1 E H7   450 -1 1
5 9 10 4H= E     420 0 0
6 11 12 4H= E     420 0 0
7 13 14 4H= E H2   420 0 0
8 15 16 4H= E     420 0 0
9 17 18 4H= E     420 0 0
10 19 20 4H= E CA   420 0 0
Board 2 NS Game- Dealer E Datum = 20
  ♠AQT5
7
KJ754
♣953
 
♠J643
A54
QT92
♣Q8
  ♠987
Q983
A3
♣A742
   10     
 9 HCP 10 
   11     

♠K2
KJT62
86
♣KJT6
Tbl NS EW Cont By Ld NS+ NS- BImp BImp
1 1 2 PASS N   Pass   -1 1
2 3 4 2NT+1 N   150   4 -4
3 5 6 2H-1 N*     100 -3 3
4 7 8 2NT= N C2 120   3 -3
5 9 10 2C= N   90   2 -2
6 11 12 2C+1 N   110   3 -3
7 13 14 1H-2 E* D2 100   2 -2
8 15 16 2NT-1 N     100 -3 3
9 17 18 3NT-2 N     200 -6 6
10 19 20 2H-1 N*     100 -3 3
Board 3 EW Game- Dealer S Datum = 400
  ♠A
KQ8
KJT86
♣AK42
 
♠KT8
AJT5
Q52
♣Q63
  ♠J9642
72
74
♣JT87
   20     
12 HCP 2  
    6     

♠Q753
9643
A93
♣95
Tbl NS EW Cont By Ld NS+ NS- BImp BImp
1 1 2 3NT= N CJ 400   0 0
2 3 4 2D+2 N DJ 130   -7 7
3 5 6 1D+3 N   130   -7 7
4 7 8 3NT= N   400   0 0
5 9 10 2NT+2 N   180   -6 6
6 11 12 3NT+1 N D2 430   1 -1
7 13 14 3NT= N   400   0 0
8 15 16 3NT= N   400   0 0
9 17 18 3NT+1 N   430   1 -1
10 19 20 3NT= N   400   0 0
Board 4 Game All- Dealer W Datum = 80
  ♠A953
95
T98
♣AK98
 
♠J742
KQ62
3
♣Q765
  ♠QT
AT3
KJ764
♣J43
   11     
 8 HCP 11 
   10     

♠K86
J874
AQ52
♣T2
Tbl NS EW Cont By Ld NS+ NS- BImp BImp
1 1 2 1S+1 N   110   1 -1
2 3 4 2D-4 E C8 400   8 -8
3 5 6 1NT-3 E*   300   6 -6
4 7 8 1H= E     80 -4 4
5 9 10 1NT+2 N*   150   2 -2
6 11 12 PASS N   Pass   -2 2
7 13 14 2NT-2 N*     200 -7 7
8 15 16 2S= N DQ 110   1 -1
9 17 18 1NT-1 E* H2 100   1 -1
10 19 20 1H+1 E     110 -5 5
Board 5 NS Game- Dealer N Datum = -50
  ♠Q4
AJ8
QJT94
♣Q53
 
♠J65
63
863
♣KT982
  ♠AT987
Q52
A2
♣AJ4
   12     
 4 HCP 15 
    9     

♠K32
KT974
K75
♣76
Tbl NS EW Cont By Ld NS+ NS- BImp BImp
1 1 2 2S+1 E     140 -3 3
2 3 4 1NT= N   90   4 -4
3 5 6 3H-1 N S3   100 -2 2
4 7 8 3H-1 S     100 -2 2
5 9 10 4H-1 N S2   100 -2 2
6 11 12 2NT+1 N   150   5 -5
7 13 14 3H-2 N     200 -4 4
8 15 16 2D+2 N   130   5 -5
9 17 18 3H+3 S   230   7 -7
10 19 20 3S= E     140 -3 3
Board 6 EW Game- Dealer E Datum = -80
  ♠A872
85
Q765
♣AJ6
 
♠J3
976
AJT32
♣T93
  ♠KT64
KQJ2
8
♣Q754
   11     
 6 HCP 11 
   12     

♠Q95
AT43
K94
♣K82
Tbl NS EW Cont By Ld NS+ NS- BImp BImp
1 1 2 3NT-3 N     150 -2 2
2 3 4 2S+3 N   200   7 -7
3 5 6 2NTx-1 N     100 -1 1
4 7 8 3NT-1 S     50 1 -1
5 9 10 2NT= N   120   5 -5
6 11 12 2D-2 E   200   7 -7
7 13 14 3NT-2 N     100 -1 1
8 15 16 2NT-2 N     100 -1 1
9 17 18 1NT-1 S     50 1 -1
10 19 20 2NT-2 N     100 -1 1

Session 1 Section 1

ROUND 2

Board 7 Game All- Dealer S Datum = 630
  ♠J6
K65
52
♣AK6532
 
♠AQ854
T9
976
♣T74
  ♠7
AQ7432
JT84
♣J8
   11     
 6 HCP 8  
   15     

♠KT932
J8
AKQ3
♣Q9
Tbl NS EW Cont By Ld NS+ NS- BImp BImp
1 3 11 3NT+2 N   660   1 -1
2 20 14 3NT= N   600   -1 1
3 6 2 3NT+1 N   630   0 0
4 17 8 3NT+1 N   630   0 0
5 15 9 3S-1 N     100 -12 12
6 10 16 3C-1 N     100 -12 12
7 7 18 3NT+1 N   630   0 0
8 1 5 3NT+1 N   630   0 0
9 13 19 3NT+2 N   660   1 -1
10 12 4 3NT+2 N   660   1 -1
Board 8 Love All- Dealer W Datum = 90
  ♠A43
AQJ
9632
♣JT7
 
♠85
98
AKJT8
♣8643
  ♠KQT
T6542
Q74
♣KQ
   12     
 8 HCP 12 
    8     

♠J9762
K73
5
♣A952
Tbl NS EW Cont By Ld NS+ NS- BImp BImp
1 3 11 2S+1 N   140   2 -2
2 20 14 1NT= N   90   0 0
3 6 2 1NT= N   90   0 0
4 17 8 2NT-2 N     100 -5 5
5 15 9 1NT-1 N     50 -4 4
6 10 16 2S+1 N   140   2 -2
7 7 18 2S-1 S     50 -4 4
8 1 5 2S+1 N   140   2 -2
9 13 19 1NT= N   90   0 0
10 12 4 1NT= N   90   0 0
Board 9 EW Game- Dealer N Datum = -620
  ♠A74
62
QJ
♣T96432
 
♠QT9653
K4
AT963
♣-
  ♠82
AQJT75
4
♣KQJ7
    7     
 9 HCP 13 
   11     

♠KJ
983
K8752
♣A85
Tbl NS EW Cont By Ld NS+ NS- BImp BImp
1 3 11 3NT-1 E   100   12 -12
2 20 14 4H= E     620 0 0
3 6 2 3NT= E     600 1 -1
4 17 8 4H+1 E     650 -1 1
5 15 9 4H+1 E     650 -1 1
6 10 16 4H+1 E     650 -1 1
7 7 18 4H= E     620 0 0
8 1 5 4H-1 E   100   12 -12
9 13 19 4H+1 E     650 -1 1
10 12 4 3NT-1 E   100   12 -12
Board 10 Game All- Dealer E Datum = -110
  ♠63
KT753
AT95
♣A4
 
♠AQT4
J6
QJ73
♣K98
  ♠KJ9
AQ82
8642
♣65
   11     
13 HCP 10 
    6     

♠8752
94
K
♣QJT732
Tbl NS EW Cont By Ld NS+ NS- BImp BImp
1 3 11 2D= E     90 1 -1
2 20 14 1NT+1 E     120 0 0
3 6 2 2NT= E     120 0 0
4 17 8 2D+1 W     110 0 0
5 15 9 2D+1 E     110 0 0
6 10 16 1H-1 N     100 0 0
7 7 18 3NT= E     600 -10 10
8 1 5 2D+1 E     110 0 0
9 13 19 1NT-1 E   100   5 -5
10 12 4 1NT+2 E     150 -1 1
Board 11 Love All- Dealer S Datum = -470
  ♠JT96
98
T832
♣843
 
♠A874
KQ64
J4
♣J62
  ♠Q
T532
AKQ95
♣AKT
    1     
11 HCP 18 
   10     

♠K532
AJ7
76
♣Q975
Tbl NS EW Cont By Ld NS+ NS- BImp BImp
1 3 11 4H+1 E     450 1 -1
2 20 14 4H+2 E     480 0 0
3 6 2 4H+2 E     480 0 0
4 17 8 4H+2 E     480 0 0
5 15 9 4H+1 E     450 1 -1
6 10 16 4H+1 E     450 1 -1
7 7 18 4H+2 W     480 0 0
8 1 5 4H+2 E     480 0 0
9 13 19 4H+2 E     480 0 0
10 12 4 3NT+1 E     430 1 -1
Board 12 NS Game- Dealer W Datum = 280
  ♠T743
52
J642
♣963
 
♠J6
A9843
K985
♣52
  ♠K
KJT6
QT3
♣QJ874
    1     
 8 HCP 12 
   19     

♠AQ9852
Q7
A7
♣AKT
Tbl NS EW Cont By Ld NS+ NS- BImp BImp
1 3 11 1S+3 N   170   -3 3
2 20 14 3H-1 E   50   -6 6
3 6 2 3S+1 N   170   -3 3
4 17 8 4S= S   620   8 -8
5 15 9 3S+1 N   170   -3 3
6 10 16 3S= N   140   -4 4
7 7 18 4S= S   620   8 -8
8 1 5 4S= N   620   8 -8
9 13 19 4S= N   620   8 -8
10 12 4 3S+1 N   170   -3 3

Session 1 Section 1

ROUND 3

Board 13 Game All- Dealer N Datum = 120
  ♠QJT853
J74
2
♣AQ9
 
♠A62
T8
K743
♣JT85
  ♠9
AQ6
AQJ65
♣7643
   10     
 8 HCP 13 
    9     

♠K74
K9532
T98
♣K2
Tbl NS EW Cont By Ld NS+ NS- BImp BImp
1 3 14 3NT-2 E   200   2 -2
2 9 1 4D-1 E   100   -1 1
3 16 2 4D= E     130 -6 6
4 17 6 2S+2 N   170   2 -2
5 20 18 4S= N   620   11 -11
6 8 11 5D-2 W   200   2 -2
7 13 12 3D= E     110 -6 6
8 7 15 5D-1 E   100   -1 1
9 10 19 4D-1 E   100   -1 1
10 4 5 3D-1 E   100   -1 1
Board 14 Love All- Dealer E Datum = 120
  ♠AQ2
753
K3
♣QJ932
 
♠JT7
AT6
A952
♣K85
  ♠985
J98
T874
♣A64
   12     
12 HCP 5  
   11     

♠K643
KQ42
QJ6
♣T7
Tbl NS EW Cont By Ld NS+ NS- BImp BImp
1 3 14 3C= N   110   0 0
2 9 1 2NT= N   120   0 0
3 16 2 1H+1 N   110   0 0
4 17 6 2S+1 S   140   1 -1
5 20 18 3NT= N   400   7 -7
6 8 11 2NT+1 S   150   1 -1
7 13 12 2NT= N   120   0 0
8 7 15 2NT= N   120   0 0
9 10 19 3C= N   110   0 0
10 4 5 2D-2 W   100   -1 1
Board 15 NS Game- Dealer S Datum = -120
  ♠JT765
765
86
♣K63
 
♠KQ983
AJ2
Q75
♣J4
  ♠42
QT
AKJ32
♣9875
    4     
13 HCP 10 
   13     

♠A
K9843
T94
♣AQT2
Tbl NS EW Cont By Ld NS+ NS- BImp BImp
1 3 14 2NT= E     120 0 0
2 9 1 3S-1 E   50   5 -5
3 16 2 3D+1 E     130 0 0
4 17 6 2Hx-1 S     200 -2 2
5 20 18 3D= E     110 0 0
6 8 11 2H= S   110   6 -6
7 13 12 2NT= E     120 0 0
8 7 15 3D+2 W     150 -1 1
9 10 19 3NT-1 E   50   5 -5
10 4 5 2S= W     110 0 0
Board 16 EW Game- Dealer W Datum = -190
  ♠Q964
3
AQ65
♣T875
 
♠AT532
JT986
KJ9
♣-
  ♠-
AK54
T84
♣KJ9643
    8     
 9 HCP 11 
   12     

♠KJ87
Q72
732
♣AQ2
Tbl NS EW Cont By Ld NS+ NS- BImp BImp
1 3 14 4H= E     620 -10 10
2 9 1 2H+2 E     170 1 -1
3 16 2 4H= E     620 -10 10
4 17 6 4H-1 E   100   7 -7
5 20 18 3NT-3 E*   300   10 -10
6 8 11 4H-3 W   300   10 -10
7 13 12 4H= E     620 -10 10
8 7 15 5H-2 W   200   9 -9
9 10 19 4H= E     620 -10 10
10 4 5 2NT-1 N*     50 4 -4
Board 17 Love All- Dealer N Datum = -50
  ♠K9743
84
QT74
♣98
 
♠AQ82
63
KJ95
♣T62
  ♠JT
KQJ75
A86
♣KQ7
    5     
10 HCP 16 
    9     

♠65
AT92
32
♣AJ543
Tbl NS EW Cont By Ld NS+ NS- BImp BImp
1 3 14 2Cx-3 N     500 -10 10
2 9 1 3NT-3 E   150   5 -5
3 16 2 3NT-2 E   100   4 -4
4 17 6 3NT= E     400 -8 8
5 20 18 3NT= E     400 -8 8
6 8 11 3NT-2 E   100   4 -4
7 13 12 3NT= E     400 -8 8
8 7 15 3NT-1 W   50   3 -3
9 10 19 3NT-1 E   50   3 -3
10 4 5 3NT-2 W   100   4 -4
Board 18 NS Game- Dealer E Datum = -410
  ♠Q9
74
9842
♣T9743
 
♠AT65
AKQ
A53
♣652
  ♠J43
985
KT6
♣KQJ8
    2     
17 HCP 10 
   11     

♠K872
JT632
QJ7
♣A
Tbl NS EW Cont By Ld NS+ NS- BImp BImp
1 3 14 3NT= E     400 0 0
2 9 1 3NT= E     400 0 0
3 16 2 3NT+1 E     430 -1 1
4 17 6 3NT+2 E     460 -2 2
5 20 18 3NT+1 E     430 -1 1
6 8 11 1NT+1 W     120 7 -7
7 13 12 3NT+3 E     490 -2 2
8 7 15 5C-3 E   150   11 -11
9 10 19 3NT= E     400 0 0
10 4 5 3NT= W     400 0 0

Session 1 Section 1

ROUND 4

Board 19 EW Game- Dealer S Datum = 100
  ♠AT542
QT42
JT2
♣4
 
♠Q8
A73
Q987
♣K632
  ♠K97
86
AK63
♣AJ87
    7     
11 HCP 15 
    7     

♠J63
KJ95
54
♣QT95
Tbl NS EW Cont By Ld NS+ NS- BImp BImp
1 14 9 3NT-1 E   100   0 0
2 8 20 3NT-2 E   200   3 -3
3 2 12 3NT-1 E   100   0 0
4 3 6 3NT-1 E   100   0 0
5 7 17 3NT= E     600 -12 12
6 1 16 3NT= E     600 -12 12
7 18 4 3NT-1 E   100   0 0
8 13 10 3NT= E     600 -12 12
9 19 11 3NT-1 E   100   0 0
10 15 5 4S-1 E   100   0 0
Board 20 Game All- Dealer W Datum = 110
  ♠AKJ98
Q6
K9732
♣T
 
♠76
AK7
AT84
♣QJ62
  ♠T532
853
J6
♣A954
   13     
14 HCP 5  
    8     

♠Q4
JT942
Q5
♣K873
Tbl NS EW Cont By Ld NS+ NS- BImp BImp
1 14 9 2C-2 E   200   3 -3
2 8 20 3C-1 E   100   0 0
3 2 12 2H= N   110   0 0
4 3 6 1NT= N   90   -1 1
5 7 17 3NT-2 S     200 -7 7
6 1 16 2H+1 N   140   1 -1
7 18 4 2S= N   110   0 0
8 13 10 2C-1 E   100   0 0
9 19 11 3Sx= N   730   12 -12
10 15 5 2S-1 N     100 -5 5
Board 21 NS Game- Dealer N Datum = -400
  ♠K874
5432
K
♣6543
 
♠9532
T8
AQT764
♣2
  ♠AQJ
KQ97
J8
♣KQ87
    6     
 6 HCP 18 
   10     

♠T6
AJ6
9532
♣AJT9
Tbl NS EW Cont By Ld NS+ NS- BImp BImp
1 14 9 3NT= E     400 0 0
2 8 20 3NT+1 E     430 -1 1
3 2 12 3NT= E     400 0 0
4 3 6 3NT= E     400 0 0
5 7 17 3NT= E     400 0 0
6 1 16 3NT= E     400 0 0
7 18 4 3NT= E     400 0 0
8 13 10 3NT= E     400 0 0
9 19 11   N   50/50   0 0
10 15 5 3NT= E     400 0 0
Board 22 EW Game- Dealer E Datum = -640
  ♠6
QJ95
542
♣Q9843
 
♠J5
K76
KQJ983
♣JT
  ♠A872
A832
AT
♣A62
    5     
11 HCP 16 
    8     

♠KQT943
T4
76
♣K75
Tbl NS EW Cont By Ld NS+ NS- BImp BImp
1 14 9 3NT+2 E     660 -1 1
2 8 20 3NT+1 E     630 0 0
3 2 12 3NT+1 E     630 0 0
4 3 6 5D-1 E   100   12 -12
5 7 17 3NT+1 E     630 0 0
6 1 16 3NT+2 E     660 -1 1
7 18 4 3NT+1 E     630 0 0
8 13 10 3NT+2 E     660 -1 1
9 19 11 3NT+2 E     660 -1 1
10 15 5 3NT+1 E     630 0 0
Board 23 Game All- Dealer S Datum = 50
  ♠K83
A9843
KT5
♣32
 
♠QJ62
K6
QJ7
♣JT95
  ♠74
5
A9632
♣KQ874
   10     
10 HCP 9  
   11     

♠AT95
QJT72
84
♣A6
Tbl NS EW Cont By Ld NS+ NS- BImp BImp
1 14 9 5C-3 E   300   6 -6
2 8 20 4H= S   620   11 -11
3 2 12 4H-1 N     100 -4 4
4 3 6 PASS N   Pass   -2 2
5 7 17 5Cx-3 W   800   13 -13
6 1 16 4H-1 N     100 -4 4
7 18 4 PASS N   Pass   -2 2
8 13 10 PASS N   Pass   -2 2
9 19 11 3H+2 N   200   4 -4
10 15 5 6H-3 N     300 -8 8
Board 24 Love All- Dealer W Datum = -200
  ♠T84
K75
T54
♣QJ42
 
♠A
QT864
KJ3
♣K765
  ♠J7532
A93
A986
♣T
    6     
13 HCP 9  
   12     

♠KQ96
J2
Q72
♣A983
Tbl NS EW Cont By Ld NS+ NS- BImp BImp
1 14 9 3H+1 W     170 1 -1
2 8 20 2H+2 W     170 1 -1
3 2 12 2H+3 E     200 0 0
4 3 6 4H+2 E     480 -7 7
5 7 17 4H-1 W   50   6 -6
6 1 16 2H+4 E     230 -1 1
7 18 4 3H+3 E     230 -1 1
8 13 10 2H+2 E     170 1 -1
9 19 11 4H+1 E     450 -6 6
10 15 5 3H+2 E     200 0 0

MatchScores    

Ranks     Travellers

Session 1 Section 1

ROUND 1

Table NS Pair EW Pair Results
1 Muharrem Gokgoz & Mufit Ulubay Selahattin Doker & Gursel Celikkanat 7,67 - 12,33
2 Omer Faruk Acuner & Izzet Özistanbullu Mucteba Korkmaz & Veysel Ogdu 15,83 - 4,17
3 Ali Bozkurt & Nail Peker Emre Karisan & Baris Ozonel 6,85 - 13,15
4 Mustafa Cinar & Husamettin Ersozlu Okan Dinc & Ali Kent 8,54 - 11,46
5 Huseyin Sonmez & Alper Daldal Nuray Sen & Yasemin Mercil 10,5 - 9,5
6 Ergun Canarslan & Haluk Fikre Abusoglu Sukru Yucekus & Hasan Bilgin 15,54 - 4,46
7 Cevat Cizmeci & Hasan Zorlu Ibrahim Halil Dincer & Osman Kaya 5,75 - 14,25
8 Sinasi Taner & Ismail Ozkan Mustafa Ozdemir & Yasar Koca 10,99 - 9,01
9 Ahmet Bilge & Mehmet Sayin Goksenin Karagur & Mahir Demirbas 11,9 - 8,1
10 Selim Yasa & Ali Suat Alptekin Irfan Guven & Ekrem Ozcikan 5,08 - 14,92

Session 1 Section 1

ROUND 2

Table NS Pair EW Pair Results
1 Omer Faruk Acuner & Izzet Özistanbullu Ergun Canarslan & Haluk Fikre Abusoglu 15,54 - 4,46
2 Irfan Guven & Ekrem Ozcikan Ibrahim Halil Dincer & Osman Kaya 6,85 - 13,15
3 Emre Karisan & Baris Ozonel Selahattin Doker & Gursel Celikkanat 9,01 - 10,99
4 Ahmet Bilge & Mehmet Sayin Okan Dinc & Ali Kent 10,99 - 9,01
5 Sinasi Taner & Ismail Ozkan Huseyin Sonmez & Alper Daldal 3,11 - 16,89
6 Nuray Sen & Yasemin Mercil Mustafa Ozdemir & Yasar Koca 4,46 - 15,54
7 Mustafa Cinar & Husamettin Ersozlu Goksenin Karagur & Mahir Demirbas 7,25 - 12,75
8 Muharrem Gokgoz & Mufit Ulubay Ali Bozkurt & Nail Peker 17,58 - 2,42
9 Cevat Cizmeci & Hasan Zorlu Selim Yasa & Ali Suat Alptekin 15,24 - 4,76
10 Sukru Yucekus & Hasan Bilgin Mucteba Korkmaz & Veysel Ogdu 14,25 - 5,75

Session 1 Section 1

ROUND 3

Table NS Pair EW Pair Results
1 Omer Faruk Acuner & Izzet Özistanbullu Ibrahim Halil Dincer & Osman Kaya 3,36 - 16,64
2 Huseyin Sonmez & Alper Daldal Muharrem Gokgoz & Mufit Ulubay 14,25 - 5,75
3 Mustafa Ozdemir & Yasar Koca Selahattin Doker & Gursel Celikkanat 4,76 - 15,24
4 Ahmet Bilge & Mehmet Sayin Emre Karisan & Baris Ozonel 9,01 - 10,99
5 Irfan Guven & Ekrem Ozcikan Goksenin Karagur & Mahir Demirbas 16,89 - 3,11
6 Okan Dinc & Ali Kent Ergun Canarslan & Haluk Fikre Abusoglu 19,06 - 0,94
7 Cevat Cizmeci & Hasan Zorlu Sukru Yucekus & Hasan Bilgin 1,62 - 18,38
8 Mustafa Cinar & Husamettin Ersozlu Sinasi Taner & Ismail Ozkan 17,35 - 2,65
9 Nuray Sen & Yasemin Mercil Selim Yasa & Ali Suat Alptekin 8,54 - 11,46
10 Mucteba Korkmaz & Veysel Ogdu Ali Bozkurt & Nail Peker 12,75 - 7,25

Session 1 Section 1

ROUND 4

Table NS Pair EW Pair Results
1 Ibrahim Halil Dincer & Osman Kaya Huseyin Sonmez & Alper Daldal 13,9 - 6,1
2 Okan Dinc & Ali Kent Irfan Guven & Ekrem Ozcikan 15,54 - 4,46
3 Selahattin Doker & Gursel Celikkanat Sukru Yucekus & Hasan Bilgin 8,1 - 11,9
4 Omer Faruk Acuner & Izzet Özistanbullu Emre Karisan & Baris Ozonel 10,99 - 9,01
5 Mustafa Cinar & Husamettin Ersozlu Ahmet Bilge & Mehmet Sayin 10 - 10
6 Muharrem Gokgoz & Mufit Ulubay Mustafa Ozdemir & Yasar Koca 3,62 - 16,38
7 Goksenin Karagur & Mahir Demirbas Mucteba Korkmaz & Veysel Ogdu 8,54 - 11,46
8 Cevat Cizmeci & Hasan Zorlu Nuray Sen & Yasemin Mercil 4,46 - 15,54
9 Selim Yasa & Ali Suat Alptekin Ergun Canarslan & Haluk Fikre Abusoglu 13,9 - 6,1
10 Sinasi Taner & Ismail Ozkan Ali Bozkurt & Nail Peker 4,76 - 15,24