Türkiye Briç Federasyonu | ![]() |
| A | C/O | Toplam VP | ||||||
|---|---|---|---|---|---|---|---|---|
| İzmir Büyükşehir Bel. GSK | 17.00 / 15.00 | 20.00 / 25.00 | 24.00 / 20.00 | 20.00 / 22.00 | 25.00 / 12.00 | 0.00 | 200 | |
| Narlıdere Briç İhtisas SK | 13.00 / 15.00 | 16.00 / 20.00 | 11.00 / 13.00 | 25.00 / 14.00 | 24.00 / 25.00 | 0.00 | 176 | |
| Balıkesir Gençlik SK | 10.00 / 5.00 | 14.00 / 10.00 | 23.00 / 13.00 | 7.00 / 23.00 | 25.00 / 25.00 | 0.00 | 155 | |
| Denizgücü SK | 6.00 / 10.00 | 19.00 / 17.00 | 7.00 / 17.00 | 19.00 / 16.00 | 11.00 / 17.00 | 0.00 | 139 | |
| Söke Belediye SK | 10.00 / 8.00 | 1.00 / 16.00 | 23.00 / 7.00 | 11.00 / 14.00 | 6.00 / 0.00 | 0.00 | 96 | |
| Tire Belediye SK | 4.00 / 17.00 | 6.00 / 3.00 | 5.00 / 3.00 | 19.00 / 13.00 | 24.00 / 0.00 | 0.00 | 94 | |
| B | C/O | Toplam VP | ||||||
| Konak Belediye Briç SK | 10.00 / 20.00 | 15.00 / 6.00 | 15.00 / 25.00 | 17.00 / 20.00 | 12.00 / 25.00 | 0.00 | 165 | |
| Karşıyaka Briç SK | 20.00 / 10.00 | 16.00 / 11.00 | 11.00 / 8.00 | 20.00 / 17.00 | 25.00 / 25.00 | 0.00 | 163 | |
| Kuşadası Briç SK | 15.00 / 24.00 | 14.00 / 19.00 | 20.00 / 5.00 | 25.00 / 4.00 | 13.00 / 19.00 | 0.00 | 158 | |
| Buca Spor SK | 15.00 / 5.00 | 19.00 / 22.00 | 10.00 / 25.00 | 15.00 / 19.00 | 10.00 / 17.00 | 0.00 | 157 | |
| Çanakkale Briç SK | 13.00 / 10.00 | 10.00 / 13.00 | 1.00 / 25.00 | 15.00 / 11.00 | 13.00 / 0.00 | 0.00 | 111 | |
| Balıkesir Folklor Araştırma Eğ. Turizm SK | 16.00 / 4.00 | 5.00 / 0.00 | 17.00 / 11.00 | 20.00 / 13.00 | 17.00 / 0.00 | 0.00 | 103 | |
| C | C/O | Toplam VP | ||||||
| Çimentaş SK | 24.00 / 13.00 | 25.00 / 21.00 | 7.00 / 25.00 | 25.00 / 17.00 | 16.00 / 25.00 | 0.00 | 198 | |
| Arkas Briç SK | 6.00 / 17.00 | 11.00 / 21.00 | 15.00 / 16.00 | 23.00 / 14.00 | 19.00 / 25.00 | 0.00 | 167 | |
| Bornava Bilimsel Briç SK | 5.00 / 9.00 | 19.00 / 9.00 | 15.00 / 25.00 | 24.00 / 11.00 | 25.00 / 11.00 | 0.00 | 153 | |
| Nazilli Briç SK | 23.00 / 5.00 | 15.00 / 14.00 | 15.00 / 4.00 | 19.00 / 2.00 | 24.00 / 22.00 | 0.00 | 143 | |
| Manisa Briç SK | 0.00 / 13.00 | 7.00 / 16.00 | 6.00 / 19.00 | 11.00 / 25.00 | 16.00 / 19.00 | 0.00 | 132 | |
| Burhaniye Belediye SK | 14.00 / 4.00 | 11.00 / 5.00 | 4.00 / 19.00 | 6.00 / 8.00 | 14.00 / 11.00 | 0.00 | 96 | |
| D | C/O | Toplam VP | ||||||
| Balıkesir Briç İhtisas SK | 15.00 / 24.00 | 17.00 / 25.00 | 17.00 / 19.00 | 21.00 / 12.00 | 16.00 / 24.00 | 0.00 | 190 | |
| Aydın Bilimsel Briç SK | 15.00 / 6.00 | 9.00 / 18.00 | 21.00 / 19.00 | 18.00 / 21.00 | 25.00 / 23.00 | 0.00 | 175 | |
| Buca Belediye SK | 13.00 / 5.00 | 21.00 / 12.00 | 25.00 / 23.00 | 25.00 / 17.00 | 14.00 / 2.00 | 0.00 | 157 | |
| İzmir Bilimsel Briç SK | 13.00 / 11.00 | 9.00 / 11.00 | 4.00 / 7.00 | 16.00 / 25.00 | 19.00 / 23.00 | 0.00 | 138 | |
| Bornava Belediye SK | 9.00 / 18.00 | 12.00 / 9.00 | 5.00 / 13.00 | 14.00 / 2.00 | 15.00 / 24.00 | 0.00 | 121 | |
| Ayvalıkgücü Belediye SK | 14.00 / 6.00 | 4.00 / 7.00 | 16.00 / 25.00 | 11.00 / 7.00 | 15.00 / 6.00 | 0.00 | 111 | |
| E | C/O | Toplam VP | ||||||
| Narlıdere Belediye SK | 0.00 / 15.00 | 17.00 / 14.00 | 16.00 / 25.00 | 22.00 / 24.00 | 18.00 / 18.00 | 0.00 | 169 | |
| Çanakkale Belediye SK | 0.00 / 15.00 | 15.00 / 16.00 | 17.00 / 19.00 | 25.00 / 13.00 | 18.00 / 18.00 | 0.00 | 156 | |
| Şirinyer SK | 13.00 / 16.00 | 15.00 / 14.00 | 11.00 / 17.00 | 17.00 / 5.00 | 18.00 / 18.00 | 0.00 | 144 | |
| Ege Bilimsel Briç SK | 14.00 / 5.00 | 13.00 / 11.00 | 19.00 / 13.00 | 13.00 / 17.00 | 18.00 / 18.00 | 0.00 | 141 | |
| Yedieylül Gençlik SK | 8.00 / 6.00 | 4.00 / 17.00 | 13.00 / 25.00 | 17.00 / 13.00 | 18.00 / 18.00 | 0.00 | 139 | |
| Balıkesir Gençlik Merkezi Kültür SK | 0.00 / 0.00 | 0.00 / 0.00 | 0.00 / 0.00 | 0.00 / 0.00 | 0.00 / 0.00 | 0.00 | 0 | |
Ana Sayfa
Turnuva Takvimi
2010 Ege Kulüplerarası 1.Etap
Sonuçları sağlayan: http://clubs.vugraph.com/tbricfed/