180120 - Detailed

180120

Desc: 180120
Date: 18 Jan 2020   Director:
Club:   Scorer:
Venue:   Session:
    Section:
Mitchell Switch Relay 6 tables, 6 rounds

Rank  Pair Names MPs Max Percent IMPs Slams Boards:  01  02  03  04  05  06  07  08  09  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24
1 9 Yusuf & Selçuk 147 238 61.76% 51     77310810106826101178645081910
2 3 Ismet & Cezmi 139 238 58.40% 36     07363869284033106109638979
3 1 Yüksel & Osman 134 238 56.30% 31     311007987241070381046588806
4 11 Ahmet & Necdet 127 230 55.22% 36     1037410463860399304658838
5 2 Metin & Mithat 120 230 52.17% 23     3370794102106236366458646
6= 6 Müjdat & Çelebi 119 238 50.00% -6     1018806479607993211532891
6 7 Anita & Yavuz 119 238 50.00% -46     79010360980484107401458219
8 4 Vahdi & Doğan 112 238 47.06% -26     77337410160271171089432910
9 8 Imdat & Çetin 108 238 45.38% -21     3377316018237704995522104
10 10 Ilhan & Osman 105 238 44.12% -9     73777241141031072021652464
11 5 Gökhan & Erol 104 238 43.70% -17     373320049287603699552272
12 12 Aydın & Şenol 86 238 36.13% -52     0922312341083747411532131

MatchPoints:  Normal




Yüksel Eroğlu & Osman Yilmaz 
Pair 1:  MPs: 56.30%   IMPs: 31

Brd Sat Opponents Bid Points MPs IMPs
1 N/S Anita & Yavuz 2 S -1 -50 3 0
2 N/S Anita & Yavuz 2 N = 110 1 0
3 N/S Anita & Yavuz 2 W +2 -170 10 8
4 N/S Anita & Yavuz 4 E +1 -650 0 -5
5 N/S Aydın & Şenol 4 E -1 50 7 3
6 N/S Aydın & Şenol 4* S = 590 9 11
7 N/S Aydın & Şenol 3 E +1 -170 8 6
8 N/S Aydın & Şenol 2 S -1 -50 7 3
9 N/S Ahmet & Necdet 4 E +1 -650 2 -7
10 N/S Ahmet & Necdet 3 N -1 -100 4 -1
11 N/S Ahmet & Necdet 5* S = 550 10 10
12 N/S Ahmet & Necdet 4 S +2 680 7 2
13 N/S Ilhan & Osman 3NT N -2 -200 0 -13
14 N/S Ilhan & Osman 4 W = -420 3 -5
15 N/S Ilhan & Osman 2 S +2 170 8 4
16 N/S Ilhan & Osman 5 E -1 100 10 8
17 N/S Yusuf & Selçuk 4 S -2 -100 4 -1
18 N/S Yusuf & Selçuk 1NT W +4 -210 6 0
19 N/S Yusuf & Selçuk Avg 5 0
20 N/S Yusuf & Selçuk 3NT W -2 200 8 3
21 E/W Imdat & Çetin 3NT N -1 100 8 7
22 E/W Imdat & Çetin 3NT S = -400 8 1
23 E/W Imdat & Çetin 2 N +3 -200 0 -3
24 E/W Imdat & Çetin 2 E +1 140 6 0

Top
  

Anita Louise Dudley & Yavuz Kaya 
Pair 7:  MPs: 50.00%   IMPs: -46

Brd Sat Opponents Bid Points MPs IMPs
1 E/W Yüksel & Osman 2 S -1 50 7 0
2 E/W Yüksel & Osman 2 N = -110 9 0
3 E/W Yüksel & Osman 2 W +2 170 0 -8
4 E/W Yüksel & Osman 4 E +1 650 10 5
5 E/W Vahdi & Doğan 4 E -1 -50 3 -3
6 E/W Vahdi & Doğan 2 E +1 140 6 0
7 E/W Vahdi & Doğan 4 W -1 -100 0 -11
8 E/W Vahdi & Doğan 4 W = 420 9 7
9 E/W Metin & Mithat 4 E +1 650 8 7
10 E/W Metin & Mithat 4* S +1 -990 0 -14
11 E/W Metin & Mithat 4 S = -130 4 -2
12 E/W Metin & Mithat 4 S +1 -650 8 -1
13 E/W Gökhan & Erol 4 N +1 -650 4 -2
14 E/W Gökhan & Erol 4 W +1 450 10 6
15 E/W Gökhan & Erol 4 S -1 100 7 3
16 E/W Gökhan & Erol 3 W +1 130 4 -3
17 E/W Ismet & Cezmi 4* S = -590 0 -12
18 E/W Ismet & Cezmi 3NT W -2 -100 1 -8
19 E/W Ismet & Cezmi 4* N = -590 4 -12
20 E/W Ismet & Cezmi 3NT E -1 -100 5 0
21 N/S Müjdat & Çelebi 3NT N = 600 8 7
22 N/S Müjdat & Çelebi 3NT S = 400 2 -1
23 N/S Müjdat & Çelebi 4 S -1 -100 1 -5
24 N/S Müjdat & Çelebi 2 W = -90 9 1

Top
  
 

Metin Temel & Mithat Aksoy 
Pair 2:  MPs: 52.17%   IMPs: 23

Brd Sat Opponents Bid Points MPs IMPs
1 E/W Yusuf & Selçuk 1NT W -1 -50 3 -3
2 E/W Yusuf & Selçuk 2 N +1 -140 3 0
3 E/W Yusuf & Selçuk 4 W = 620 7 4
4 E/W Yusuf & Selçuk 5 E -2 -200 0 -12
5 N/S Imdat & Çetin 4 E -1 50 7 3
6 N/S Imdat & Çetin 4* S = 590 9 11
7 N/S Imdat & Çetin 4 W = -620 4 -4
8 N/S Imdat & Çetin 2 S +1 110 10 7
9 N/S Anita & Yavuz 4 E +1 -650 2 -7
10 N/S Anita & Yavuz 4* S +1 990 10 14
11 N/S Anita & Yavuz 4 S = 130 6 2
12 N/S Anita & Yavuz 4 S +1 650 2 1
13 N/S Aydın & Şenol 4 N = 620 3 1
14 N/S Aydın & Şenol 3 W +1 -170 6 1
15 N/S Aydın & Şenol 4 S -1 -100 3 -3
16 N/S Aydın & Şenol 3 E +1 -130 6 3
17 N/S Ahmet & Necdet 4 S -1 -50 6 0
18 N/S Ahmet & Necdet 3NT W = -400 4 -4
19 N/S Ahmet & Necdet Avg 5 0
21 N/S Ilhan & Osman 3NT N = 600 8 7
22 N/S Ilhan & Osman 3NT S +1 430 6 0
23 N/S Ilhan & Osman 2 N +1 140 4 1
24 N/S Ilhan & Osman 3 N -2 -100 6 1

Top
  

Imdat Yeniay & Çetin Varlık 
Pair 8:  MPs: 45.38%   IMPs: -21

Brd Sat Opponents Bid Points MPs IMPs
1 E/W Vahdi & Doğan 1NT W -1 -50 3 -3
2 E/W Vahdi & Doğan 2 N +1 -140 3 0
3 E/W Vahdi & Doğan 4 W = 620 7 4
4 E/W Vahdi & Doğan 4 E = 620 7 4
5 E/W Metin & Mithat 4 E -1 -50 3 -3
6 E/W Metin & Mithat 4* S = -590 1 -11
7 E/W Metin & Mithat 4 W = 620 6 4
8 E/W Metin & Mithat 2 S +1 -110 0 -7
9 E/W Gökhan & Erol 6 E -1 -100 1 -8
10 E/W Gökhan & Erol 4* W = 710 8 10
11 E/W Gökhan & Erol 4 S +2 -480 2 -9
12 E/W Gökhan & Erol 4 S +2 -680 3 -2
13 E/W Ismet & Cezmi 4 S = -620 7 -1
14 E/W Ismet & Cezmi 4 W = 420 7 5
15 E/W Ismet & Cezmi 4* W -2 -300 0 -8
16 E/W Ismet & Cezmi 2 W +2 130 4 -3
17 E/W Müjdat & Çelebi 5* S -2 300 9 6
18 E/W Müjdat & Çelebi 3NT W +2 460 9 6
19 E/W Müjdat & Çelebi Avg 5 0
20 E/W Müjdat & Çelebi 3NT E -1 -100 5 0
21 N/S Yüksel & Osman 3NT N -1 -100 2 -7
22 N/S Yüksel & Osman 3NT S = 400 2 -1
23 N/S Yüksel & Osman 2 N +3 200 10 3
24 N/S Yüksel & Osman 2 E +1 -140 4 0

Top
  
 

Ismet Topkar & Cezmi Çelik 
Pair 3:  MPs: 58.40%   IMPs: 36

Brd Sat Opponents Bid Points MPs IMPs
1 N/S Ahmet & Necdet 6** S -3 -1000 0 -14
2 N/S Ahmet & Necdet 2 N +1 140 7 0
3 N/S Ahmet & Necdet 4 W = -620 3 -4
4 N/S Ahmet & Necdet 3NT W = -600 6 -3
5 E/W Ilhan & Osman 4 E -1 -50 3 -3
6 E/W Ilhan & Osman 3NT E = 600 8 8
7 E/W Ilhan & Osman 4 W = 620 6 4
8 E/W Ilhan & Osman 4 W = 420 9 7
9 N/S Yusuf & Selçuk 5 E = -650 2 -7
10 N/S Yusuf & Selçuk 4 S = 620 8 9
11 N/S Yusuf & Selçuk 5 S -1 -50 4 -1
12 N/S Yusuf & Selçuk 2 S +4 170 0 -10
13 N/S Imdat & Çetin 4 S = 620 3 1
14 N/S Imdat & Çetin 4 W = -420 3 -5
15 N/S Imdat & Çetin 4* W -2 300 10 8
16 N/S Imdat & Çetin 2 W +2 -130 6 3
17 N/S Anita & Yavuz 4* S = 590 10 12
18 N/S Anita & Yavuz 3NT W -2 100 9 8
19 N/S Anita & Yavuz 4* N = 590 6 12
20 N/S Anita & Yavuz 3NT E -1 100 3 0
21 N/S Aydın & Şenol 3NT N = 600 8 7
22 N/S Aydın & Şenol 3NT S +2 460 9 1
23 N/S Aydın & Şenol 2 N +2 170 7 2
24 N/S Aydın & Şenol 2 W = -90 9 1

Top
  

Yusuf Öztürk & Selçuk 
Pair 9:  MPs: 61.76%   IMPs: 51

Brd Sat Opponents Bid Points MPs IMPs
1 N/S Metin & Mithat 1NT W -1 50 7 3
2 N/S Metin & Mithat 2 N +1 140 7 0
3 N/S Metin & Mithat 4 W = -620 3 -4
4 N/S Metin & Mithat 5 E -2 200 10 12
5 E/W Gökhan & Erol 3 E = 140 8 2
6 E/W Gökhan & Erol 3NT* W +1 950 10 13
7 E/W Gökhan & Erol 4 W +1 650 10 5
8 E/W Gökhan & Erol 2 S -2 100 6 -1
9 E/W Ismet & Cezmi 5 E = 650 8 7
10 E/W Ismet & Cezmi 4 S = -620 2 -9
11 E/W Ismet & Cezmi 5 S -1 50 6 1
12 E/W Ismet & Cezmi 2 S +4 -170 10 10
13 E/W Müjdat & Çelebi 4 S +2 -680 1 -3
14 E/W Müjdat & Çelebi 4 W -1 -50 1 -7
15 E/W Müjdat & Çelebi 4 S -1 100 7 3
16 E/W Müjdat & Çelebi 3NT W = 600 8 8
17 E/W Yüksel & Osman 4 S -2 100 6 1
18 E/W Yüksel & Osman 1NT W +4 210 4 0
19 E/W Yüksel & Osman Avg 5 0
20 E/W Yüksel & Osman 3NT W -2 -200 0 -3
21 E/W Vahdi & Doğan 3NT N -1 100 8 7
22 E/W Vahdi & Doğan 3NT N +2 -460 1 -1
23 E/W Vahdi & Doğan 4 N -1 100 9 5
24 E/W Vahdi & Doğan 1NT W +3 180 10 2

Top
  
 

Vahdi & Doğan Karakuş 
Pair 4:  MPs: 47.06%   IMPs: -26

Brd Sat Opponents Bid Points MPs IMPs
1 N/S Imdat & Çetin 1NT W -1 50 7 3
2 N/S Imdat & Çetin 2 N +1 140 7 0
3 N/S Imdat & Çetin 4 W = -620 3 -4
4 N/S Imdat & Çetin 4 E = -620 3 -4
5 N/S Anita & Yavuz 4 E -1 50 7 3
6 N/S Anita & Yavuz 2 E +1 -140 4 0
7 N/S Anita & Yavuz 4 W -1 100 10 11
8 N/S Anita & Yavuz 4 W = -420 1 -7
9 N/S Aydın & Şenol 1NT E = -90 6 4
10 N/S Aydın & Şenol 5* W +1 -950 0 -13
11 N/S Aydın & Şenol 5 W = -450 2 -8
12 N/S Aydın & Şenol 4 S +2 680 7 2
13 E/W Ahmet & Necdet 4 S +2 -680 1 -3
14 E/W Ahmet & Necdet 4 W -1 -50 1 -7
15 E/W Ahmet & Necdet 4 S -1 100 7 3
16 E/W Ahmet & Necdet 3NT W +1 630 10 9
17 N/S Ilhan & Osman 5 W -1 50 8 2
18 N/S Ilhan & Osman 3NT W -2 100 9 8
19 N/S Ilhan & Osman 5* N -1 -100 4 -12
20 N/S Ilhan & Osman 3NT E -1 100 3 0
21 N/S Yusuf & Selçuk 3NT N -1 -100 2 -7
22 N/S Yusuf & Selçuk 3NT N +2 460 9 1
23 N/S Yusuf & Selçuk 4 N -1 -100 1 -5
24 N/S Yusuf & Selçuk 1NT W +3 -180 0 -2

Top
  

Ilhan Pirgaip & Osman Berberoğlu 
Pair 10:  MPs: 44.12%   IMPs: -9

Brd Sat Opponents Bid Points MPs IMPs
1 E/W Gökhan & Erol 1NT S -1 50 7 0
2 E/W Gökhan & Erol 2 S +1 -140 3 0
3 E/W Gökhan & Erol 4 W = 620 7 4
4 E/W Gökhan & Erol 4 W = 620 7 4
5 N/S Ismet & Cezmi 4 E -1 50 7 3
6 N/S Ismet & Cezmi 3NT E = -600 2 -8
7 N/S Ismet & Cezmi 4 W = -620 4 -4
8 N/S Ismet & Cezmi 4 W = -420 1 -7
9 E/W Müjdat & Çelebi 6 E -1 -100 1 -8
10 E/W Müjdat & Çelebi 5* W -1 -200 4 -2
11 E/W Müjdat & Çelebi 5* W = 650 10 12
12 E/W Müjdat & Çelebi 4 S +2 -680 3 -2
13 E/W Yüksel & Osman 3NT N -2 200 10 13
14 E/W Yüksel & Osman 4 W = 420 7 5
15 E/W Yüksel & Osman 2 S +2 -170 2 -4
16 E/W Yüksel & Osman 5 E -1 -100 0 -8
17 E/W Vahdi & Doğan 5 W -1 -50 2 -2
18 E/W Vahdi & Doğan 3NT W -2 -100 1 -8
19 E/W Vahdi & Doğan 5* N -1 100 6 12
20 E/W Vahdi & Doğan 3NT E -1 -100 5 0
21 E/W Metin & Mithat 3NT N = -600 2 -7
22 E/W Metin & Mithat 3NT S +1 -430 4 0
23 E/W Metin & Mithat 2 N +1 -140 6 -1
24 E/W Metin & Mithat 3 N -2 100 4 -1

Top
  
 

Gökhan Durkaya & Erol Aydın 
Pair 5:  MPs: 43.70%   IMPs: -17

Brd Sat Opponents Bid Points MPs IMPs
1 N/S Ilhan & Osman 1NT S -1 -50 3 0
2 N/S Ilhan & Osman 2 S +1 140 7 0
3 N/S Ilhan & Osman 4 W = -620 3 -4
4 N/S Ilhan & Osman 4 W = -620 3 -4
5 N/S Yusuf & Selçuk 3 E = -140 2 -2
6 N/S Yusuf & Selçuk 3NT* W +1 -950 0 -13
7 N/S Yusuf & Selçuk 4 W +1 -650 0 -5
8 N/S Yusuf & Selçuk 2 S -2 -100 4 1
9 N/S Imdat & Çetin 6 E -1 100 9 8
10 N/S Imdat & Çetin 4* W = -710 2 -10
11 N/S Imdat & Çetin 4 S +2 480 8 9
12 N/S Imdat & Çetin 4 S +2 680 7 2
13 N/S Anita & Yavuz 4 N +1 650 6 2
14 N/S Anita & Yavuz 4 W +1 -450 0 -6
15 N/S Anita & Yavuz 4 S -1 -100 3 -3
16 N/S Anita & Yavuz 3 W +1 -130 6 3
17 E/W Aydın & Şenol 5* S -2 300 9 6
18 E/W Aydın & Şenol 3NT E +2 460 9 6
19 E/W Aydın & Şenol Avg 5 0
20 E/W Aydın & Şenol 3NT W -1 -100 5 0
21 N/S Ahmet & Necdet 3NT S -1 -100 2 -7
22 N/S Ahmet & Necdet 3NT S = 400 2 -1
23 N/S Ahmet & Necdet 2 S +2 170 7 2
24 N/S Ahmet & Necdet 1NT W +2 -150 2 -1

Top
  

Ahmet & Necdet Arslan 
Pair 11:  MPs: 55.22%   IMPs: 36

Brd Sat Opponents Bid Points MPs IMPs
1 E/W Ismet & Cezmi 6** S -3 1000 10 14
2 E/W Ismet & Cezmi 2 N +1 -140 3 0
3 E/W Ismet & Cezmi 4 W = 620 7 4
4 E/W Ismet & Cezmi 3NT W = 600 4 3
5 E/W Müjdat & Çelebi 4 W = 420 10 9
6 E/W Müjdat & Çelebi 4* S -1 100 4 0
7 E/W Müjdat & Çelebi 4 W = 620 6 4
8 E/W Müjdat & Çelebi 3 S -1 50 3 -3
9 E/W Yüksel & Osman 4 E +1 650 8 7
10 E/W Yüksel & Osman 3 N -1 100 6 1
11 E/W Yüksel & Osman 5* S = -550 0 -10
12 E/W Yüksel & Osman 4 S +2 -680 3 -2
13 N/S Vahdi & Doğan 4 S +2 680 9 3
14 N/S Vahdi & Doğan 4 W -1 50 9 7
15 N/S Vahdi & Doğan 4 S -1 -100 3 -3
16 N/S Vahdi & Doğan 3NT W +1 -630 0 -9
17 E/W Metin & Mithat 4 S -1 50 4 0
18 E/W Metin & Mithat 3NT W = 400 6 4
19 E/W Metin & Mithat Avg 5 0
21 E/W Gökhan & Erol 3NT S -1 100 8 7
22 E/W Gökhan & Erol 3NT S = -400 8 1
23 E/W Gökhan & Erol 2 S +2 -170 3 -2
24 E/W Gökhan & Erol 1NT W +2 150 8 1

Top
  
 

Müjdat Aksu & Çelebi Çelik 
Pair 6:  MPs: 50.00%   IMPs: -6

Brd Sat Opponents Bid Points MPs IMPs
1 N/S Aydın & Şenol 3 W -2 100 10 5
2 N/S Aydın & Şenol 2 S +1 110 1 0
3 N/S Aydın & Şenol 2NT W +2 -180 8 8
4 N/S Aydın & Şenol 2 E +2 -170 8 6
5 N/S Ahmet & Necdet 4 W = -420 0 -9
6 N/S Ahmet & Necdet 4* S -1 -100 6 0
7 N/S Ahmet & Necdet 4 W = -620 4 -4
8 N/S Ahmet & Necdet 3 S -1 -50 7 3
9 N/S Ilhan & Osman 6 E -1 100 9 8
10 N/S Ilhan & Osman 5* W -1 200 6 2
11 N/S Ilhan & Osman 5* W = -650 0 -12
12 N/S Ilhan & Osman 4 S +2 680 7 2
13 N/S Yusuf & Selçuk 4 S +2 680 9 3
14 N/S Yusuf & Selçuk 4 W -1 50 9 7
15 N/S Yusuf & Selçuk 4 S -1 -100 3 -3
16 N/S Yusuf & Selçuk 3NT W = -600 2 -8
17 N/S Imdat & Çetin 5* S -2 -300 1 -6
18 N/S Imdat & Çetin 3NT W +2 -460 1 -6
19 N/S Imdat & Çetin Avg 5 0
20 N/S Imdat & Çetin 3NT E -1 100 3 0
21 E/W Anita & Yavuz 3NT N = -600 2 -7
22 E/W Anita & Yavuz 3NT S = -400 8 1
23 E/W Anita & Yavuz 4 S -1 100 9 5
24 E/W Anita & Yavuz 2 W = 90 1 -1

Top
  

Aydın Şener & Şenol Öztürk 
Pair 12:  MPs: 36.13%   IMPs: -52

Brd Sat Opponents Bid Points MPs IMPs
1 E/W Müjdat & Çelebi 3 W -2 -100 0 -5
2 E/W Müjdat & Çelebi 2 S +1 -110 9 0
3 E/W Müjdat & Çelebi 2NT W +2 180 2 -8
4 E/W Müjdat & Çelebi 2 E +2 170 2 -6
5 E/W Yüksel & Osman 4 E -1 -50 3 -3
6 E/W Yüksel & Osman 4* S = -590 1 -11
7 E/W Yüksel & Osman 3 E +1 170 2 -6
8 E/W Yüksel & Osman 2 S -1 50 3 -3
9 E/W Vahdi & Doğan 1NT E = 90 4 -4
10 E/W Vahdi & Doğan 5* W +1 950 10 13
11 E/W Vahdi & Doğan 5 W = 450 8 8
12 E/W Vahdi & Doğan 4 S +2 -680 3 -2
13 E/W Metin & Mithat 4 N = -620 7 -1
14 E/W Metin & Mithat 3 W +1 170 4 -1
15 E/W Metin & Mithat 4 S -1 100 7 3
16 E/W Metin & Mithat 3 E +1 130 4 -3
17 N/S Gökhan & Erol 5* S -2 -300 1 -6
18 N/S Gökhan & Erol 3NT E +2 -460 1 -6
19 N/S Gökhan & Erol Avg 5 0
20 N/S Gökhan & Erol 3NT W -1 100 3 0
21 E/W Ismet & Cezmi 3NT N = -600 2 -7
22 E/W Ismet & Cezmi 3NT S +2 -460 1 -1
23 E/W Ismet & Cezmi 2 N +2 -170 3 -2
24 E/W Ismet & Cezmi 2 W = 90 1 -1

Top
  
 



Travellers

Board 1   Vuln: None   Dealer: North
N/S E/W Bid Points N/S E/W IMPs
1 7 2 S -1 -50 3 7 0
3 11 6** S -3 -1000 0 10 -14
4 8 1NT W -1 50 7 3 3
5 10 1NT S -1 -50 3 7 0
6 12 3 W -2 100 10 0 5
9 2 1NT W -1 50 7 3 3

Board 2   Vuln: N/S   Dealer: East
N/S E/W Bid Points N/S E/W IMPs
1 7 2 N = 110 1 9 0
3 11 2 N +1 140 7 3 0
4 8 2 N +1 140 7 3 0
5 10 2 S +1 140 7 3 0
6 12 2 S +1 110 1 9 0
9 2 2 N +1 140 7 3 0

Board 3   Vuln: E/W   Dealer: South
N/S E/W Bid Points N/S E/W IMPs
1 7 2 W +2 -170 10 0 8
3 11 4 W = -620 3 7 -4
4 8 4 W = -620 3 7 -4
5 10 4 W = -620 3 7 -4
6 12 2NT W +2 -180 8 2 8
9 2 4 W = -620 3 7 -4

Board 4   Vuln: Both   Dealer: West
N/S E/W Bid Points N/S E/W IMPs
1 7 4 E +1 -650 0 10 -5
3 11 3NT W = -600 6 4 -3
4 8 4 E = -620 3 7 -4
5 10 4 W = -620 3 7 -4
6 12 2 E +2 -170 8 2 6
9 2 5 E -2 200 10 0 12

 
Board 5   Vuln: N/S   Dealer: North
N/S E/W Bid Points N/S E/W IMPs
1 12 4 E -1 50 7 3 3
2 8 4 E -1 50 7 3 3
4 7 4 E -1 50 7 3 3
5 9 3 E = -140 2 8 -2
6 11 4 W = -420 0 10 -9
10 3 4 E -1 50 7 3 3

Board 6   Vuln: E/W   Dealer: East
N/S E/W Bid Points N/S E/W IMPs
1 12 4* S = 590 9 1 11
2 8 4* S = 590 9 1 11
4 7 2 E +1 -140 4 6 0
5 9 3NT* W +1 -950 0 10 -13
6 11 4* S -1 -100 6 4 0
10 3 3NT E = -600 2 8 -8

Board 7   Vuln: Both   Dealer: South
N/S E/W Bid Points N/S E/W IMPs
1 12 3 E +1 -170 8 2 6
2 8 4 W = -620 4 6 -4
4 7 4 W -1 100 10 0 11
5 9 4 W +1 -650 0 10 -5
6 11 4 W = -620 4 6 -4
10 3 4 W = -620 4 6 -4

Board 8   Vuln: None   Dealer: West
N/S E/W Bid Points N/S E/W IMPs
1 12 2 S -1 -50 7 3 3
2 8 2 S +1 110 10 0 7
4 7 4 W = -420 1 9 -7
5 9 2 S -2 -100 4 6 1
6 11 3 S -1 -50 7 3 3
10 3 4 W = -420 1 9 -7

 
Board 9   Vuln: E/W   Dealer: North
N/S E/W Bid Points N/S E/W IMPs
1 11 4 E +1 -650 2 8 -7
2 7 4 E +1 -650 2 8 -7
3 9 5 E = -650 2 8 -7
4 12 1NT E = -90 6 4 4
5 8 6 E -1 100 9 1 8
6 10 6 E -1 100 9 1 8

Board 10   Vuln: Both   Dealer: East
N/S E/W Bid Points N/S E/W IMPs
1 11 3 N -1 -100 4 6 -1
2 7 4* S +1 990 10 0 14
3 9 4 S = 620 8 2 9
4 12 5* W +1 -950 0 10 -13
5 8 4* W = -710 2 8 -10
6 10 5* W -1 200 6 4 2

Board 11   Vuln: None   Dealer: South
N/S E/W Bid Points N/S E/W IMPs
1 11 5* S = 550 10 0 10
2 7 4 S = 130 6 4 2
3 9 5 S -1 -50 4 6 -1
4 12 5 W = -450 2 8 -8
5 8 4 S +2 480 8 2 9
6 10 5* W = -650 0 10 -12

Board 12   Vuln: N/S   Dealer: West
N/S E/W Bid Points N/S E/W IMPs
1 11 4 S +2 680 7 3 2
2 7 4 S +1 650 2 8 1
3 9 2 S +4 170 0 10 -10
4 12 4 S +2 680 7 3 2
5 8 4 S +2 680 7 3 2
6 10 4 S +2 680 7 3 2

 
Board 13   Vuln: Both   Dealer: North
N/S E/W Bid Points N/S E/W IMPs
1 10 3NT N -2 -200 0 10 -13
2 12 4 N = 620 3 7 1
3 8 4 S = 620 3 7 1
5 7 4 N +1 650 6 4 2
6 9 4 S +2 680 9 1 3
11 4 4 S +2 680 9 1 3

Board 14   Vuln: None   Dealer: East
N/S E/W Bid Points N/S E/W IMPs
1 10 4 W = -420 3 7 -5
2 12 3 W +1 -170 6 4 1
3 8 4 W = -420 3 7 -5
5 7 4 W +1 -450 0 10 -6
6 9 4 W -1 50 9 1 7
11 4 4 W -1 50 9 1 7

Board 15   Vuln: N/S   Dealer: South
N/S E/W Bid Points N/S E/W IMPs
1 10 2 S +2 170 8 2 4
2 12 4 S -1 -100 3 7 -3
3 8 4* W -2 300 10 0 8
5 7 4 S -1 -100 3 7 -3
6 9 4 S -1 -100 3 7 -3
11 4 4 S -1 -100 3 7 -3

Board 16   Vuln: E/W   Dealer: West
N/S E/W Bid Points N/S E/W IMPs
1 10 5 E -1 100 10 0 8
2 12 3 E +1 -130 6 4 3
3 8 2 W +2 -130 6 4 3
5 7 3 W +1 -130 6 4 3
6 9 3NT W = -600 2 8 -8
11 4 3NT W +1 -630 0 10 -9

 
Board 17   Vuln: None   Dealer: North
N/S E/W Bid Points N/S E/W IMPs
1 9 4 S -2 -100 4 6 -1
2 11 4 S -1 -50 6 4 0
3 7 4* S = 590 10 0 12
4 10 5 W -1 50 8 2 2
6 8 5* S -2 -300 1 9 -6
12 5 5* S -2 -300 1 9 -6

Board 18   Vuln: N/S   Dealer: East
N/S E/W Bid Points N/S E/W IMPs
1 9 1NT W +4 -210 6 4 0
2 11 3NT W = -400 4 6 -4
3 7 3NT W -2 100 9 1 8
4 10 3NT W -2 100 9 1 8
6 8 3NT W +2 -460 1 9 -6
12 5 3NT E +2 -460 1 9 -6

Board 19   Vuln: E/W   Dealer: South
N/S E/W Bid Points N/S E/W IMPs
1 9 Avg 5 5 0
2 11 Avg 5 5 0
3 7 4* N = 590 6 4 12
4 10 5* N -1 -100 4 6 -12
6 8 Avg 5 5 0
12 5 Avg 5 5 0

Board 20   Vuln: Both   Dealer: West
N/S E/W Bid Points N/S E/W IMPs
1 9 3NT W -2 200 8 0 3
3 7 3NT E -1 100 3 5 0
4 10 3NT E -1 100 3 5 0
6 8 3NT E -1 100 3 5 0
12 5 3NT W -1 100 3 5 0

 
Board 21   Vuln: N/S   Dealer: North
N/S E/W Bid Points N/S E/W IMPs
2 10 3NT N = 600 8 2 7
3 12 3NT N = 600 8 2 7
4 9 3NT N -1 -100 2 8 -7
5 11 3NT S -1 -100 2 8 -7
7 6 3NT N = 600 8 2 7
8 1 3NT N -1 -100 2 8 -7

Board 22   Vuln: E/W   Dealer: East
N/S E/W Bid Points N/S E/W IMPs
2 10 3NT S +1 430 6 4 0
3 12 3NT S +2 460 9 1 1
4 9 3NT N +2 460 9 1 1
5 11 3NT S = 400 2 8 -1
7 6 3NT S = 400 2 8 -1
8 1 3NT S = 400 2 8 -1

Board 23   Vuln: Both   Dealer: South
N/S E/W Bid Points N/S E/W IMPs
2 10 2 N +1 140 4 6 1
3 12 2 N +2 170 7 3 2
4 9 4 N -1 -100 1 9 -5
5 11 2 S +2 170 7 3 2
7 6 4 S -1 -100 1 9 -5
8 1 2 N +3 200 10 0 3

Board 24   Vuln: None   Dealer: West
N/S E/W Bid Points N/S E/W IMPs
2 10 3 N -2 -100 6 4 1
3 12 2 W = -90 9 1 1
4 9 1NT W +3 -180 0 10 -2
5 11 1NT W +2 -150 2 8 -1
7 6 2 W = -90 9 1 1
8 1 2 E +1 -140 4 6 0

Top

© Copyright Pentad Technology 2013-19 Ver 5.8