Test - Detailed

Test

Desc: Test
Date: 17 Jan 2020   Director: Servet
Club: Beykoz   Scorer:
Venue:   Session:
    Section:
Baron Barclay Howell 3 tables, 5 rounds

Rank  Pair Names MPs Max Percent IMPs Slams Boards:  01  02  03  04  05  06  07  08  09  10  11  12  13  14  15  16  17  18  19  20
1 2 Erdal & Aydın 45 74 60.81% 35     2432424041123304222
2 5 Hasan & Beycan 44 74 59.46% 42     4242241340142114302
3 1 Yusuf & Çelebi 41 76 53.95% 5 1   04122011403324123242
4 6 Tahsin & Ilhan 32 72 44.44% -24 2   403202022032140142
5 3 Çetin & Müjdat 32 76 42.11% -24     02024013224120320022
6 4 Imdat & Doğan 30 76 39.47% -34 1   20120411043023041002

MatchPoints:  Normal




Yusuf Öztürk & Çelebi Çelik 
Pair 1:  MPs: 53.95%   IMPs: 5

Brd Sat Opponents Bid Points MPs IMPs
1 E/W Tahsin & Ilhan 6 S = -920 0 -10
2 E/W Tahsin & Ilhan 4 E +1 450 4 11
3 E/W Tahsin & Ilhan 3NT N = -400 1 -5
4 E/W Tahsin & Ilhan 3NT E = 600 2 0
5 E/W Hasan & Beycan 3NT S -1 100 2 5
6 E/W Hasan & Beycan 4* N = -590 0 -11
7 E/W Hasan & Beycan 4 S +1 -650 1 0
8 E/W Hasan & Beycan 4 S +1 -450 1 -7
9 N/S Erdal & Aydın 6* S +1 1310 4 7
10 N/S Erdal & Aydın 3NT E +1 -630 0 -13
11 N/S Erdal & Aydın 5 S -1 -50 3 3
12 N/S Erdal & Aydın 4 N +2 680 3 6
13 N/S Çetin & Müjdat 4 N -1 -100 2 0
14 N/S Çetin & Müjdat 2 W +1 -140 4 7
15 N/S Çetin & Müjdat 4 S -1 -100 1 -3
16 N/S Çetin & Müjdat 5 W +1 -680 2 1
17 E/W Imdat & Doğan 4 S -1 50 3 6
18 E/W Imdat & Doğan 2 N -5 500 2 1
19 E/W Imdat & Doğan 5* S -2 300 4 7
20 E/W Imdat & Doğan 3NT E -1 -100 2 0

Top
  

Imdat Yeniay & Doğan Karakuş 
Pair 4:  MPs: 39.47%   IMPs: -34

Brd Sat Opponents Bid Points MPs IMPs
1 E/W Erdal & Aydın 4 S +2 -480 2 4
2 E/W Erdal & Aydın 4 E -2 -100 0 -6
3 E/W Erdal & Aydın 3NT N = -400 1 -5
4 E/W Erdal & Aydın 3NT E = 600 2 0
5 E/W Çetin & Müjdat 5* S = -750 0 -13
6 E/W Çetin & Müjdat 5 N -1 50 4 8
7 E/W Çetin & Müjdat 4 S +1 -650 1 0
8 E/W Çetin & Müjdat 5 S = -450 1 -7
9 N/S Hasan & Beycan 5* S +1 750 0 -10
10 N/S Hasan & Beycan 4 E -3 300 4 9
11 N/S Hasan & Beycan 5 S -1 -50 3 3
12 N/S Hasan & Beycan 4 N -1 -100 0 -13
13 E/W Tahsin & Ilhan 4 N -1 100 2 0
14 E/W Tahsin & Ilhan 4 W = 420 3 3
15 E/W Tahsin & Ilhan 3 S +1 -170 0 -7
16 E/W Tahsin & Ilhan 6 W +1 1460 4 14
17 N/S Yusuf & Çelebi 4 S -1 -50 1 -6
18 N/S Yusuf & Çelebi 2 N -5 -500 0 -1
19 N/S Yusuf & Çelebi 5* S -2 -300 0 -7
20 N/S Yusuf & Çelebi 3NT E -1 100 2 0

Top
  
 

Erdal Görüm & Aydın Şener 
Pair 2:  MPs: 60.81%   IMPs: 35

Brd Sat Opponents Bid Points MPs IMPs
1 N/S Imdat & Doğan 4 S +2 480 2 -4
2 N/S Imdat & Doğan 4 E -2 100 4 6
3 N/S Imdat & Doğan 3NT N = 400 3 5
4 N/S Imdat & Doğan 3NT E = -600 2 0
5 E/W Tahsin & Ilhan 3NT N -2 200 4 8
6 E/W Tahsin & Ilhan 5 E -1 -100 2 3
8 E/W Tahsin & Ilhan 5* N -3 500 4 14
9 E/W Yusuf & Çelebi 6* S +1 -1310 0 -7
10 E/W Yusuf & Çelebi 3NT E +1 630 4 13
11 E/W Yusuf & Çelebi 5 S -1 50 1 -3
12 E/W Yusuf & Çelebi 4 N +2 -680 1 -6
13 E/W Hasan & Beycan 4 N -1 100 2 0
14 E/W Hasan & Beycan 4 W = 420 3 3
15 E/W Hasan & Beycan 4 S -1 100 3 3
16 E/W Hasan & Beycan 4 S -3 150 0 -13
17 N/S Çetin & Müjdat 4* S = 590 4 12
18 N/S Çetin & Müjdat 3NT E +2 -460 2 1
19 N/S Çetin & Müjdat 5 N -2 -100 2 0
20 N/S Çetin & Müjdat 3NT E -1 100 2 0

Top
  

Hasan Özdemir & Beycan Kal 
Pair 5:  MPs: 59.46%   IMPs: 42

Brd Sat Opponents Bid Points MPs IMPs
1 E/W Çetin & Müjdat 4 S +1 -450 4 5
2 E/W Çetin & Müjdat 3NT E -1 -50 2 -4
3 E/W Çetin & Müjdat 3NT N -2 100 4 11
4 E/W Çetin & Müjdat 3NT E = 600 2 0
5 N/S Yusuf & Çelebi 3NT S -1 -100 2 -5
6 N/S Yusuf & Çelebi 4* N = 590 4 11
7 N/S Yusuf & Çelebi 4 S +1 650 1 0
8 N/S Yusuf & Çelebi 4 S +1 450 3 7
9 E/W Imdat & Doğan 5* S +1 -750 4 10
10 E/W Imdat & Doğan 4 E -3 -300 0 -9
11 E/W Imdat & Doğan 5 S -1 50 1 -3
12 E/W Imdat & Doğan 4 N -1 100 4 13
13 N/S Erdal & Aydın 4 N -1 -100 2 0
14 N/S Erdal & Aydın 4 W = -420 1 -3
15 N/S Erdal & Aydın 4 S -1 -100 1 -3
16 N/S Erdal & Aydın 4 S -3 -150 4 13
17 E/W Tahsin & Ilhan 4 S -1 50 3 6
19 E/W Tahsin & Ilhan 6 W -1 -100 0 -7
20 E/W Tahsin & Ilhan 3NT E -1 -100 2 0

Top
  
 

Çetin Varlık & Müjdat Aksu 
Pair 3:  MPs: 42.11%   IMPs: -24

Brd Sat Opponents Bid Points MPs IMPs
1 N/S Hasan & Beycan 4 S +1 450 0 -5
2 N/S Hasan & Beycan 3NT E -1 50 2 4
3 N/S Hasan & Beycan 3NT N -2 -100 0 -11
4 N/S Hasan & Beycan 3NT E = -600 2 0
5 N/S Imdat & Doğan 5* S = 750 4 13
6 N/S Imdat & Doğan 5 N -1 -50 0 -8
7 N/S Imdat & Doğan 4 S +1 650 1 0
8 N/S Imdat & Doğan 5 S = 450 3 7
9 E/W Tahsin & Ilhan 6* N = -1210 2 -3
10 E/W Tahsin & Ilhan 5 W -1 -100 2 -3
11 E/W Tahsin & Ilhan 6* S -2 300 4 6
12 E/W Tahsin & Ilhan 4 N +2 -680 1 -6
13 E/W Yusuf & Çelebi 4 N -1 100 2 0
14 E/W Yusuf & Çelebi 2 W +1 140 0 -7
15 E/W Yusuf & Çelebi 4 S -1 100 3 3
16 E/W Yusuf & Çelebi 5 W +1 680 2 -1
17 E/W Erdal & Aydın 4* S = -590 0 -12
18 E/W Erdal & Aydın 3NT E +2 460 0 -1
19 E/W Erdal & Aydın 5 N -2 100 2 0
20 E/W Erdal & Aydın 3NT E -1 -100 2 0

Top
  

Tahsin Tekeli & Ilhan Pirgaip 
Pair 6:  MPs: 44.44%   IMPs: -24

Brd Sat Opponents Bid Points MPs IMPs
1 N/S Yusuf & Çelebi 6 S = 920 4 10
2 N/S Yusuf & Çelebi 4 E +1 -450 0 -11
3 N/S Yusuf & Çelebi 3NT N = 400 3 5
4 N/S Yusuf & Çelebi 3NT E = -600 2 0
5 N/S Erdal & Aydın 3NT N -2 -200 0 -8
6 N/S Erdal & Aydın 5 E -1 100 2 -3
8 N/S Erdal & Aydın 5* N -3 -500 0 -14
9 N/S Çetin & Müjdat 6* N = 1210 2 3
10 N/S Çetin & Müjdat 5 W -1 100 2 3
11 N/S Çetin & Müjdat 6* S -2 -300 0 -6
12 N/S Çetin & Müjdat 4 N +2 680 3 6
13 N/S Imdat & Doğan 4 N -1 -100 2 0
14 N/S Imdat & Doğan 4 W = -420 1 -3
15 N/S Imdat & Doğan 3 S +1 170 4 7
16 N/S Imdat & Doğan 6 W +1 -1460 0 -14
17 N/S Hasan & Beycan 4 S -1 -50 1 -6
19 N/S Hasan & Beycan 6 W -1 100 4 7
20 N/S Hasan & Beycan 3NT E -1 100 2 0

Top
  
 



Travellers

Board 1   Vuln: None   Dealer: North
N/S E/W Bid Points N/S E/W IMPs
2 4 4 S +2 480 2 2 -4
3 5 4 S +1 450 0 4 -5
6 1 6 S = 920 4 0 10

Board 2   Vuln: N/S   Dealer: East
N/S E/W Bid Points N/S E/W IMPs
2 4 4 E -2 100 4 0 6
3 5 3NT E -1 50 2 2 4
6 1 4 E +1 -450 0 4 -11

Board 3   Vuln: E/W   Dealer: South
N/S E/W Bid Points N/S E/W IMPs
2 4 3NT N = 400 3 1 5
3 5 3NT N -2 -100 0 4 -11
6 1 3NT N = 400 3 1 5

Board 4   Vuln: Both   Dealer: West
N/S E/W Bid Points N/S E/W IMPs
2 4 3NT E = -600 2 2 0
3 5 3NT E = -600 2 2 0
6 1 3NT E = -600 2 2 0

 
Board 5   Vuln: N/S   Dealer: North
N/S E/W Bid Points N/S E/W IMPs
3 4 5* S = 750 4 0 13
5 1 3NT S -1 -100 2 2 -5
6 2 3NT N -2 -200 0 4 -8

Board 6   Vuln: E/W   Dealer: East
N/S E/W Bid Points N/S E/W IMPs
3 4 5 N -1 -50 0 4 -8
5 1 4* N = 590 4 0 11
6 2 5 E -1 100 2 2 -3

Board 7   Vuln: Both   Dealer: South
N/S E/W Bid Points N/S E/W IMPs
3 4 4 S +1 650 1 1 0
5 1 4 S +1 650 1 1 0

Board 8   Vuln: None   Dealer: West
N/S E/W Bid Points N/S E/W IMPs
3 4 5 S = 450 3 1 7
5 1 4 S +1 450 3 1 7
6 2 5* N -3 -500 0 4 -14

 
Board 9   Vuln: E/W   Dealer: North
N/S E/W Bid Points N/S E/W IMPs
1 2 6* S +1 1310 4 0 7
4 5 5* S +1 750 0 4 -10
6 3 6* N = 1210 2 2 3

Board 10   Vuln: Both   Dealer: East
N/S E/W Bid Points N/S E/W IMPs
1 2 3NT E +1 -630 0 4 -13
4 5 4 E -3 300 4 0 9
6 3 5 W -1 100 2 2 3

Board 11   Vuln: None   Dealer: South
N/S E/W Bid Points N/S E/W IMPs
1 2 5 S -1 -50 3 1 3
4 5 5 S -1 -50 3 1 3
6 3 6* S -2 -300 0 4 -6

Board 12   Vuln: N/S   Dealer: West
N/S E/W Bid Points N/S E/W IMPs
1 2 4 N +2 680 3 1 6
4 5 4 N -1 -100 0 4 -13
6 3 4 N +2 680 3 1 6

 
Board 13   Vuln: Both   Dealer: North
N/S E/W Bid Points N/S E/W IMPs
1 3 4 N -1 -100 2 2 0
5 2 4 N -1 -100 2 2 0
6 4 4 N -1 -100 2 2 0

Board 14   Vuln: None   Dealer: East
N/S E/W Bid Points N/S E/W IMPs
1 3 2 W +1 -140 4 0 7
5 2 4 W = -420 1 3 -3
6 4 4 W = -420 1 3 -3

Board 15   Vuln: N/S   Dealer: South
N/S E/W Bid Points N/S E/W IMPs
1 3 4 S -1 -100 1 3 -3
5 2 4 S -1 -100 1 3 -3
6 4 3 S +1 170 4 0 7

Board 16   Vuln: E/W   Dealer: West
N/S E/W Bid Points N/S E/W IMPs
1 3 5 W +1 -680 2 2 1
5 2 4 S -3 -150 4 0 13
6 4 6 W +1 -1460 0 4 -14

 
Board 17   Vuln: None   Dealer: North
N/S E/W Bid Points N/S E/W IMPs
2 3 4* S = 590 4 0 12
4 1 4 S -1 -50 1 3 -6
6 5 4 S -1 -50 1 3 -6

Board 18   Vuln: N/S   Dealer: East
N/S E/W Bid Points N/S E/W IMPs
2 3 3NT E +2 -460 2 0 1
4 1 2 N -5 -500 0 2 -1

Board 19   Vuln: E/W   Dealer: South
N/S E/W Bid Points N/S E/W IMPs
2 3 5 N -2 -100 2 2 0
4 1 5* S -2 -300 0 4 -7
6 5 6 W -1 100 4 0 7

Board 20   Vuln: Both   Dealer: West
N/S E/W Bid Points N/S E/W IMPs
2 3 3NT E -1 100 2 2 0
4 1 3NT E -1 100 2 2 0
6 5 3NT E -1 100 2 2 0

Top

© Copyright Pentad Technology 2013-19 Ver 5.8