Section 1 N/S
|
Rank |
Name | Score (%) | |||
Name |
Score (%) | Rank | 1 | tuytug+Ayseseyma | 64.77 | |
asokur42+jym63 | 64.32 | 1 | 2 | asokur42+jym63 | 64.32 | |
12mirhan+ER631 | 60.61 | 2 | 3 | andini200+inceler51 | 63.9 | |
nboz33+tt33 | 58.03 | 3 | 4 | 12mirhan+ER631 | 60.61 | |
huseyin02+33ufuk33 | 55.68 | 4 | 5 | 344269+CEEBOO | 60.15 | |
cesur444+bektasi | 50.83 | 5 | 6 | Astipalya+can033 | 59.02 | |
safbez+murataskin | 50.83 | 5 | 7 | nboz33+tt33 | 58.03 | |
aatay+adar2006 | 49.85 | 7 | 8 | huseyin02+33ufuk33 | 55.68 | |
mjbr67+degose | 49.7 | 8 | 9 | antmen99+Alexyi | 54.81 | |
tefo33+ahenk93 | 48.94 | 9 | 10 | cesur444+bektasi | 50.83 | |
saimd+sathe | 42.42 | 10 | ||||
Seref68+Telli68 | 41.02 | 11 | ||||
gunes3370+metin 205 | 27.77 | 12 | ||||
Section 1 E/W
|
||||||
Name |
Score (%) | Rank | ||||
tuytug+Ayseseyma | 64.77 | 1 | ||||
andini200+inceler51 | 63.9 | 2 | ||||
344269+CEEBOO | 60.15 | 3 | ||||
Astipalya+can033 | 59.02 | 4 | ||||
antmen99+Alexyi | 54.81 | 5 | ||||
tpeker+nes44 | 49.24 | 6 | ||||
KNN63+MCFEATHER | 46.29 | 7 | ||||
ckuzgun+savas1420 | 45.76 | 8 | ||||
osimet+gurcte | 42.58 | 9 | ||||
a12a12+hasan33 | 38.18 | 10 | ||||
ninko38+azgunesli | 37.8 | 11 | ||||
m4t441r+HZPKARTAL | 37.5 | 12 |