# Table 1 Score (IMPs) Table 2
  Eylul33   BEKTAÅž KAYALI   alexyi  
hebun33   N   fidelitem   sultan3344   N   dream50
W   E   W   E
  S       S  
  mers33       antmen99  
1 6SE-3 150 2   4SE-2 100
2 4DW= -130   10 5DWx-2 300
3 2SS-2 -100   12 2SEx-2 500
4 2NE-3 300 3   2HW-2 200
5 3NW-2 100 2   3NW-1 50
6 2CS= 90 4   3NS-1 -50
7 1NW+2 -150   1 1NW+1 -120
8 3NS-2 -100   2 3NS-1 -50
9 4HE= -620   12 4HE-1 100
10 3SW= -140   8 3SE-2 200
11 3NE+3 -490   2 3NW+1 -430
12 1NW= -90   4 2NE-1 50
13 5CEx-1 200     5CEx-1 200
14 4SW+2 -480 11   6SW= -980
15 4DS+1 150   11 3NN+2 660
16 4HSx-2 -300   6 3NS-1 -50
                         
  Total 22 68