# Table 1 Score (IMPs) Table 2
  Mers33   bektas simal   zia33  
simal   N   umur_33 dream50   N   Sultan3344
W   E W   E
  S     S  
  Eylul33     dilek430  
1 6SW-1 50 6   3SW+2 -200
2 4SW+3 -510   11 6SW-1 50
3 2DE-1 100     3CS= 110
4 3HN= 140 7   3SE+1 -170
5 1NE+3 -180   3 1NE= -90
6 6SW= -1430   13 5SW+1 -680
7 4HE= -620     4HE= -620
8 1NS-1 -50   5 2SN+1 140
9 3NN+1 430 10   3NS-1 -50
10 2HS+2 170 1   3HS= 140
11 4SEx-1 100   5 4SEx-2 300
12 4SE+1 -450   1 4SE= -420
13 3HE+1 -170   6 1NS= 90
14 4HS+1 450     4HS+1 450
15 5CE-1 50   11 4SN= 620
16 3NS-2 -100   11 3NN+1 430
  Total 24 66