# Table 1 Score (IMPs) Table 2
  sultan3344   Bektas Katakulli   fikooo  
shawshank   N   bulent33   nes44   N   mers33
W   E   W   E
  S       S  
  eylul33       roulab  
1 4SW= -420   13 4HN= 420
2 2SE+1 -140   5 2SE-1 50
3 4SSx-1 -100   12 4SSx= 590
4 4HNx-2 -500   12 3NW-2 200
5 2SN-1 -100   6 4HE-3 150
6 4CSx-2 -300   13 4SWx-2 500
7 3DS= 110   3 3HW-2 200
8 4SW+1 -450     4SW+1 -450
9 2SS= 110 5   2CW= -90
10 3NW+4 -720   1 3NE+3 -690
11 1SE+1 -110 1   1NW+2 -150
12 2NN= 120 6   4SN-1 -100
13 5SSx-6 -1700   14 4HE+2 -680
14 7SS-1 -50   14 6SS+1 1010
15 3CNx+2 1070 10   5CN+1 620
16 3NE+4 -720   3 5DW= -600
                         
  Total 22 96