# Table 1 Score (IMPs) Table 2
  antmen99   ANTMEN CAYDA CIRA   blacksnow3  
m kaymaz   N   polat2344   hebun33   N   fidelitem
W   E   W   E
  S       S  
  Alexyi       yagiz23  
1 4HN+2 480     4HN+2 480
2 4SE-1 50     4SE-1 50
3 2HS+2 170 1   3HS= 140
4 2HW+1 -140   8 3HWx-1 200
5 4SS= 620 10   1SN+3 170
6 2SS-2 -100 1   1NW+1 -120
7 3NS-1 -100 3   3NS-2 -200
8 4HE+1 -450 1   4HE+2 -480
9 4HWx-3 800 7   4HWx-2 500
10 3SN-3 -300 5   4SNx-2 -500
11 4SE-2 100 11   4HE= -420
12 2NS= 120   10 3NS= 600
13 3NS-2 -200   7 2DN+1 110
14 5HE-2 100 7   3HE+1 -170
                         
  Total 46 25