Table 1 Score (IMPs) Table 2  
  altuncay   CANER ORHAN  HOCA   celenk    
hasham   N   nailguven   can er   N   rifatanik  
W   E   W   E  
  S       S    
  aaaslan       tataa    
1   2SE+1 -140   10       4SEx= -590  
2   4HW-1 50     2     4HW-2 100  
3   5CSx-3 -500   7       5CSx-4 -800  
4   4HE+1 -650     13     6DE-1 100  
5   5CNx-2 -500   12       4SSx-4 -1100  
6   5DS= 400     11     6SS= 980  
7   3NE+3 -690           3NW+3 -690  
                 
8   3NS-1 -50   3       2HW+1 -140  
9   3NW-1 100     5     3NW-3 300  
10   3DEx= -670     20     4DExx-3 1600  
11   3NW-2 100   11       4HW= -420  
12   3NN= 600     1     3NN+1 630  
13   2DN= 90     11     3NN+1 630  
14   3NS= 400     1     3NS+1 430  
                         
        Total 43 64