Table 1 Score (IMPs) Table 2  
  viran1   OZGUN  KEREM BINGOL   ahenk93    
kalbisade   N   byurekli33   aatay   N   oguler33  
W   E   W   E  
  S       S    
  33ergn       kalamis    
1   2SE+1 -140     5     4SE-1 50
2   4HW-1 50           4HW-1 50
             
3   4SW+1 -650           4SW+1 -650
             
4   4HE-3 300   14       5DE= -600
5   4SSx= 790   15       4SSx-2 -500
6   6SS= 980   11       4SS+2 480
7   6DW= -1370     12     3NW+3 -690
8   2SN= 110   6       2HW= -110
9   3NW-1 100     3     3NWx-1 200
10   2DE-1 100   5       4SS-1 -100
11   4HE-1 50   4       1NS-2 -100
12   4HN= 620   8       2SEx-2 300
13   1NN+3 180     9     3NS= 600
14   3NS+2 460           3NS+2 460
             
                         
        Total 63 29