Table 1 Score (IMPs) Table 2
  antmen99   ANTMEN INCELER   inceler51  
tt33   N   erkul33 drSERHAN   N   33ozgur
W   E 46 47 W   E
  S     S  
  Alexyi     nboz33  
    1 1NE-1 50   2 1NE-2 100    
    2 4HW-1 50   2 4HW-2 100    
    3 5CEx-2 500 11   4SS-1 -50    
    4 3NN= 600     3NN= 600    
               
    5 6CE+1 -940 2   6NW+1 -1020    
    6 4HN-1 -50   10 4HN= 420    
    7 6DWx= -1540   17 6NEx-1 200    
    8 4SN+1 450 11   5SN-1 -50    
    9 3NN+1 430   2 3NN+3 490    
    10 4SW-2 200 12   2HNx-2 -500    
    11 3HN-1 -50     3HN-1 -50    
           
    12 4SWx-2 300 10   2SE+1 -140    
    13 1NN= 90   2 1NN+2 150    
    14 6SNx-5 -1100   12 4SNx-3 -500    
                     
        Total 46 47