Table 1 Score (IMPs) Table 2
  oguler33   OZGUNKEREM BINGOL   ahenk93  
kalbisade   N   byurekli33     viran1   N   33ergn
W   E 45 36 W   E
  S       S  
  aatay       kalamis  
1   1NE-1 50     3   1NE-3 150    
2   4HW-2 100   11     4HW= -420    
3   6HWx= -1660     6   6HW= -1430    
4   3CS+2 150     10   3NS= 600    
5   6NW+1 -1020   11     7NW= -1520    
6   4HN-1 -50     10   4HN= 420    
7   5DW+1 -620   1     3NW+2 -660    
8   5SN-1 -50   3     5HN-3 -150    
9   3NN= 400     1   3NN+1 430    
10   2SW= -110     5   3DE-1 100    
11   4HN-1 -50   2     3HN-2 -100    
12   2HN= 110   6     2SW= -110    
13   1NN+1 120     1   1NN+2 150    
14   5HW-1 50   11     4HW+1 -450    
                       
        Total 45 36