Title
#54248 Teams K.CEKMECE EYLUL TK MACI
Host 01_ULU
Tables 2
Team2: akkaya72 - 01_ulu - kadesh96 - can_dede35
MAVI DENIZ: neset50 - oktaydeniz - acemielma - kasap2000
#
Table 1 Score (IMPs) Table 2
  kadesh96   Team2 MAVI DENIZ   neset50  
kasap2000   N   acemielma Download 01_ulu   N   akkaya72
W   E Boards W   E
  S     S  
  can_dede35     oktaydeniz  
1 3SN= 140 5   3HS-1 -50
2 2CE-1 50   2 2HN= 110
3 4HS+1 450   8 4SWx-3 800
4 4HE= -620   12 PASS 0
5 3NN-1 -100   6 2NN+1 150
6 3DS+1 130 1   2DS+1 110
7 3HE-2 200 2   2DN+2 130
8 4HS= 420     4HS= 420
9 2SN-3 -150     2SN-3 -150
10 4SEx-1 200 3   4SE-1 100
11 3NS+3 490   1 3NS+4 520
12 7NWx-1 100 14   6HW= -980
13 2SW+3 -200   2 2CE+3 -150
14 3DN+1 130   8 3NS+2 460
15 2SW+1 -140   7 2HN+1 140
16 4HN+2 480 2   4HN= 420
Total 27 46