2024-05-17 2024-05-17
2024-05-17 2024-05-17
Score tables
CSV file
5 tables, 10 pairs. Number of boards: 23. Average: 92,0.
Total score levelled - some pairs («) have played fewer boards than others.
Rank Pair Score % Name Count M-ID
1 3 108,1 « 58,8 Selçuk Sahin - Orhan Ünalan 20 « 480534 004839
2 5 101,9 « 55,4 Babür Berksan - Sevin Yayin 21 « 344304 170129
3 12 96,0 52,2 Ilker Kanzik - Tülin Aldag 23 481000 060124
4 14 93,2 « 50,6 Murat Güralp - Noemi Cingöz 20 « 004833 004835
5 11 92,5 « 50,3 Tamsin Carlisle - Ülkü Ürgen 21 « 004851 004857
6 13 91,5 « 49,7 Beste Günel - Mustafa Oguz 21 « 004810 480801
7 15 90,9 « 49,4 Ahmet Esen Yolaç - Erdinç Kötehne 21 « 004802 004816
8 2 87,3 « 47,5 Oktay Orhon - Tufan Tunçyüz 21 « 480921 480847
9 4 83,2 « 45,2 Imre Orhon - Sunay Akcin 21 « 160488 004849
10 1 77,3 42,0 Barkin Kurt - Turkay Oktar 23 341798 343072
-------------------------------------------------------------------------------------------------------------
Board: 1 Board: 2
Pair Contr Result Score Pair Contr Result Score
5 14 2H N -1 -50 8,0 0,0 5 14 3N N +1 630 7,8 0,3
3 15 2S E = -110 6,0 2,0 1 11 1N N +2 150 4,0 4,0
4 12 2S E +1 -140 4,0 4,0 3 15 2N S +1 150 4,0 4,0
1 11 3S E +1 -170 2,0 6,0 4 12 3N N -1 -100 0,3 7,8
13 2 3N E = -400 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 3 Board: 4
Pair Contr Result Score Pair Contr Result Score
4 12 6S W -2 200 7,8 0,3 5 14 2D N -1 -100 7,8 0,3
3 15 3S W +2 -200 5,3 2,8 3 15 2H W +2 -170 5,3 2,8
5 14 4H E = -620 2,8 5,3 1 11 4H W = -620 1,5 6,5
1 11 4S W +2 -680 0,3 7,8 4 12 4H W = -620 1,5 6,5
-------------------------------------------------------------------------------------------------------------
Board: 5 Board: 6
Pair Contr Result Score Pair Contr Result Score
3 15 3N N = 600 7,8 0,3 1 15 1S S -1 -50 7,8 0,3
1 11 2D N = 90 5,3 2,8 2 12 2S S -2 -100 5,3 2,8
4 12 2H W -1 50 2,8 5,3 4 11 2S S -4 -200 2,8 5,3
5 14 2H E +1 -140 0,3 7,8 5 13 3Nx E = -750 0,3 7,8
-------------------------------------------------------------------------------------------------------------
Board: 7 Board: 8
Pair Contr Result Score Pair Contr Result Score
2 12 4S N +1 650 6,5 1,5 4 11 2N N +2 180 7,8 0,3
5 13 4S N +1 650 6,5 1,5 1 15 1N N +2 150 2,8 5,3
4 11 3N N +1 630 2,8 5,3 2 12 1N S +2 150 2,8 5,3
1 15 6S N -1 -100 0,3 7,8 5 13 1N N +2 150 2,8 5,3
-------------------------------------------------------------------------------------------------------------
Board: 9 Board: 10
Pair Contr Result Score Pair Contr Result Score
2 12 3D N +2 150 5,3 2,8 1 15 4S S = 620 4,0 4,0
4 11 4D N +1 150 5,3 2,8 2 12 4S S = 620 4,0 4,0
5 13 3D N +2 150 5,3 2,8 4 11 4S S = 620 4,0 4,0
1 15 3D N +1 130 0,3 7,8 5 13 4S N = 620 4,0 4,0
-------------------------------------------------------------------------------------------------------------
Board: 11 Board: 12
Pair Contr Result Score Pair Contr Result Score
15 4 4S N +1 450 8,0 0,0 2 11 2N E -1 50 7,8 0,3
5 12 4S N = 420 6,0 2,0 3 13 1N E = -90 5,3 2,8
1 14 3N N = 400 4,0 4,0 1 14 1N E +1 -120 1,5 6,5
3 13 2N N +1 150 2,0 6,0 5 12 1N E +1 -120 1,5 6,5
2 11 2N N = 120 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 13 Board: 14
Pair Contr Result Score Pair Contr Result Score
1 14 3N N = 600 7,8 0,3 2 11 4H S +1 450 5,3 2,8
2 11 4S N -1 -100 4,0 4,0 3 13 4H S +1 450 5,3 2,8
5 12 4S N -1 -100 4,0 4,0 5 12 4H N +1 450 5,3 2,8
3 13 4S S -2 -200 0,3 7,8 1 14 3H S +2 200 0,3 7,8
-------------------------------------------------------------------------------------------------------------
Board: 15 Board: 16
Pair Contr Result Score Pair Contr Result Score
3 13 4H N +1 650 7,8 0,3 1 13 4D E -2 200 8,0 0,0
1 14 3N S +1 630 5,3 2,8 3 12 4D E -1 100 6,0 2,0
2 11 4H N -1 -100 2,8 5,3 4 14 2D E +1 -110 3,0 5,0
5 12 5Dx N -1 -200 0,3 7,8 11 5 2D E +1 -110 3,0 5,0
2 15 4D E = -130 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 17 Board: 18
Pair Contr Result Score Pair Contr Result Score
2 15 2N E = -120 7,8 0,3 4 14 4H S +1 650 7,8 0,3
3 12 1C S -3 -150 5,3 2,8 1 13 4H S = 620 5,3 2,8
1 13 3N E = -400 2,8 5,3 2 15 3H N +1 170 2,8 5,3
4 14 3N E +1 -430 0,3 7,8 3 12 1N E -3 150 0,3 7,8
-------------------------------------------------------------------------------------------------------------
Board: 19 Board: 20
Pair Contr Result Score Pair Contr Result Score
4 14 2H N +1 140 7,8 0,3 3 12 2D W -1 100 7,8 0,3
1 13 1N E = -90 5,3 2,8 2 15 2H N -1 -100 5,3 2,8
3 12 3S W = -140 2,8 5,3 4 14 3H S -2 -200 2,8 5,3
2 15 3D E +2 -150 0,3 7,8 1 13 3N N -3 -300 0,3 7,8
-------------------------------------------------------------------------------------------------------------
Board: 21 Board: 22
Pair Contr Result Score Pair Contr Result Score
5 15 2D N = 90 8,0 0,0 3 11 4S S +1 450 7,0 1,0
2 14 1N E = -90 4,0 4,0 12 1 4S N +1 450 7,0 1,0
3 11 1N W = -90 4,0 4,0 2 14 4S N = 420 4,0 4,0
4 13 1N W = -90 4,0 4,0 4 13 2S N +1 140 2,0 6,0
12 1 1N W +1 -120 0,0 8,0 5 15 4H E -1 100 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 23 Board: 24
Pair Contr Result Score Pair Contr Result Score
12 1 4C W -2 200 8,0 0,0 5 15 3D N +1 130 7,8 0,3
5 15 3D N = 110 6,0 2,0 3 11 2D N = 90 5,3 2,8
3 11 Pass 0 3,0 5,0 4 13 3N S -1 -50 2,8 5,3
4 13 Pass 0 3,0 5,0 2 14 3N N -2 -100 0,3 7,8
2 14 3H N -2 -200 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 25
Pair Contr Result Score
2 14 4H N +1 450 4,0 4,0
3 11 4H N +1 450 4,0 4,0
4 13 4H N +1 450 4,0 4,0
5 15 4H N +1 450 4,0 4,0
Score tables
CSV file
|