2024-04-19 20230419
2024-04-19 20230419
Score tables
CSV file
5 tables, 9 pairs, 1 phantom pair. Number of boards: 24. Average: 96,0. Bye (*) awards recorded percentage.
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.
Rank Pair Score % Name M-ID
1 6 109,8 * 57,2 Imre Orhon - Celal Yildirim 160488 480963
2 3 107,9 * 56,2 Tamsin Carlisle - Ülkü Ürgen 004851 004857
3 10 106,4 55,4 Nurcan Acar - Murat Güralp 480332 004833
4 1 103,2 * 53,7 Tufan Tunçyüz - Oktay Orhon 480847 480921
5 4 97,9 * 51,0 Sevin Yayin - Barkin Kurt 170129 341798
6 5 87,4 * 45,5 Selçuk Sahin - Erdinç Kötehne 480534 004816
7 7 85,5 * 44,6 Beste Günel - Ismet Köseoglu 004810 480958
8 2 84,1 * 43,8 Sunay Akcin - Mustafa Oguz 004849 480801
9 8 78,9 * 41,1 Orhan Ünalan - Ahmet Esen Yolaç 004839 004802
-------------------------------------------------------------------------------------------------------------
Board: 1 Board: 2
Pair Contr Result Score Pair Contr Result Score
4 6 Pass 0 5,7 2,3 10 1 1N N = 90 7,3 0,7
7 3 Pass 0 5,7 2,3 4 6 4S S -1 -100 4,0 4,0
10 1 1N E = -90 0,7 7,3 7 3 1H E +1 -110 0,7 7,3
-- 8 Bye 3,3 -- 8 Bye 3,3
-------------------------------------------------------------------------------------------------------------
Board: 3 Board: 4
Pair Contr Result Score Pair Contr Result Score
4 6 3N S +1 430 5,7 2,3 10 2 3H N = 140 7,3 0,7
10 1 3N N +1 430 5,7 2,3 5 7 2H N = 110 4,0 4,0
7 3 4H S = 420 0,7 7,3 6 3 1S E -1 100 0,7 7,3
-- 8 Bye 3,3 1 -- Bye 4,3
-------------------------------------------------------------------------------------------------------------
Board: 5 Board: 6
Pair Contr Result Score Pair Contr Result Score
6 3 3N E -1 50 7,3 0,7 5 7 4Hx N -2 -300 7,3 0,7
5 7 4S E +2 -480 2,3 5,7 6 3 4S E +1 -650 2,3 5,7
10 2 4S E +2 -480 2,3 5,7 10 2 4S E +1 -650 2,3 5,7
1 -- Bye 4,3 1 -- Bye 4,3
-------------------------------------------------------------------------------------------------------------
Board: 7 Board: 8
Pair Contr Result Score Pair Contr Result Score
6 8 4H W -1 100 6,5 1,5 2 1 4H E -2 100 6,5 1,5
7 4 3N E -1 100 6,5 1,5 7 4 4S W -2 100 6,5 1,5
10 3 1N E = -90 2,8 5,3 6 8 2H E -1 50 2,8 5,3
2 1 3N E = -600 0,3 7,8 10 3 2D E +3 -150 0,3 7,8
-- 5 Bye 3,6 -- 5 Bye 3,6
-------------------------------------------------------------------------------------------------------------
Board: 9 Board: 10
Pair Contr Result Score Pair Contr Result Score
6 8 4S N = 420 6,5 1,5 3 2 A=/A= 4,0 4,0
10 3 4S N = 420 6,5 1,5 7 -- A=/A= 4,0
2 1 4D E -1 100 2,8 5,3 8 5 A=/A= 4,0 4,0
7 4 4S N -1 -50 0,3 7,8 10 4 A=/A= 4,0 4,0
-- 5 Bye 3,6 1 6 A-/A- 3,2 3,2
-------------------------------------------------------------------------------------------------------------
Board: 11 Board: 12
Pair Contr Result Score Pair Contr Result Score
10 4 4S E -1 50 7,8 0,3 10 4 4S E -8 400 7,8 0,3
3 2 3S E = -140 5,3 2,8 1 6 6Cx E -1 100 5,3 2,8
8 5 2N N -3 -150 2,8 5,3 3 2 5S E -1 50 2,8 5,3
1 6 2Hx E +2 -670 0,3 7,8 8 5 3N E +2 -460 0,3 7,8
7 -- Bye 3,6 7 -- Bye 3,6
-------------------------------------------------------------------------------------------------------------
Board: 13 Board: 14
Pair Contr Result Score Pair Contr Result Score
8 1 3S N +1 170 7,8 0,3 2 7 4S E -3 150 7,8 0,3
10 5 4S N -1 -100 5,3 2,8 8 1 4S E -2 100 5,3 2,8
2 7 4S N -2 -200 2,8 5,3 10 5 3S E -1 50 2,8 5,3
4 3 6Sx N -2 -500 0,3 7,8 4 3 2S E = -110 0,3 7,8
-- 6 Bye 4,6 -- 6 Bye 4,6
-------------------------------------------------------------------------------------------------------------
Board: 15 Board: 16
Pair Contr Result Score Pair Contr Result Score
4 3 5C N +1 620 7,8 0,3 1 7 1H E -1 100 7,8 0,3
2 7 3C S +2 150 4,0 4,0 10 6 2H N -1 -50 5,3 2,8
10 5 2D N +3 150 4,0 4,0 3 8 3C N -2 -100 2,8 5,3
8 1 3D N -2 -200 0,3 7,8 5 4 3N S -4 -200 0,3 7,8
-- 6 Bye 4,6 -- 2 Bye 3,5
-------------------------------------------------------------------------------------------------------------
Board: 17 Board: 18
Pair Contr Result Score Pair Contr Result Score
1 7 3H N = 140 7,8 0,3 3 8 2S N +2 170 7,8 0,3
5 4 2H S = 110 5,3 2,8 10 6 1N N +2 150 5,3 2,8
3 8 1N S = 90 2,8 5,3 1 7 1D E -2 100 2,8 5,3
10 6 2C E -1 50 0,3 7,8 5 4 1N W -1 50 0,3 7,8
-- 2 Bye 3,5 -- 2 Bye 3,5
-------------------------------------------------------------------------------------------------------------
Board: 19 Board: 20
Pair Contr Result Score Pair Contr Result Score
6 5 6S N = 980 7,3 0,7 2 8 2Hx W -1 200 7,3 0,7
10 7 4S N +3 510 4,0 4,0 6 5 2N S = 120 4,0 4,0
2 8 4S N +2 480 0,7 7,3 10 7 3H N -1 -100 0,7 7,3
4 -- Bye 4,1 4 -- Bye 4,1
-------------------------------------------------------------------------------------------------------------
Board: 21 Board: 22
Pair Contr Result Score Pair Contr Result Score
6 5 2H N +2 170 7,3 0,7 2 4 4S S = 420 5,7 2,3
10 7 2N N +1 150 4,0 4,0 10 8 4S N = 420 5,7 2,3
2 8 3S S = 140 0,7 7,3 5 1 4S S -2 -100 0,7 7,3
4 -- Bye 4,1 3 -- Bye 4,5
-------------------------------------------------------------------------------------------------------------
Board: 23 Board: 24
Pair Contr Result Score Pair Contr Result Score
10 8 2H N = 110 7,3 0,7 10 8 1N E +1 -120 7,3 0,7
5 1 2D N = 90 4,0 4,0 2 4 3D W +1 -130 2,3 5,7
2 4 2C W +1 -110 0,7 7,3 5 1 3D E +1 -130 2,3 5,7
3 -- Bye 4,5 3 -- Bye 4,5
-------------------------------------------------------------------------------------------------------------
Board: 25 Board: 26
Pair Contr Result Score Pair Contr Result Score
6 2 3S N = 140 7,8 0,3 8 7 4S E -3 300 7,8 0,3
4 1 2S N = 110 5,3 2,8 3 5 3D E = -110 5,3 2,8
8 7 2D E -1 100 2,8 5,3 6 2 3D E +1 -130 2,8 5,3
3 5 2D E = -90 0,3 7,8 4 1 2N E +2 -180 0,3 7,8
-------------------------------------------------------------------------------------------------------------
Board: 27
Pair Contr Result Score
4 1 3N N = 400 7,8 0,3
6 2 3Hx W -2 300 5,3 2,8
3 5 3D N +1 130 2,8 5,3
8 7 4D S -1 -50 0,3 7,8
Score tables
CSV file
|