2023-12-08 2023-12-08-Cuma
2023-12-08 2023-12-08-Cuma
Score tables
CSV file
6 tables, 11 pairs, 1 phantom pair. Number of boards: 20. Average: 100,0. Bye (*) awards recorded percentage.
Total score levelled - some pairs («) have played fewer boards than others.
Rank Pair Score % Name Count M-ID
1 10 123,3 *« 61,6 Murat Güralp - Samer Atasi 19 « 004833 480759
2 11 118,8 *« 59,4 Dilek Tekelioglu - Güler Aksoy 18 « 480923 453453
3 3 116,1 *« 58,1 Ömür Evin - Esin Aytaçoglu 18 « 340346 480685
4 4 106,8 *« 53,4 Ilker Kanzik - Babür Berksan 19 « 481000 344304
5 1 106,0 *« 53,0 Sevin Yayin - Sunay Akcin 18 « 170129 004849
6 2 100,8 *« 50,4 Ahmet Esen Yolaç - Erdinç Kötehne 18 « 004802 004816
7 7 92,2 *« 46,1 Tufan Tunçyüz - Oktay Orhon 19 « 480847 480921
8 6 89,0 *« 44,5 Filiz Köklü - Imre Orhon 18 « 480961 160488
9 9 88,4 * 44,2 Mustafa Oguz - Selçuk Sahin 20 480801 480534
10 5 87,7 « 43,8 Ülkü Ürgen - Tamsin Carlisle 18 « 004857 004851
11 12 74,1 *« 37,1 Barkin Kurt - Beste Günel 19 « 341798 004810
-------------------------------------------------------------------------------------------------------------
Board: 1 Board: 2
Pair Contr Result Score Pair Contr Result Score
5 7 3N E -2 100 9,5 0,5 4 11 4Sx E -2 300 9,5 0,5
4 11 3S S -2 -100 6,5 3,5 12 1 4D W +1 -150 6,5 3,5
6 3 2C E +1 -110 2,0 8,0 5 7 5H S -2 -200 3,5 6,5
12 1 3C E = -110 2,0 8,0 6 3 5Dx E +2 -750 0,5 9,5
2 -- Bye 5,6 2 -- Bye 5,6
-------------------------------------------------------------------------------------------------------------
Board: 3 Board: 4
Pair Contr Result Score Pair Contr Result Score
7 4 3N N +2 460 9,8 0,2 5 1 4S S +1 650 6,5 3,5
3 9 2C S +2 130 6,2 3,8 11 10 4S S +1 650 6,5 3,5
12 2 2C S +2 130 6,2 3,8 12 2 4S S +1 650 6,5 3,5
11 10 3C S = 110 2,6 7,4 3 9 6S S -1 -100 0,5 9,5
5 1 2S E = -110 0,2 9,8 6 -- Bye 4,9
6 -- Bye 4,9
-------------------------------------------------------------------------------------------------------------
Board: 5 Board: 6
Pair Contr Result Score Pair Contr Result Score
4 10 3N W +2 -460 6,5 3,5 7 9 3N E = -600 9,5 0,5
7 9 3N E +2 -460 6,5 3,5 4 10 3N W +1 -630 6,5 3,5
12 3 3N W +2 -460 6,5 3,5 1 11 4S W +1 -650 3,5 6,5
1 11 3N W +3 -490 0,5 9,5 12 3 3N W +2 -660 0,5 9,5
-------------------------------------------------------------------------------------------------------------
Board: 7 Board: 8
Pair Contr Result Score Pair Contr Result Score
9 6 2N W -3 300 9,0 1,0 2 1 3N E = -400 9,0 1,0
12 4 4S W -1 100 5,0 5,0 9 6 4Hx W = -590 5,0 5,0
2 1 2D S -1 -100 1,0 9,0 12 4 3Sx N -4 -800 1,0 9,0
-- 10 Bye 6,5 -- 10 Bye 6,5
-------------------------------------------------------------------------------------------------------------
Board: 9 Board: 10
Pair Contr Result Score Pair Contr Result Score
3 2 5D W +1 -620 8,0 2,0 10 7 4S E -1 100 9,5 0,5
10 7 5D E +1 -620 8,0 2,0 12 5 4S E = -620 6,5 3,5
9 11 3N E +2 -660 3,5 6,5 9 11 4S E +1 -650 3,5 6,5
12 5 5Dx W +1 -950 0,5 9,5 3 2 4S E +2 -680 0,5 9,5
-- 4 Bye 5,6 -- 4 Bye 5,6
-------------------------------------------------------------------------------------------------------------
Board: 11 Board: 12
Pair Contr Result Score Pair Contr Result Score
7 2 4S N +1 450 7,4 2,6 10 1 1N N +3 180 9,8 0,2
9 5 4S S +1 450 7,4 2,6 4 3 1N N = 90 5,0 5,0
12 6 4S S +1 450 7,4 2,6 7 2 1N N = 90 5,0 5,0
4 3 4S S = 420 1,4 8,6 9 5 1N N = 90 5,0 5,0
10 1 4S N = 420 1,4 8,6 12 6 1N N -1 -100 0,2 9,8
11 -- Bye 6,6 11 -- Bye 6,6
-------------------------------------------------------------------------------------------------------------
Board: 13 Board: 14
Pair Contr Result Score Pair Contr Result Score
5 4 4S W -2 200 8,6 1,4 11 2 3C N = 110 9,8 0,2
10 6 3Dx E -1 200 8,6 1,4 1 9 1H S = 80 7,4 2,6
11 2 2S E -1 100 5,0 5,0 10 6 3C N -1 -50 5,0 5,0
12 7 3D E = -110 2,6 7,4 5 4 2N S -2 -100 2,6 7,4
1 9 3N E = -600 0,2 9,8 12 7 2N S -3 -150 0,2 9,8
-- 3 Bye 6,5 -- 3 Bye 6,5
-------------------------------------------------------------------------------------------------------------
Board: 15 Board: 16
Pair Contr Result Score Pair Contr Result Score
2 10 4S N = 620 6,5 3,5 11 7 3N S +1 430 9,5 0,5
6 5 4S N = 620 6,5 3,5 2 10 3D N +1 130 6,5 3,5
11 7 4S S = 620 6,5 3,5 6 5 3N N -1 -50 3,5 6,5
9 4 2Dx E -1 100 0,5 9,5 9 4 3N N -2 -100 0,5 9,5
12 -- Bye 3,9 12 -- Bye 3,9
-------------------------------------------------------------------------------------------------------------
Board: 17 Board: 18
Pair Contr Result Score Pair Contr Result Score
10 5 1N E -2 100 9,5 0,5 3 11 1N N +1 120 8,0 2,0
12 9 1N N = 90 6,5 3,5 10 5 2N N = 120 8,0 2,0
3 11 3D W -1 50 3,5 6,5 12 9 1N N = 90 3,5 6,5
7 6 4H N -2 -100 0,5 9,5 7 6 2S E -1 50 0,5 9,5
1 -- Bye 5,9 1 -- Bye 5,9
-------------------------------------------------------------------------------------------------------------
Board: 19 Board: 20
Pair Contr Result Score Pair Contr Result Score
3 5 2C W -1 100 8,6 1,4 2 9 3H N = 140 9,5 0,5
11 6 2C W -1 100 8,6 1,4 3 5 3H S -1 -100 5,0 5,0
2 9 Pass 0 5,0 5,0 11 6 3H S -1 -100 5,0 5,0
4 1 1N E = -90 1,4 8,6 4 1 3N N -3 -300 0,5 9,5
12 10 1N W = -90 1,4 8,6 -- 7 Bye 4,9
-- 7 Bye 4,9
-------------------------------------------------------------------------------------------------------------
Board: 21 Board: 22
Pair Contr Result Score Pair Contr Result Score
1 7 4S N = 620 8,0 2,0 4 6 2S W -3 300 8,0 2,0
3 10 4S N = 620 8,0 2,0 5 2 3N E -3 300 8,0 2,0
4 6 5D W -2 100 3,5 6,5 1 7 1H N -1 -50 3,5 6,5
5 2 4S N -2 -200 0,5 9,5 3 10 1N E +1 -120 0,5 9,5
9 -- Bye 4,4 9 -- Bye 4,4
Score tables
CSV file
|