Ege Bilimsel Briç Spor Kulübü |
A | C/O | Toplam VP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DERİNSU | 13.48 | 13.48 | 19.56 | 17.34 | 8.13 | 13.23 | 18.98 | 6.52 | 17.03 | 0.00 | 127.75 | |
NATUREL | 6.52 | 6.04 | 2.81 | 17.77 | 16.03 | 13.96 | 10.97 | 10.33 | 17.77 | 0.00 | 102.2 | |
MALİBU | 6.52 | 13.96 | 12.97 | 7.56 | 3.79 | 9.34 | 16.55 | 18.04 | 11.58 | 0.00 | 100.31 | |
FOÇA | 0.44 | 17.19 | 7.03 | 7.84 | 3.45 | 11.28 | 13.23 | 19.83 | 17.49 | 0.00 | 97.78 | |
KSK KISA METRAJ | 2.66 | 2.23 | 12.44 | 12.16 | 7.56 | 19.47 | 17.34 | 14.64 | 8.42 | 0.00 | 96.92 | |
VENÜS | 11.87 | 3.97 | 16.21 | 16.55 | 12.44 | 13.48 | 5.81 | 10.97 | 4.94 | 0.00 | 96.24 | |
DALTONLAR | 6.77 | 6.04 | 10.66 | 8.72 | 0.53 | 6.52 | 17.77 | 14.19 | 13.48 | 0.00 | 84.68 | |
BIG BANG | 1.02 | 9.03 | 3.45 | 6.77 | 2.66 | 14.19 | 2.23 | 17.49 | 14.19 | 0.00 | 71.03 | |
MİRA | 13.48 | 9.67 | 1.96 | 0.17 | 5.36 | 9.03 | 5.81 | 2.51 | 15.06 | 0.00 | 63.05 | |
RIVER FUN CLUB | 0.00 | 2.23 | 8.42 | 2.51 | 11.58 | 15.06 | 6.52 | 5.81 | 4.94 | 0.00 | 57.07 | |
B | C/O | Toplam VP | ||||||||||
AKHİSAR BRİÇ | 2.51 | 19.47 | 11.87 | 7.56 | 13.96 | 18.29 | 9.03 | 18.29 | 20.00 | 0.00 | 120.98 | |
ATALOK | 17.49 | 4.94 | 0.82 | 15.66 | 13.48 | 16.38 | 14.85 | 15.46 | 16.38 | 0.00 | 115.46 | |
ÇARŞI | 0.53 | 15.06 | 10.00 | 20.00 | 7.03 | 11.28 | 17.19 | 15.85 | 14.64 | 0.00 | 111.58 | |
GÜLCE | 8.13 | 19.18 | 10.00 | 1.96 | 14.64 | 8.72 | 8.13 | 19.47 | 20.00 | 0.00 | 110.23 | |
ÇEŞME6 | 12.44 | 4.34 | 0.00 | 18.04 | 15.66 | 16.21 | 15.26 | 10.66 | 10.00 | 0.00 | 102.61 | |
KEYİFLE | 6.04 | 6.52 | 12.97 | 5.36 | 4.34 | 8.13 | 18.29 | 15.06 | 6.52 | 0.00 | 83.23 | |
BAŞKENT SEKANS | 1.71 | 3.62 | 8.72 | 11.28 | 3.79 | 11.87 | 7.56 | 11.58 | 17.19 | 0.00 | 77.32 | |
THE WALL | 10.97 | 5.15 | 2.81 | 11.87 | 4.74 | 1.71 | 12.44 | 4.34 | 19.56 | 0.00 | 73.59 | |
EZGİ | 1.71 | 4.54 | 4.15 | 0.53 | 9.34 | 4.94 | 8.42 | 15.66 | 20.00 | 0.00 | 69.29 | |
KUZEY IŞIKLARI | 0.00 | 3.62 | 5.36 | 0.00 | 10.00 | 13.48 | 2.81 | 0.44 | 0.00 | 0.00 | 35.71 | |
C | C/O | Toplam VP | ||||||||||
MAVİ ANKARA | 6.04 | 8.42 | 18.17 | 20.00 | 15.06 | 19.47 | 19.99 | 18.53 | 7.29 | 0.00 | 132.97 | |
AKKARA | 13.96 | 15.85 | 17.49 | 14.42 | 7.84 | 15.06 | 13.48 | 12.44 | 16.55 | 0.00 | 127.09 | |
EGETOR | 11.58 | 4.15 | 17.91 | 1.59 | 18.17 | 18.76 | 17.04 | 16.38 | 16.17 | 0.00 | 121.75 | |
EKŞIN | 1.83 | 2.51 | 2.09 | 17.77 | 18.04 | 12.71 | 10.33 | 11.28 | 16.03 | 0.00 | 92.59 | |
END GAME | 0.00 | 5.58 | 18.41 | 2.23 | 5.36 | 11.58 | 11.58 | 20.00 | 17.19 | 0.00 | 91.93 | |
HERO | 4.94 | 12.16 | 1.83 | 1.96 | 14.64 | 10.66 | 16.88 | 12.97 | 13.64 | 0.00 | 89.68 | |
MAYA BIG SIZE | 0.53 | 4.94 | 1.24 | 7.29 | 8.42 | 9.34 | 15.26 | 17.04 | 3.12 | 0.00 | 67.18 | |
BİZ | 0.01 | 6.52 | 2.96 | 9.67 | 8.42 | 3.12 | 4.74 | 13.96 | 13.00 | 0.00 | 62.4 | |
KARBORA | 1.47 | 7.56 | 3.62 | 8.72 | 0.00 | 7.03 | 2.96 | 6.04 | 16.38 | 0.00 | 53.78 | |
NAZENİN | 12.71 | 0.00 | -7.00 | 3.97 | 2.81 | -7.00 | 16.88 | 0.00 | 3.62 | 0.00 | 25.99 | |
Ana Sayfa Turnuva Takvimi Ege Yaz Ligi Online 2021 Butler Sıralaması
Sonuçları sağlayan: http://clubs.vugraph.com/egebric/