Table 1 ADALILAR ULUDAĞ Table 2
  ozanbaris   4 39   HDOLMACI  
ramses   N   birold3 2,33 17,77 adorua   N   faruk961
W   E W   E
  S     S  
  h yalcin     nmungan  
1 4SE-3 150 1   3DN+1 130
2 6SW= -980   11 4SW+1 -450
3 4SW+1 -650     4SW+1 -650
4 2DS+1 110   1 2DS+3 150
5 2SN= 110   2 2SN+2 170
6 5DWx-1 200 3   5DW-1 100
7 2SW= -110     3CW= -110
8 4SNx-3 -500   8 4SN-3 -150
9 2NW-1 100     2NW-1 100
10 4HE+1 -650     4HE+1 -650
11 4HS= 420   2 4HS+2 480
12 4HN-1 -100     4HN-1 -100
13 5HE= -650   4 4SNx-2 -500
14 6SE= -980   11 4SE+2 -480
Table 1 KONÇERTO YILDIZTOZU Table 2
  Artwin16   5 29   akale  
livaneli8   N   dnc16 3,97 16,03 fly1978   N   s1g
W   E W   E
  S     S  
  inci13     edu_b  
1 4SN-1 -50     4SN-1 -50
2 4HE+2 -480   1 4HE+1 -450
3 1HN= 80 5   2DW= -90
4 3NE+2 -660   1 3NE+1 -630
5 6DW+1 -940   1 6DW= -920
6 5HE= -650     5HE= -650
7 5SNx-2 -500   9 4SN-1 -100
8 4SE= -420     4SE= -420
9 5HW+1 -680   1 5CE+2 -640
10 3NE+3 -690     3NW+3 -690
11 4SN= 420   1 4SN+1 450
12 3SS= 140   4 6DWx-2 300
13 1NS-3 -300   5 2SE= -110
14 2NS-3 -150   6 1DWx-1 100
Table 1 Adra Orsa Table 2
  at37   53 31   Rota5562  
Raenko   N   KUZU_BEY 15,66 4,34 ak_ucan   N   salim1
W   E W   E
  S     S  
  nurik     cesur98  
1 4HN-3 -150   2 5HN-2 -100
2 5CE-2 100 5   3CE= -110
3 6CE-1 100 12   3NE= -600
4 3NN+2 660 13   6NN-1 -100
5 1NS+4 210 8   2SE+1 -140
6 4HWx-1 200   10 4SSx+1 690
7 3NE= -600 2   3NE+2 -660
8 3HE= -140 1   3HE+1 -170
9 3HS= 140     2CS+3 150
10 4SW= -620   12 3CS= 110
11 3CS= 110   7 3NN= 400
12 2NW-1 50 4   3HN-1 -100
13 3NS-2 -200 3   3NS-3 -300
14 1HN+2 140 5   3HN-1 -50
Table 1 Kont Alan Smith Table 2
  omerak   12 51   Aealan  
ilker402   N   alper16 1,71 18,29 kont 3   N   Jakoben2
W   E W   E
  S     S  
  a_pasha16     Sp0oN  
1 1NW+2 -150     3HW= -140
2 3NW+2 -460   8 1SE+2 -140
3 3NW-1 100 4   3SN-1 -50
4 4HE= -620   13 4HEx-1 200
5 3SS= 140 1   2SS= 110
6 3NS= 400     3NS= 400
7 4SS+1 650     4SS+1 650
8 3CW= -110   4 2NW-1 50
9 1NE+1 -120   1 1NE= -90
10 6HE= -1430   13 4SW+2 -680
11 5CW-4 200 7   5SNx-1 -100
12 5DWx+1 -650   12 2SE-1 50
13 5HE-2 200     5HE-2 200
14 4HE-1 50     4HW-1 50
Table 1 zorlu yağmur Table 2
  stopal16   21 64   yagmur55  
aliusta167   N   hanal 1,24 18,76 aykzor   N   sarp41
W   E W   E
  S     S  
  dertek     meh95  
1 2SS+1 140   7 4SS+1 450
2 4SS-2 -200   13 4SS+1 650
3 6SE= -1430   13 5SE= -650
4 3HN= 140   8 5DWx-2 500
5 4SE-2 100     4SE-2 100
6 4DN-1 -50   6 4DN+2 170
7 5HWx-2 500 7   5HW-2 200
8 4SS+1 450   2 5HEx-3 500
9 3NW+2 -660     3NE+2 -660
10 3HW+1 -170   14 3SSx= 730
11 3NE+3 -490   1 3NE+2 -460
12 4SW-1 50     4SW-1 50
13 3SW-1 100 11   3NS-4 -400
14 3HN= 140 3   4DW-1 50