Table 1 YAĞMUR KONÇERTO Table 2
  yagmur55   25 26   hurdogdu  
Artwin16   N   inci13 9,67 10,33 sagur   N   as50
W   E     W   E
  S     S  
  ramoremi     hamulu  
1 2NW= -120   1 2CN-2 -100
2 3NN+4 720     3NN+4 720
3 2CN+2 130     2DS+2 130
4 1NW+1 -120 1   1NW+2 -150
5 3NS+1 630   1 3NS+2 660
6 5HS-1 -50 11   4SW= -620
7 7HS= 2210 13   6HS+1 1460
8 6SS+1 1010     6SN+1 1010
9 4SNx-2 -300   5 3SNx-1 -100
10 4SS-1 -100   5 3DN= 110
11 2HE+1 -140     3HE= -140
12 6DN+1 1390   13 7DN= 2140
13 3NN+1 630     3NN+1 630
14 3NS+3 490   1 3NS+4 520
Table 1 Orsa Zorlu Table 2
  rota5562   56 35   doqan  
dertek   N   stopal16 15,46 4,54 aydin77   N   cesur98
W   E W   E
  S     S  
  raenko     ahmetaz44  
1 3DN-1 -50   5 3CS+1 130
2 3SN= 140 6   4DN-1 -100
3 1HE= -80 11   3NW= -600
4 4HW= -620   10 3DE+1 -130
5 3SN-1 -100   6 3SN= 140
6 2HW+3 -200 10   4HW+1 -650
7 3HE= -140 1   3HE+1 -170
8 2SN-1 -50 11   2HWx+1 -570
9 4SE+3 -710 12   7HNx-6 -1400
10 5HSx-1 -200   13 4HS= 620
11 4SS-1 -50     4SS-1 -50
12 4SS= 620   1 4SS+1 650
13 4HE+2 -680 1   4HW+3 -710
14 3DE-1 50 4   2DE+1 -110
Table 1 uludağ kont Table 2
  a yilmaz   87 14   kont 3  
jakoben2   N   oruca 20 0 HDOLMACI   N   nmungan
W   E W   E
  S     S  
  rojkan13     omerak  
1 3CE+1 -130   5 5CW-1 50
2 2CW+1 -110   4 4CW-1 50
3 6SE-2 200 17   6SE= -1430
4 3NN+1 630     3NN+1 630
5 3NE= -400 3   3NE+3 -490
6 2DN-1 -50 3   5DN-3 -150
7 4HN= 620 12   3SS-1 -100
8 2SS-1 -50   5 2SN+1 140
9 4HN= 420 10   4HN-1 -50
10 3DW= -110     3DW= -110
11 4SE-1 50 5   3SE= -140
12 6HS= 1430 12   5DEx-4 800
13 5HNx= 850 14   4HN-1 -100
14 6SW-1 50 11   4SW+1 -450
Table 1 Alan Smith Adra Table 2
  Sp0oN   28 22   Nurik  
berkoli   N   omeray 11,87 8,13 ilker402   N   Aealan
W   E W   E
  S     S  
  ralan     salim1  
1 4HEx-2 300 5   4HWx-1 100
2 4SS+1 650   1 4SS+2 680
3 3NE+2 -660   2 3NE= -600
4 4HWx-3 800 12   2SN+2 170
5 3NNx-1 -200   8 4DN= 130
6 2SN= 110 6   2CW+1 -110
7 6HN= 1430     6HN= 1430
8 2HE= -110     1NS-2 -100
9 4CN= 130   7 3NN+1 430
10 3NN+3 690     3NN+3 690
11 5CEx-1 100   2 3NE-3 150
12 1NW= -90 5   2DEx+1 -280
13 4SE-2 200     4SE-2 200
14 3NN-2 -100   2 3NN-1 -50
Table 1 YILDIZTOZU ADALILAR Table 2
  akale   69 41   ozanbaris  
adorua   N   faruk961 16,72 3,28 nurkumkale   N   livaneli8
W   E W   E
  S     S  
  dnc16     h yalcin  
1 3SW-1 50 5   2SW+1 -140
2 3NE-2 100     4SE-2 100
3 4SN+2 480   11 6SN= 980
4 6HWx= -1660   18 6HW-1 100
5 2DS-1 -100   6 1NS+2 150
6 3SS-2 -100 11   5CE= -600
7 2HE= -110   6 3CN= 110
8 1NS+2 150     1NS+2 150
9 2NN-2 -100 5   2NNx-2 -300
10 4HN= 620 13   3NN-2 -200
11 4SE-1 50 11   4SW+1 -450
12 4SS-1 -100     4SN-1 -100
13 3NS= 600 13   3NS-2 -200
14 3NN+1 430 11   4SSx-1 -100