Results
| Title | #9949 Pairs (BBSK) BURSA BRIC SPOR KULUBU TURNUVASI |
| Host | doqan |
| Tables | 14 |
| Note: | Results shown are provisional - adjustments possible within 20 minutes |
Honor list (Overall leaders)
| Rank | Name | Score (%) |
| 1 |
hurdogdu+a_pasha16 |
66.11 |
| 2 |
urungu70+raenko |
59.13 |
| 3 |
aksakal1+08cicek |
57.93 |
| 4 |
sezgin16+ALOHA59 |
57.45 |
| 5 |
toroman1+mersoy16 |
56.97 |
| 6 |
a yilmaz+rojkan13 |
56.25 |
| 7 |
bahtisen+livaneli8 |
54.81 |
| 8 |
dertek+Ozen81 |
53.61 |
| 9 |
odemir56+m_sezer |
53.37 |
| 10 |
atrahan+as50 |
52.88 |
Section 1 N/S | Name | Score (%) | Rank | Prize |
| hurdogdu+a_pasha16 | 66.11 | 1 | |
| urungu70+raenko | 59.13 | 2 | |
| a yilmaz+rojkan13 | 56.25 | 3 | |
| odemir56+m_sezer | 53.37 | 4 | |
| demirpehli+yagmur55 | 51.92 | 5 | |
| hanal+aliusta167 | 50.72 | 6 | |
| reymo 1301+inci13 | 50.00 | 7 | |
| bulentabi+160186 | 48.80 | 8 | |
| yaman4141+Artwin16 | 45.43 | 9 | |
| mt16+zafer5834 | 45.19 | 10 | |
| akdal+Cesur98 | 45.19 | 10 | |
| nmungan+HDOLMACI | 43.03 | 12 | |
| rkonca+cihanoz | 42.79 | 13 | |
| kalyon35+_kafkaf35 | 42.07 | 14 | |
Section 1 E/W
|