Results
| Title | #8981 Pairs BBSK |
| Host | okandinc |
| Tables | 17 |
| Note: | Results shown are provisional - adjustments possible within 20 minutes |
Honor list (Overall leaders)
| Rank | Name | Score (IMPs) |
| 1 |
Tapi+ilkay016 |
51.62 |
| 2 |
reymo 1301+inci13 |
41.50 |
| 3 |
40best+sacal |
35.12 |
| 4 |
yaman4141+Artwin16 |
30.12 |
| 5 |
demirpehli+dnc16 |
21.56 |
| 6 |
oruca+_kafkaf35 |
21.44 |
| 7 |
nurik+at37 |
19.38 |
| 8 |
aykzor+sarp41 |
15.38 |
| 9 |
rkonca+cihanoz |
15.12 |
| 10 |
hamulu+hurdogdu |
13.50 |
Section 1 N/S Section 1 E/W | Name | Score (IMPs) | Rank | Prize |
| oruca+_kafkaf35 | 21.44 | 1 | |
| rkonca+cihanoz | 15.12 | 2 | |
| buyuk b+RaNTuL | 5.25 | 3 | |
| berkoli+stopal16 | 2.94 | 4 | |
| urungu70+raenko | 2.44 | 5 | |
| Cemils+meh95 | -4.94 | 6 | |
| 08cicek+sezgin16 | -26.38 | 7 | |
| bulentabi+KUZU_BEY | -43.31 | 8 | |
Section 2 N/S Section 2 E/W
|