#
Table 1 Score (IMPs) Table 2
  MALLIBU   DASEÄ°N KARTALÄ°TE   gomercin  
nuygun   N   TABANI cemkes   N   cavity
W   E W   E
  S     S  
  viceli53     baysal53  
1 3NE+2 -460   4 4HSx-2 -300
2 4HN= 620   1 5HN= 650
3 3NS= 400   1 3NN+1 430
4 6HE= -1430   13 4HW+2 -680
5 2DW= -90 1   1SE+1 -110
6 4SW+1 -650   11 5HSx-1 -100
7 4HE-1 100     4HE-1 100
8 4SNx-1 -100     4SN-2 -100
9 3DS-1 -50   4 3SE-1 100
10 5DS+1 620 13   6DS-2 -200
11 4SWx+2 -790   3 4SWx+1 -690
12 3HE+3 -230 6   4HE+2 -480
13 2SE= -110 1   2SE+1 -140
14 3NW-2 100 2   4SW-1 50
Total 23 37