BFAME   E-Mail

Vugraph

20th Asia & Middle East Bridge Championship

MixC/OTotal VP
INDIA MIX 7.71 / 10.61 / 19.5216.17 / 14.80 / 14.6010.91 / 13.52 / 20.0019.43 / 17.31 / 20.000.00220.58
PAKISTAN MIX12.29 / 9.39 / 0.48 3.27 / 15.56 / 3.587.45 / 19.93 / 11.2017.85 / 18.44 / 16.090.00171.53
JORDAN MIX1.83 / 5.20 / 5.4016.73 / 4.44 / 16.42 12.03 / 5.00 / 17.8510.91 / 3.91 / 15.740.00151.46
U.A.E MIX9.09 / 6.48 / 0.0012.55 / 0.07 / 8.807.97 / 15.00 / 2.15 13.97 / 14.80 / 6.720.00133.6
SAUDI ARABIA MIX0.57 / 2.69 / 0.002.15 / 1.56 / 3.919.09 / 16.09 / 4.266.03 / 5.20 / 13.28 0.00100.83
 
OpenC/OTotal VP
INDIA OPEN 18.33 / 13.2815.19 / 14.6013.52 / 13.9715.00 / 15.5615.38 / 10.3117.45 / 18.210.00204.8
BANGLADESH OPEN1.67 / 6.72 9.69 / 13.0415.92 / 6.9611.20 / 10.0010.31 / 18.9712.03 / 17.310.00157.82
PAKISTAN OPEN3.81 / 5.4010.31 / 6.96 6.48 / 17.728.24 / 11.7619.25 / 6.9614.80 / 12.290.00147.98
KUWAIT OPEN6.48 / 6.034.08 / 13.0413.52 / 2.28 18.55 / 7.202.83 / 17.9714.39 / 14.800.00145.17
JORDAN OPEN5.00 / 4.448.80 / 10.0011.76 / 8.241.45 / 12.80 17.17 / 15.743.12 / 19.160.00141.68
U.A.E OPEN4.62 / 9.699.69 / 1.030.75 / 13.0417.17 / 2.032.83 / 4.26 8.52 / 17.970.00115.6
SAUDI ARABIA OPEN2.55 / 1.797.97 / 2.695.20 / 7.715.61 / 5.2016.88 / 0.8411.48 / 2.03 0.0093.95
 
SeniorC/OTotal VP
INDIA SENIOR 6.03 / 13.52 / 19.2515.74 / 11.20 / 19.6918.09 / 13.75 / 20.0018.77 / 16.09 / 13.5214.80 / 16.58 / 20.000.00237.03
U.A.E SENIOR13.97 / 6.48 / 0.75 13.28 / 2.83 / 15.927.71 / 13.28 / 9.3915.56 / 17.59 / 15.1917.03 / 3.27 / 14.600.00166.85
PAKISTAN SENIOR4.26 / 8.80 / 0.316.72 / 17.17 / 4.08 17.59 / 8.24 / 3.7412.03 / 14.80 / 12.2915.00 / 15.56 / 12.800.00153.39
BANGLADESH SENIOR1.91 / 6.25 / 0.0012.29 / 6.72 / 10.612.41 / 11.76 / 16.26 6.96 / 10.31 / 9.0915.00 / 14.18 / 14.180.00137.93
JORDAN SENIOR1.23 / 3.91 / 6.484.44 / 2.41 / 4.817.97 / 5.20 / 7.7113.04 / 9.69 / 10.91 13.52 / 17.03 / 14.390.00122.74
SAUDI ARABIA SENIOR5.20 / 3.42 / 0.002.97 / 16.73 / 5.405.00 / 4.44 / 7.205.00 / 5.82 / 5.826.48 / 2.97 / 5.61 0.0082.06
 
WomenC/OTotal VP
INDIA WOMEN 12.80 / 13.97 / 11.48 / 6.4819.85 / 15.92 / 14.60 / 13.757.20 / 6.72 / 7.45 / 19.340.00149.56
PAKISTAN WOMEN7.20 / 6.03 / 8.52 / 13.52 6.96 / 17.72 / 0.39 / 13.0419.69 / 11.20 / 18.09 / 7.710.00130.07
PALESTINE WOMEN0.15 / 4.08 / 5.40 / 6.2513.04 / 2.28 / 19.61 / 6.96 14.88 / 10.91 / 13.04 / 12.290.00108.89
JORDAN WOMEN12.80 / 13.28 / 12.55 / 0.660.31 / 8.80 / 1.91 / 12.294.12 / 9.09 / 6.96 / 7.71 0.0090.48
 

Results supplied by: http://clubs.vugraph.com/BFAME/

© Vugraph Tournament Results Publishing Portal Tournament Results Publishing Portal