BFAME |
Mix | C/O | Total VP | |||||||
---|---|---|---|---|---|---|---|---|---|
INDIA MIX | 7.71 / 10.61 / 19.52 | 16.17 / 14.80 / 14.60 | 10.91 / 13.52 / 20.00 | 19.43 / 17.31 / 20.00 | 0.00 | 220.58 | |||
PAKISTAN MIX | 12.29 / 9.39 / 0.48 | 3.27 / 15.56 / 3.58 | 7.45 / 19.93 / 11.20 | 17.85 / 18.44 / 16.09 | 0.00 | 171.53 | |||
JORDAN MIX | 1.83 / 5.20 / 5.40 | 16.73 / 4.44 / 16.42 | 12.03 / 5.00 / 17.85 | 10.91 / 3.91 / 15.74 | 0.00 | 151.46 | |||
U.A.E MIX | 9.09 / 6.48 / 0.00 | 12.55 / 0.07 / 8.80 | 7.97 / 15.00 / 2.15 | 13.97 / 14.80 / 6.72 | 0.00 | 133.6 | |||
SAUDI ARABIA MIX | 0.57 / 2.69 / 0.00 | 2.15 / 1.56 / 3.91 | 9.09 / 16.09 / 4.26 | 6.03 / 5.20 / 13.28 | 0.00 | 100.83 | |||
Open | C/O | Total VP | |||||||
INDIA OPEN | 18.33 / 13.28 | 15.19 / 14.60 | 13.52 / 13.97 | 15.00 / 15.56 | 15.38 / 10.31 | 17.45 / 18.21 | 0.00 | 204.8 | |
BANGLADESH OPEN | 1.67 / 6.72 | 9.69 / 13.04 | 15.92 / 6.96 | 11.20 / 10.00 | 10.31 / 18.97 | 12.03 / 17.31 | 0.00 | 157.82 | |
PAKISTAN OPEN | 3.81 / 5.40 | 10.31 / 6.96 | 6.48 / 17.72 | 8.24 / 11.76 | 19.25 / 6.96 | 14.80 / 12.29 | 0.00 | 147.98 | |
KUWAIT OPEN | 6.48 / 6.03 | 4.08 / 13.04 | 13.52 / 2.28 | 18.55 / 7.20 | 2.83 / 17.97 | 14.39 / 14.80 | 0.00 | 145.17 | |
JORDAN OPEN | 5.00 / 4.44 | 8.80 / 10.00 | 11.76 / 8.24 | 1.45 / 12.80 | 17.17 / 15.74 | 3.12 / 19.16 | 0.00 | 141.68 | |
U.A.E OPEN | 4.62 / 9.69 | 9.69 / 1.03 | 0.75 / 13.04 | 17.17 / 2.03 | 2.83 / 4.26 | 8.52 / 17.97 | 0.00 | 115.6 | |
SAUDI ARABIA OPEN | 2.55 / 1.79 | 7.97 / 2.69 | 5.20 / 7.71 | 5.61 / 5.20 | 16.88 / 0.84 | 11.48 / 2.03 | 0.00 | 93.95 | |
Senior | C/O | Total VP | |||||||
INDIA SENIOR | 6.03 / 13.52 / 19.25 | 15.74 / 11.20 / 19.69 | 18.09 / 13.75 / 20.00 | 18.77 / 16.09 / 13.52 | 14.80 / 16.58 / 20.00 | 0.00 | 237.03 | ||
U.A.E SENIOR | 13.97 / 6.48 / 0.75 | 13.28 / 2.83 / 15.92 | 7.71 / 13.28 / 9.39 | 15.56 / 17.59 / 15.19 | 17.03 / 3.27 / 14.60 | 0.00 | 166.85 | ||
PAKISTAN SENIOR | 4.26 / 8.80 / 0.31 | 6.72 / 17.17 / 4.08 | 17.59 / 8.24 / 3.74 | 12.03 / 14.80 / 12.29 | 15.00 / 15.56 / 12.80 | 0.00 | 153.39 | ||
BANGLADESH SENIOR | 1.91 / 6.25 / 0.00 | 12.29 / 6.72 / 10.61 | 2.41 / 11.76 / 16.26 | 6.96 / 10.31 / 9.09 | 15.00 / 14.18 / 14.18 | 0.00 | 137.93 | ||
JORDAN SENIOR | 1.23 / 3.91 / 6.48 | 4.44 / 2.41 / 4.81 | 7.97 / 5.20 / 7.71 | 13.04 / 9.69 / 10.91 | 13.52 / 17.03 / 14.39 | 0.00 | 122.74 | ||
SAUDI ARABIA SENIOR | 5.20 / 3.42 / 0.00 | 2.97 / 16.73 / 5.40 | 5.00 / 4.44 / 7.20 | 5.00 / 5.82 / 5.82 | 6.48 / 2.97 / 5.61 | 0.00 | 82.06 | ||
Women | C/O | Total VP | |||||||
INDIA WOMEN | 12.80 / 13.97 / 11.48 / 6.48 | 19.85 / 15.92 / 14.60 / 13.75 | 7.20 / 6.72 / 7.45 / 19.34 | 0.00 | 149.56 | ||||
PAKISTAN WOMEN | 7.20 / 6.03 / 8.52 / 13.52 | 6.96 / 17.72 / 0.39 / 13.04 | 19.69 / 11.20 / 18.09 / 7.71 | 0.00 | 130.07 | ||||
PALESTINE WOMEN | 0.15 / 4.08 / 5.40 / 6.25 | 13.04 / 2.28 / 19.61 / 6.96 | 14.88 / 10.91 / 13.04 / 12.29 | 0.00 | 108.89 | ||||
JORDAN WOMEN | 12.80 / 13.28 / 12.55 / 0.66 | 0.31 / 8.80 / 1.91 / 12.29 | 4.12 / 9.09 / 6.96 / 7.71 | 0.00 | 90.48 | ||||
Back to homepage Tournaments Calendar 20th Asia & Middle East Bridge Championship Butler Ranking
Results supplied by: http://clubs.vugraph.com/BFAME/