BFAME | ![]() |
| Rank | Player | Boards Played | 15. Matches IMP | Overall IMP | Average IMP |
| 1 | AHMED ALMIDFA | 48/240 | 37.00 | 75.00 | 1.56 |
| 2 | BINDIYA NAIDOO | 112/192 | 17.00 | 149.00 | 1.33 |
| 3 | PRIYA RANJAN SINHA | 112/192 | 17.00 | 149.00 | 1.33 |
| 4 | SUBRATA SAHA | 160/240 | 40.00 | 208.00 | 1.30 |
| 5 | SUKMALA DAS | 160/240 | 40.00 | 208.00 | 1.30 |
| 6 | RAJEEV KHANDELWAL | 160/192 | 43.00 | 181.00 | 1.13 |
| 7 | HIMANI KHANDELWAL | 160/192 | 43.00 | 181.00 | 1.13 |
| 8 | SUBHASH DHAKRAS | 160/240 | 176.00 | 1.10 | |
| 9 | RAMAMURTHY SRIDHARAN | 160/240 | 176.00 | 1.10 | |
| 10 | KIRUBAKARAMOORTHY NR | 112/192 | 96.00 | 0.86 | |
| 11 | UTTAM GUPTA | 128/192 | 106.00 | 0.83 | |
| 12 | RUPA BAKERI | 112/160 | 91.00 | 0.81 | |
| 13 | ALKA KSHIRSAGAR | 112/160 | 91.00 | 0.81 | |
| 14 | ANIRUDH BHATTACHARYA | 96/192 | 65.00 | 0.68 | |
| 15 | DIPAK SANTRA | 112/192 | 75.00 | 0.67 | |
| 16 | GHASSAN GHANEM | 94/192 | 54.00 | 0.57 | |
| 17 | NUHA HATTAR | 94/192 | 54.00 | 0.57 | |
| 18 | NELOFAR ASLAM | 190/192 | -17.00 | 98.00 | 0.52 |
| 19 | ZIA HYDER NAQI | 190/192 | -17.00 | 94.00 | 0.49 |
| 20 | RAJESHWAR TEWARI | 160/192 | 78.00 | 0.49 | |
| 21 | KEYZAD ANKLESARIA | 160/192 | 78.00 | 0.49 | |
| 22 | NAJM ABID | 96/160 | 42.00 | 0.44 | |
| 23 | JITENDRA SOLANI | 160/240 | 14.00 | 70.00 | 0.44 |
| 24 | OMAR AL NIMER | 176/192 | 77.00 | 0.44 | |
| 25 | DIPAK PODDAR | 160/240 | 14.00 | 70.00 | 0.44 |
| 26 | SHAHNAZ PIRZADA | 96/160 | 42.00 | 0.44 | |
| 27 | FATIMA RAZA | 160/160 | 71.00 | 0.44 | |
| 28 | ZAFER JARAR | 160/192 | 68.00 | 0.43 | |
| 29 | GHALIB BANDESHA | 64/240 | 27.00 | 0.42 | |
| 30 | HAQUE SHAH ZIA-UL | 192/192 | 74.00 | 0.39 | |
| 31 | AHASAN MD RASHEDUL | 144/192 | 56.00 | 0.39 | |
| 32 | ISLAM MOHAMMAD MONIRUL | 48/192 | 18.00 | 0.38 | |
| 33 | KHALED MOHIUDDIN | 128/192 | 45.00 | 0.35 | |
| 34 | HAMID MOHIUDDIN | 176/192 | 58.00 | 0.33 | |
| 35 | RUBINA AGHA | 144/160 | 47.00 | 0.33 | |
| 36 | MEENAL THAKUR | 112/160 | 35.00 | 0.31 | |
| 37 | NIKITA KAMAL | 112/160 | 35.00 | 0.31 | |
| 38 | JAWAN HALLASA | 32/192 | 8.00 | 0.25 | |
| 39 | HUAMYUN SUMAR | 240/240 | -15.00 | 61.00 | 0.25 |
| 40 | GHIAS MALIK | 240/240 | -40.00 | 57.00 | 0.24 |
| 41 | ASHA SHARMA | 96/160 | 22.00 | 0.23 | |
| 42 | PUJA BATRA | 96/160 | 22.00 | 0.23 | |
| 43 | NERMEEN QASIM | 224/240 | -15.00 | 49.00 | 0.22 |
| 44 | MUHAMMAD MUBASHIR | 144/192 | 30.00 | 0.21 | |
| 45 | MANSOOR ARSLAN | 192/192 | 34.00 | 0.18 | |
| 46 | ANWAR KAZILBASH | 208/240 | -40.00 | 36.00 | 0.17 |
| 47 | HAQUE MOHAMMAD AZIZUL | 240/240 | 21.00 | 33.00 | 0.14 |
| 48 | HUSSAIN ATM MOAZZEM | 240/240 | 21.00 | 33.00 | 0.14 |
| 49 | IBRAHIM ALQATTAN | 192/192 | 24.00 | 0.13 | |
| 50 | NUMAN ALTURKI | 192/192 | 20.00 | 0.10 | |
| 51 | SUJIT KUMAR BASU | 112/192 | 9.00 | 0.08 | |
| 52 | BHARATI DEY | 112/192 | 9.00 | 0.08 | |
| 53 | BADER ALREFAE | 48/192 | 4.00 | 0.08 | |
| 54 | AHSAN QURESHI | 110/192 | 8.00 | 0.07 | |
| 55 | REHANA SAIGO | 110/192 | 4.00 | 0.04 | |
| 56 | IMRAN ALI SYED | 192/192 | 5.00 | 0.03 | |
| 57 | WAEL AL AGAMAWI | 240/240 | 37.00 | 6.00 | 0.03 |
| 58 | HANAN AL BITAR | 128/160 | -7.00 | -0.05 | |
| 59 | SELVI H .HAIRBEDIAN | 128/160 | -7.00 | -0.05 | |
| 60 | NABIL ALHUSAINI | 144/192 | -7.00 | -0.05 | |
| 61 | KAMRUZZAMAN A H M | 192/192 | -9.00 | -0.05 | |
| 62 | MD MOSHIUR RAHMAN | 192/192 | -9.00 | -0.05 | |
| 63 | SAWSAN AL EBIARY | 192/192 | 3.00 | -12.00 | -0.06 |
| 64 | TAMER ABBAS | 192/192 | 3.00 | -12.00 | -0.06 |
| 65 | JAMAL ABDUL JALIL | 192/240 | 15.00 | -16.00 | -0.08 |
| 66 | FARAH AHMED | 176/192 | -15.00 | -0.09 | |
| 67 | SAMER AL RAWASHDAH | 176/192 | -15.00 | -0.09 | |
| 68 | HALA SAWWAF | 80/160 | -10.00 | -0.13 | |
| 69 | QUDDUS M A | 32/240 | -9.00 | -4.00 | -0.13 |
| 70 | AMAL FAKHOURI | 80/160 | -10.00 | -0.13 | |
| 71 | HUSSEIN ADAM ALI | 144/192 | -20.00 | -0.14 | |
| 72 | NAFIS JAFAR | 144/192 | -20.00 | -0.14 | |
| 73 | OMRAN ABU DHAIM | 192/240 | 15.00 | -28.00 | -0.15 |
| 74 | IZAT KHALIL | 240/240 | -14.00 | -48.00 | -0.20 |
| 75 | YASMIN ABU JABER | 128/160 | -28.00 | -0.22 | |
| 76 | DIMAH AL TAHER | 128/160 | -28.00 | -0.22 | |
| 77 | MAHA MALHAS | 96/160 | -22.00 | -0.23 | |
| 78 | TAMARA RUSTOM | 96/160 | -22.00 | -0.23 | |
| 79 | SAFDAR MAHMOOD | 208/240 | -14.00 | -54.00 | -0.26 |
| 80 | AKIEL MADI | 208/240 | -57.00 | -0.27 | |
| 81 | SAKHER MALKAWI | 192/192 | -53.00 | -0.28 | |
| 82 | FATINA AL NAJJAR | 96/160 | -27.00 | -0.28 | |
| 83 | FADIA NAJJAR | 96/160 | -27.00 | -0.28 | |
| 84 | AHMED SOLIMAN | 176/192 | -51.00 | -0.29 | |
| 85 | MAIS BITAR | 176/240 | -53.00 | -0.30 | |
| 86 | SIDDIQUE AKM RAFIQUL HUSSAIN | 80/240 | -9.00 | -27.00 | -0.34 |
| 87 | BASSEM AFIOUNI | 192/192 | -68.00 | -0.35 | |
| 88 | MAY ABU GHARBEIH | 176/240 | -65.00 | -0.37 | |
| 89 | BANA KAYYALI | 112/240 | -37.00 | -42.00 | -0.38 |
| 90 | OMAR AL MASRI | 112/240 | -37.00 | -42.00 | -0.38 |
| 91 | AAIDA ABU JABER | 160/192 | -61.00 | -0.38 | |
| 92 | TAREK AHMED | 208/240 | -21.00 | -88.00 | -0.42 |
| 93 | RUBINDER KAUR KOCHAR | 96/192 | -40.00 | -0.42 | |
| 94 | MANJU LAW | 96/192 | -40.00 | -0.42 | |
| 95 | RUBINA HAI | 80/160 | -36.00 | -0.45 | |
| 96 | SAEED UZ ZAFAR SHAH | 80/192 | -43.00 | -37.00 | -0.46 |
| 97 | IBRAHIM AL AHDAL | 240/240 | 9.00 | -111.00 | -0.46 |
| 98 | FEHMIDA SARFRAZ | 80/192 | -43.00 | -37.00 | -0.46 |
| 99 | MARWAN GHANEM | 110/192 | -51.00 | -0.46 | |
| 100 | SIREEN BARAKAT | 110/192 | -51.00 | -0.46 | |
| 101 | DALIA HACHEM | 192/192 | 17.00 | -101.00 | -0.53 |
| 102 | MOHAMED HASSAN | 192/192 | 17.00 | -101.00 | -0.53 |
| 103 | AMR MEKKY | 144/192 | -82.00 | -0.57 | |
| 104 | MARIA HINDIE | 144/192 | -82.00 | -0.57 | |
| 105 | KHALED HASSAN | 192/192 | -17.00 | -110.00 | -0.57 |
| 106 | NICOLE ELZIR | 192/192 | -17.00 | -110.00 | -0.57 |
| 107 | ABDULHAFIDH MOHAMMAD | 192/240 | 9.00 | -114.00 | -0.59 |
| 108 | ABDUL HAKIM SAHAB | 176/192 | -108.00 | -0.61 | |
| 109 | HAQUE MD JAHIRUL | 208/240 | -144.00 | -0.69 | |
| 110 | MOHMAD HAMODAH | 160/240 | -21.00 | -116.00 | -0.73 |
| 111 | FAROOQ AHMED ALVI | 48/192 | -36.00 | -0.75 | |
| 112 | HAQUE KHANDER MUZHARUL | 160/240 | -121.00 | -0.76 | |
| 113 | FATMA MANADILLY | 192/192 | -3.00 | -169.00 | -0.88 |
| 114 | HUSSAM SALLOUT | 192/192 | -3.00 | -169.00 | -0.88 |
| 115 | OMER ALSOWAIEGH | 160/192 | -143.00 | -0.89 | |
| 116 | JAHANGIR AHMED | 80/192 | -75.00 | -0.94 | |
| 117 | QUDSIA DOSA | 64/160 | -60.00 | -0.94 | |
| 118 | MONA AL ZABEN | 112/160 | -107.00 | -0.96 | |
| 119 | NOURA KANAAN | 112/160 | -107.00 | -0.96 | |
| 120 | ADNAN MOUSLY | 160/240 | -155.00 | -0.97 | |
| 121 | ISKANDER IMSEEH | 48/192 | -49.00 | -1.02 | |
| 122 | SALEM AL SABBALI | 64/192 | -66.00 | -1.03 |
Back to homepage
Tournaments Calendar
20th Asia & Middle East Bridge Championship
Cross Tables
Results supplied by: http://clubs.vugraph.com/BFAME/