BFAME |
Rank | Player | Boards Played | 14. Matches IMP | Overall IMP | Average IMP |
1 | PRIYA RANJAN SINHA | 96/176 | 54.00 | 132.00 | 1.38 |
2 | BINDIYA NAIDOO | 96/176 | 54.00 | 132.00 | 1.38 |
3 | AHMED ALMIDFA | 32/224 | 38.00 | 1.19 | |
4 | SUBRATA SAHA | 144/224 | 168.00 | 1.17 | |
5 | SUKMALA DAS | 144/224 | 168.00 | 1.17 | |
6 | SUBHASH DHAKRAS | 160/224 | 30.00 | 176.00 | 1.10 |
7 | RAMAMURTHY SRIDHARAN | 160/224 | 30.00 | 176.00 | 1.10 |
8 | HIMANI KHANDELWAL | 144/176 | 138.00 | 0.96 | |
9 | RAJEEV KHANDELWAL | 144/176 | 138.00 | 0.96 | |
10 | KIRUBAKARAMOORTHY NR | 112/192 | 96.00 | 0.86 | |
11 | UTTAM GUPTA | 128/192 | 106.00 | 0.83 | |
12 | ALKA KSHIRSAGAR | 112/160 | 63.00 | 91.00 | 0.81 |
13 | RUPA BAKERI | 112/160 | 63.00 | 91.00 | 0.81 |
14 | ANIRUDH BHATTACHARYA | 96/192 | 15.00 | 65.00 | 0.68 |
15 | DIPAK SANTRA | 112/192 | 15.00 | 75.00 | 0.67 |
16 | NELOFAR ASLAM | 174/176 | 115.00 | 0.66 | |
17 | ZIA HYDER NAQI | 174/176 | 111.00 | 0.64 | |
18 | GHASSAN GHANEM | 94/192 | 24.00 | 54.00 | 0.57 |
19 | NUHA HATTAR | 94/192 | 24.00 | 54.00 | 0.57 |
20 | RAJESHWAR TEWARI | 160/192 | 0.00 | 78.00 | 0.49 |
21 | KEYZAD ANKLESARIA | 160/192 | 0.00 | 78.00 | 0.49 |
22 | OMAR AL NIMER | 176/192 | 20.00 | 77.00 | 0.44 |
23 | SHAHNAZ PIRZADA | 96/160 | -11.00 | 42.00 | 0.44 |
24 | NAJM ABID | 96/160 | -11.00 | 42.00 | 0.44 |
25 | FATIMA RAZA | 160/160 | 24.00 | 71.00 | 0.44 |
26 | GHIAS MALIK | 224/224 | 1.00 | 97.00 | 0.43 |
27 | ZAFER JARAR | 160/192 | 20.00 | 68.00 | 0.43 |
28 | GHALIB BANDESHA | 64/224 | 11.00 | 27.00 | 0.42 |
29 | ANWAR KAZILBASH | 192/224 | 1.00 | 76.00 | 0.40 |
30 | HAQUE SHAH ZIA-UL | 192/192 | 34.00 | 74.00 | 0.39 |
31 | DIPAK PODDAR | 144/224 | 19.00 | 56.00 | 0.39 |
32 | AHASAN MD RASHEDUL | 144/192 | 34.00 | 56.00 | 0.39 |
33 | JITENDRA SOLANI | 144/224 | 19.00 | 56.00 | 0.39 |
34 | ISLAM MOHAMMAD MONIRUL | 48/192 | 18.00 | 0.38 | |
35 | KHALED MOHIUDDIN | 128/192 | 45.00 | 0.35 | |
36 | HUAMYUN SUMAR | 224/224 | -19.00 | 76.00 | 0.34 |
37 | HAMID MOHIUDDIN | 176/192 | 0.00 | 58.00 | 0.33 |
38 | RUBINA AGHA | 144/160 | 47.00 | 0.33 | |
39 | NERMEEN QASIM | 208/224 | -19.00 | 64.00 | 0.31 |
40 | NIKITA KAMAL | 112/160 | -6.00 | 35.00 | 0.31 |
41 | QUDDUS M A | 16/224 | 5.00 | 5.00 | 0.31 |
42 | MEENAL THAKUR | 112/160 | -6.00 | 35.00 | 0.31 |
43 | JAWAN HALLASA | 32/192 | 8.00 | 0.25 | |
44 | ASHA SHARMA | 96/160 | 22.00 | 0.23 | |
45 | PUJA BATRA | 96/160 | 22.00 | 0.23 | |
46 | MUHAMMAD MUBASHIR | 144/192 | -15.00 | 30.00 | 0.21 |
47 | MANSOOR ARSLAN | 192/192 | 0.00 | 34.00 | 0.18 |
48 | IBRAHIM ALQATTAN | 192/192 | 15.00 | 24.00 | 0.13 |
49 | NUMAN ALTURKI | 192/192 | -20.00 | 20.00 | 0.10 |
50 | SAEED UZ ZAFAR SHAH | 64/176 | 6.00 | 0.09 | |
51 | FEHMIDA SARFRAZ | 64/176 | 6.00 | 0.09 | |
52 | BADER ALREFAE | 48/192 | 4.00 | 0.08 | |
53 | BHARATI DEY | 112/176 | 8.00 | 9.00 | 0.08 |
54 | SUJIT KUMAR BASU | 112/176 | 8.00 | 9.00 | 0.08 |
55 | AHSAN QURESHI | 110/176 | 8.00 | 0.07 | |
56 | HAQUE MOHAMMAD AZIZUL | 224/224 | -11.00 | 12.00 | 0.05 |
57 | HUSSAIN ATM MOAZZEM | 224/224 | -11.00 | 12.00 | 0.05 |
58 | REHANA SAIGO | 110/176 | 4.00 | 0.04 | |
59 | IMRAN ALI SYED | 192/192 | -20.00 | 5.00 | 0.03 |
60 | HANAN AL BITAR | 128/160 | 11.00 | -7.00 | -0.05 |
61 | SELVI H .HAIRBEDIAN | 128/160 | 11.00 | -7.00 | -0.05 |
62 | BANA KAYYALI | 96/224 | -5.00 | -0.05 | |
63 | OMAR AL MASRI | 96/224 | -5.00 | -0.05 | |
64 | NABIL ALHUSAINI | 144/192 | 15.00 | -7.00 | -0.05 |
65 | KAMRUZZAMAN A H M | 192/192 | 11.00 | -9.00 | -0.05 |
66 | MD MOSHIUR RAHMAN | 192/192 | 11.00 | -9.00 | -0.05 |
67 | FARAH AHMED | 176/192 | -2.00 | -15.00 | -0.09 |
68 | SAWSAN AL EBIARY | 176/176 | -8.00 | -15.00 | -0.09 |
69 | SAMER AL RAWASHDAH | 176/192 | -2.00 | -15.00 | -0.09 |
70 | TAMER ABBAS | 176/176 | -8.00 | -15.00 | -0.09 |
71 | HALA SAWWAF | 80/160 | 6.00 | -10.00 | -0.13 |
72 | AMAL FAKHOURI | 80/160 | 6.00 | -10.00 | -0.13 |
73 | WAEL AL AGAMAWI | 224/224 | -30.00 | -31.00 | -0.14 |
74 | HUSSEIN ADAM ALI | 144/192 | -20.00 | -0.14 | |
75 | NAFIS JAFAR | 144/192 | -20.00 | -0.14 | |
76 | IZAT KHALIL | 224/224 | 11.00 | -34.00 | -0.15 |
77 | JAMAL ABDUL JALIL | 176/224 | 11.00 | -31.00 | -0.18 |
78 | SAFDAR MAHMOOD | 192/224 | -40.00 | -0.21 | |
79 | YASMIN ABU JABER | 128/160 | -28.00 | -0.22 | |
80 | DIMAH AL TAHER | 128/160 | -28.00 | -0.22 | |
81 | TAMARA RUSTOM | 96/160 | -22.00 | -0.23 | |
82 | MAHA MALHAS | 96/160 | -22.00 | -0.23 | |
83 | OMRAN ABU DHAIM | 176/224 | 11.00 | -43.00 | -0.24 |
84 | AKIEL MADI | 208/224 | -30.00 | -57.00 | -0.27 |
85 | SIDDIQUE AKM RAFIQUL HUSSAIN | 64/224 | 5.00 | -18.00 | -0.28 |
86 | FATINA AL NAJJAR | 96/160 | -24.00 | -27.00 | -0.28 |
87 | FADIA NAJJAR | 96/160 | -24.00 | -27.00 | -0.28 |
88 | SAKHER MALKAWI | 192/192 | -15.00 | -53.00 | -0.28 |
89 | AHMED SOLIMAN | 176/192 | -51.00 | -0.29 | |
90 | MAIS BITAR | 176/224 | -5.00 | -53.00 | -0.30 |
91 | TAREK AHMED | 192/224 | -11.00 | -67.00 | -0.35 |
92 | BASSEM AFIOUNI | 192/192 | -68.00 | -0.35 | |
93 | MAY ABU GHARBEIH | 176/224 | -5.00 | -65.00 | -0.37 |
94 | AAIDA ABU JABER | 160/192 | -15.00 | -61.00 | -0.38 |
95 | MANJU LAW | 96/192 | -11.00 | -40.00 | -0.42 |
96 | RUBINDER KAUR KOCHAR | 96/192 | -11.00 | -40.00 | -0.42 |
97 | RUBINA HAI | 80/160 | 24.00 | -36.00 | -0.45 |
98 | MARWAN GHANEM | 110/192 | -51.00 | -0.46 | |
99 | SIREEN BARAKAT | 110/192 | -51.00 | -0.46 | |
100 | NICOLE ELZIR | 176/176 | -54.00 | -93.00 | -0.53 |
101 | KHALED HASSAN | 176/176 | -54.00 | -93.00 | -0.53 |
102 | IBRAHIM AL AHDAL | 224/224 | -1.00 | -120.00 | -0.54 |
103 | AMR MEKKY | 144/192 | -34.00 | -82.00 | -0.57 |
104 | MARIA HINDIE | 144/192 | -34.00 | -82.00 | -0.57 |
105 | ABDUL HAKIM SAHAB | 176/192 | -108.00 | -0.61 | |
106 | MOHMAD HAMODAH | 144/224 | -11.00 | -95.00 | -0.66 |
107 | DALIA HACHEM | 176/176 | -24.00 | -118.00 | -0.67 |
108 | MOHAMED HASSAN | 176/176 | -24.00 | -118.00 | -0.67 |
109 | HAQUE MD JAHIRUL | 208/224 | -144.00 | -0.69 | |
110 | ABDULHAFIDH MOHAMMAD | 176/224 | -1.00 | -123.00 | -0.70 |
111 | FAROOQ AHMED ALVI | 48/192 | -36.00 | -0.75 | |
112 | HAQUE KHANDER MUZHARUL | 160/224 | -121.00 | -0.76 | |
113 | OMER ALSOWAIEGH | 160/192 | -143.00 | -0.89 | |
114 | HUSSAM SALLOUT | 176/176 | 2.00 | -166.00 | -0.94 |
115 | FATMA MANADILLY | 176/176 | 2.00 | -166.00 | -0.94 |
116 | JAHANGIR AHMED | 80/192 | -15.00 | -75.00 | -0.94 |
117 | QUDSIA DOSA | 64/160 | -60.00 | -0.94 | |
118 | MONA AL ZABEN | 112/160 | -63.00 | -107.00 | -0.96 |
119 | NOURA KANAAN | 112/160 | -63.00 | -107.00 | -0.96 |
120 | ADNAN MOUSLY | 160/224 | -155.00 | -0.97 | |
121 | ISKANDER IMSEEH | 48/192 | -49.00 | -1.02 | |
122 | SALEM AL SABBALI | 64/192 | -66.00 | -1.03 |
Back to homepage Tournaments Calendar 20th Asia & Middle East Bridge Championship Cross Tables
Results supplied by: http://clubs.vugraph.com/BFAME/