BFAME |
Rank | Player | Boards Played | 12. Matches IMP | Overall IMP | Average IMP |
1 | AHMED ALMIDFA | 32/192 | 26.00 | 38.00 | 1.19 |
2 | RAJEEV KHANDELWAL | 128/144 | 40.00 | 140.00 | 1.09 |
3 | HIMANI KHANDELWAL | 128/144 | 40.00 | 140.00 | 1.09 |
4 | BINDIYA NAIDOO | 80/144 | 24.00 | 78.00 | 0.98 |
5 | PRIYA RANJAN SINHA | 80/144 | 24.00 | 78.00 | 0.98 |
6 | SUBRATA SAHA | 128/192 | 11.00 | 122.00 | 0.95 |
7 | SUKMALA DAS | 128/192 | 11.00 | 122.00 | 0.95 |
8 | KIRUBAKARAMOORTHY NR | 96/160 | 2.00 | 87.00 | 0.91 |
9 | UTTAM GUPTA | 112/160 | 2.00 | 97.00 | 0.87 |
10 | SHAHNAZ PIRZADA | 64/128 | 54.00 | 0.84 | |
11 | NAJM ABID | 64/128 | 54.00 | 0.84 | |
12 | RAMAMURTHY SRIDHARAN | 128/192 | 100.00 | 0.78 | |
13 | SUBHASH DHAKRAS | 128/192 | 100.00 | 0.78 | |
14 | NELOFAR ASLAM | 158/160 | 8.00 | 119.00 | 0.75 |
15 | ZIA HYDER NAQI | 158/160 | 8.00 | 115.00 | 0.73 |
16 | GHALIB BANDESHA | 32/192 | 21.00 | 0.66 | |
17 | DIPAK SANTRA | 96/160 | 60.00 | 0.63 | |
18 | ANIRUDH BHATTACHARYA | 80/160 | 50.00 | 0.63 | |
19 | GHIAS MALIK | 192/192 | 16.00 | 117.00 | 0.61 |
20 | ANWAR KAZILBASH | 160/192 | 16.00 | 96.00 | 0.60 |
21 | RAJESHWAR TEWARI | 128/160 | 8.00 | 71.00 | 0.55 |
22 | KEYZAD ANKLESARIA | 128/160 | 8.00 | 71.00 | 0.55 |
23 | NIKITA KAMAL | 80/128 | 40.00 | 0.50 | |
24 | MEENAL THAKUR | 80/128 | 40.00 | 0.50 | |
25 | HUAMYUN SUMAR | 192/192 | -12.00 | 90.00 | 0.47 |
26 | NUHA HATTAR | 62/160 | 29.00 | 28.00 | 0.45 |
27 | GHASSAN GHANEM | 62/160 | 29.00 | 28.00 | 0.45 |
28 | NERMEEN QASIM | 176/192 | -12.00 | 78.00 | 0.44 |
29 | RUBINA AGHA | 128/128 | 48.00 | 0.38 | |
30 | FATIMA RAZA | 128/128 | 48.00 | 0.38 | |
31 | ISLAM MOHAMMAD MONIRUL | 48/160 | 18.00 | 0.38 | |
32 | HAMID MOHIUDDIN | 160/176 | -31.00 | 58.00 | 0.36 |
33 | HAQUE MOHAMMAD AZIZUL | 192/192 | 41.00 | 69.00 | 0.36 |
34 | HUSSAIN ATM MOAZZEM | 192/192 | 41.00 | 69.00 | 0.36 |
35 | KHALED MOHIUDDIN | 128/176 | 17.00 | 45.00 | 0.35 |
36 | MUHAMMAD MUBASHIR | 128/176 | 17.00 | 45.00 | 0.35 |
37 | HAQUE SHAH ZIA-UL | 160/160 | 31.00 | 49.00 | 0.31 |
38 | JITENDRA SOLANI | 128/192 | -1.00 | 37.00 | 0.29 |
39 | DIPAK PODDAR | 128/192 | -1.00 | 37.00 | 0.29 |
40 | ALKA KSHIRSAGAR | 96/128 | 28.00 | 0.29 | |
41 | RUPA BAKERI | 96/128 | 28.00 | 0.29 | |
42 | AHASAN MD RASHEDUL | 112/160 | 31.00 | 31.00 | 0.28 |
43 | ASHA SHARMA | 80/128 | 21.00 | 0.26 | |
44 | PUJA BATRA | 80/128 | 21.00 | 0.26 | |
45 | JAWAN HALLASA | 32/160 | 8.00 | 0.25 | |
46 | NUMAN ALTURKI | 160/160 | -8.00 | 37.00 | 0.23 |
47 | MANSOOR ARSLAN | 176/176 | -31.00 | 34.00 | 0.19 |
48 | IMRAN ALI SYED | 160/160 | -2.00 | 22.00 | 0.14 |
49 | HUSSEIN ADAM ALI | 128/160 | 16.00 | 15.00 | 0.12 |
50 | NAFIS JAFAR | 128/160 | 16.00 | 15.00 | 0.12 |
51 | SAEED UZ ZAFAR SHAH | 64/160 | 6.00 | 0.09 | |
52 | FEHMIDA SARFRAZ | 64/160 | 6.00 | 0.09 | |
53 | OMAR AL NIMER | 144/160 | 12.00 | 0.08 | |
54 | BADER ALREFAE | 48/160 | 4.00 | 0.08 | |
55 | FARAH AHMED | 144/160 | -8.00 | 7.00 | 0.05 |
56 | SAMER AL RAWASHDAH | 144/160 | -8.00 | 7.00 | 0.05 |
57 | ZAFER JARAR | 128/160 | 3.00 | 0.02 | |
58 | AHSAN QURESHI | 94/160 | -29.00 | 2.00 | 0.02 |
59 | REHANA SAIGO | 94/160 | -29.00 | -2.00 | -0.02 |
60 | FADIA NAJJAR | 80/128 | -3.00 | -0.04 | |
61 | FATINA AL NAJJAR | 80/128 | -3.00 | -0.04 | |
62 | SAWSAN AL EBIARY | 144/144 | -11.00 | -0.08 | |
63 | TAMER ABBAS | 144/144 | -11.00 | -0.08 | |
64 | MD MOSHIUR RAHMAN | 160/160 | -17.00 | -13.00 | -0.08 |
65 | KAMRUZZAMAN A H M | 160/160 | -17.00 | -13.00 | -0.08 |
66 | WAEL AL AGAMAWI | 192/192 | 26.00 | -22.00 | -0.11 |
67 | IBRAHIM ALQATTAN | 160/160 | -2.00 | -26.00 | -0.16 |
68 | YASMIN ABU JABER | 112/128 | -19.00 | -0.17 | |
69 | DIMAH AL TAHER | 112/128 | -19.00 | -0.17 | |
70 | IZAT KHALIL | 192/192 | -41.00 | -40.00 | -0.21 |
71 | SAFDAR MAHMOOD | 192/192 | -41.00 | -40.00 | -0.21 |
72 | TAREK AHMED | 160/192 | 12.00 | -34.00 | -0.21 |
73 | NICOLE ELZIR | 144/144 | -33.00 | -0.23 | |
74 | KHALED HASSAN | 144/144 | -33.00 | -0.23 | |
75 | SAKHER MALKAWI | 160/160 | -36.00 | -0.23 | |
76 | BHARATI DEY | 80/144 | -19.00 | -0.24 | |
77 | SUJIT KUMAR BASU | 80/144 | -19.00 | -0.24 | |
78 | AMAL FAKHOURI | 64/128 | -16.00 | -0.25 | |
79 | HALA SAWWAF | 64/128 | -16.00 | -0.25 | |
80 | TAMARA RUSTOM | 80/128 | -20.00 | -0.25 | |
81 | MAHA MALHAS | 80/128 | -20.00 | -0.25 | |
82 | JAMAL ABDUL JALIL | 160/192 | -11.00 | -42.00 | -0.26 |
83 | AKIEL MADI | 176/192 | -48.00 | -0.27 | |
84 | SELVI H .HAIRBEDIAN | 96/128 | -27.00 | -0.28 | |
85 | HANAN AL BITAR | 96/128 | -27.00 | -0.28 | |
86 | MAIS BITAR | 144/192 | -11.00 | -45.00 | -0.31 |
87 | AHMED SOLIMAN | 160/176 | -16.00 | -53.00 | -0.33 |
88 | AAIDA ABU JABER | 128/160 | -44.00 | -0.34 | |
89 | OMAR AL MASRI | 80/192 | 1.00 | -27.00 | -0.34 |
90 | BANA KAYYALI | 80/192 | 1.00 | -27.00 | -0.34 |
91 | OMRAN ABU DHAIM | 160/192 | -54.00 | -0.34 | |
92 | AMR MEKKY | 128/160 | -48.00 | -0.38 | |
93 | MARIA HINDIE | 128/160 | -48.00 | -0.38 | |
94 | MAY ABU GHARBEIH | 144/192 | -57.00 | -0.40 | |
95 | BASSEM AFIOUNI | 176/176 | -16.00 | -70.00 | -0.40 |
96 | MANJU LAW | 64/160 | 27.00 | -26.00 | -0.41 |
97 | RUBINDER KAUR KOCHAR | 64/160 | 27.00 | -26.00 | -0.41 |
98 | SALEM AL SABBALI | 48/176 | -21.00 | -0.44 | |
99 | MARWAN GHANEM | 110/160 | -51.00 | -0.46 | |
100 | SIREEN BARAKAT | 110/160 | -51.00 | -0.46 | |
101 | SIDDIQUE AKM RAFIQUL HUSSAIN | 48/192 | -23.00 | -0.48 | |
102 | NABIL ALHUSAINI | 112/160 | -8.00 | -57.00 | -0.51 |
103 | HAQUE MD JAHIRUL | 192/192 | -16.00 | -98.00 | -0.51 |
104 | HAQUE KHANDER MUZHARUL | 144/192 | -16.00 | -75.00 | -0.52 |
105 | NOURA KANAAN | 80/128 | -46.00 | -0.58 | |
106 | MONA AL ZABEN | 80/128 | -46.00 | -0.58 | |
107 | MOHAMED HASSAN | 160/160 | -24.00 | -94.00 | -0.59 |
108 | DALIA HACHEM | 160/160 | -24.00 | -94.00 | -0.59 |
109 | ABDUL HAKIM SAHAB | 176/176 | -27.00 | -108.00 | -0.61 |
110 | IBRAHIM AL AHDAL | 192/192 | -26.00 | -122.00 | -0.64 |
111 | MOHMAD HAMODAH | 128/192 | 12.00 | -84.00 | -0.66 |
112 | OMER ALSOWAIEGH | 144/176 | -27.00 | -98.00 | -0.68 |
113 | FAROOQ AHMED ALVI | 48/176 | -36.00 | -0.75 | |
114 | ABDULHAFIDH MOHAMMAD | 144/192 | -26.00 | -125.00 | -0.87 |
115 | ADNAN MOUSLY | 144/192 | -133.00 | -0.92 | |
116 | QUDSIA DOSA | 64/128 | -60.00 | -0.94 | |
117 | JAHANGIR AHMED | 64/176 | -60.00 | -0.94 | |
118 | RUBINA HAI | 64/128 | -60.00 | -0.94 | |
119 | ISKANDER IMSEEH | 48/160 | -49.00 | -1.02 | |
120 | FATMA MANADILLY | 160/160 | -40.00 | -168.00 | -1.05 |
121 | HUSSAM SALLOUT | 160/160 | -40.00 | -168.00 | -1.05 |
Back to homepage Tournaments Calendar 20th Asia & Middle East Bridge Championship Cross Tables
Results supplied by: http://clubs.vugraph.com/BFAME/