BFAME | ![]() |
| Rank | Player | Boards Played | 9. Matches IMP | Overall IMP | Average IMP |
| 1 | UTTAM GUPTA | 64/112 | 76.00 | 1.19 | |
| 2 | KIRUBAKARAMOORTHY NR | 64/112 | 76.00 | 1.19 | |
| 3 | SUBRATA SAHA | 96/144 | 25.00 | 95.00 | 0.99 |
| 4 | SUKMALA DAS | 96/144 | 25.00 | 95.00 | 0.99 |
| 5 | NAJM ABID | 48/96 | 42.00 | 0.88 | |
| 6 | SHAHNAZ PIRZADA | 48/96 | 42.00 | 0.88 | |
| 7 | BINDIYA NAIDOO | 64/112 | 6.00 | 54.00 | 0.84 |
| 8 | PRIYA RANJAN SINHA | 64/112 | 6.00 | 54.00 | 0.84 |
| 9 | NELOFAR ASLAM | 126/128 | 22.00 | 101.00 | 0.80 |
| 10 | HIMANI KHANDELWAL | 96/112 | 10.00 | 76.00 | 0.79 |
| 11 | RAJEEV KHANDELWAL | 96/112 | 10.00 | 76.00 | 0.79 |
| 12 | ZIA HYDER NAQI | 126/128 | 22.00 | 97.00 | 0.77 |
| 13 | AHMED ALMIDFA | 16/144 | 12.00 | 0.75 | |
| 14 | GHALIB BANDESHA | 32/144 | 21.00 | 0.66 | |
| 15 | GHIAS MALIK | 144/144 | 26.00 | 90.00 | 0.63 |
| 16 | ANWAR KAZILBASH | 112/144 | 26.00 | 69.00 | 0.62 |
| 17 | HAMID MOHIUDDIN | 112/128 | 13.00 | 63.00 | 0.56 |
| 18 | DIPAK SANTRA | 64/112 | 8.00 | 34.00 | 0.53 |
| 19 | ANIRUDH BHATTACHARYA | 64/112 | 8.00 | 34.00 | 0.53 |
| 20 | HUAMYUN SUMAR | 144/144 | -16.00 | 77.00 | 0.53 |
| 21 | RUPA BAKERI | 64/96 | 33.00 | 0.52 | |
| 22 | ALKA KSHIRSAGAR | 64/96 | 33.00 | 0.52 | |
| 23 | NUMAN ALTURKI | 112/112 | 58.00 | 0.52 | |
| 24 | NERMEEN QASIM | 128/144 | -16.00 | 65.00 | 0.51 |
| 25 | MEENAL THAKUR | 64/96 | 28.00 | 0.44 | |
| 26 | NIKITA KAMAL | 64/96 | 28.00 | 0.44 | |
| 27 | RAMAMURTHY SRIDHARAN | 96/144 | 40.00 | 0.42 | |
| 28 | SUBHASH DHAKRAS | 96/144 | 40.00 | 0.42 | |
| 29 | TAMER ABBAS | 112/112 | 46.00 | 0.41 | |
| 30 | SAWSAN AL EBIARY | 112/112 | 46.00 | 0.41 | |
| 31 | AHSAN QURESHI | 78/128 | 23.00 | 31.00 | 0.40 |
| 32 | KEYZAD ANKLESARIA | 96/112 | -12.00 | 37.00 | 0.39 |
| 33 | RAJESHWAR TEWARI | 96/112 | -12.00 | 37.00 | 0.39 |
| 34 | ISLAM MOHAMMAD MONIRUL | 48/128 | 14.00 | 18.00 | 0.38 |
| 35 | DIPAK PODDAR | 96/144 | -26.00 | 36.00 | 0.38 |
| 36 | JITENDRA SOLANI | 96/144 | -26.00 | 36.00 | 0.38 |
| 37 | RUBINA AGHA | 96/96 | 35.00 | 0.36 | |
| 38 | FATIMA RAZA | 96/96 | 35.00 | 0.36 | |
| 39 | REHANA SAIGO | 78/128 | 23.00 | 27.00 | 0.35 |
| 40 | IMRAN ALI SYED | 112/112 | 37.00 | 0.33 | |
| 41 | MANSOOR ARSLAN | 128/128 | 13.00 | 39.00 | 0.30 |
| 42 | ASHA SHARMA | 64/96 | 18.00 | 0.28 | |
| 43 | PUJA BATRA | 64/96 | 18.00 | 0.28 | |
| 44 | JAWAN HALLASA | 32/128 | 13.00 | 8.00 | 0.25 |
| 45 | DIMAH AL TAHER | 80/96 | 17.00 | 0.21 | |
| 46 | YASMIN ABU JABER | 80/96 | 17.00 | 0.21 | |
| 47 | FATINA AL NAJJAR | 64/96 | 13.00 | 0.20 | |
| 48 | FADIA NAJJAR | 64/96 | 13.00 | 0.20 | |
| 49 | HAQUE SHAH ZIA-UL | 128/128 | 14.00 | 20.00 | 0.16 |
| 50 | HUSSEIN ADAM ALI | 96/128 | 12.00 | 14.00 | 0.15 |
| 51 | NAFIS JAFAR | 96/128 | 12.00 | 14.00 | 0.15 |
| 52 | OMAR AL NIMER | 112/128 | -13.00 | 14.00 | 0.13 |
| 53 | MD MOSHIUR RAHMAN | 128/128 | 17.00 | 14.00 | 0.11 |
| 54 | KAMRUZZAMAN A H M | 128/128 | 17.00 | 14.00 | 0.11 |
| 55 | IZAT KHALIL | 144/144 | -25.00 | 13.00 | 0.09 |
| 56 | SAFDAR MAHMOOD | 144/144 | -25.00 | 13.00 | 0.09 |
| 57 | BADER ALREFAE | 48/112 | 4.00 | 0.08 | |
| 58 | MUHAMMAD MUBASHIR | 96/128 | 5.00 | 0.05 | |
| 59 | KHALED MOHIUDDIN | 96/128 | 5.00 | 0.05 | |
| 60 | AHASAN MD RASHEDUL | 80/128 | 2.00 | 0.03 | |
| 61 | GHASSAN GHANEM | 46/112 | -6.00 | -1.00 | -0.02 |
| 62 | NUHA HATTAR | 46/112 | -6.00 | -1.00 | -0.02 |
| 63 | ZAFER JARAR | 112/128 | -13.00 | -4.00 | -0.04 |
| 64 | AKIEL MADI | 144/144 | -14.00 | -10.00 | -0.07 |
| 65 | WAEL AL AGAMAWI | 144/144 | -14.00 | -10.00 | -0.07 |
| 66 | HALA SAWWAF | 48/96 | -4.00 | -0.08 | |
| 67 | AMAL FAKHOURI | 48/96 | -4.00 | -0.08 | |
| 68 | MARWAN GHANEM | 78/112 | -7.00 | -0.09 | |
| 69 | SIREEN BARAKAT | 78/112 | -7.00 | -0.09 | |
| 70 | SUJIT KUMAR BASU | 64/112 | -7.00 | -0.11 | |
| 71 | BHARATI DEY | 64/112 | -7.00 | -0.11 | |
| 72 | IBRAHIM ALQATTAN | 112/112 | -12.00 | -0.11 | |
| 73 | HAQUE MOHAMMAD AZIZUL | 144/144 | 28.00 | -18.00 | -0.13 |
| 74 | HUSSAIN ATM MOAZZEM | 144/144 | 28.00 | -18.00 | -0.13 |
| 75 | AHMED SOLIMAN | 112/128 | -15.00 | -0.13 | |
| 76 | SAEED UZ ZAFAR SHAH | 48/128 | -9.00 | -0.19 | |
| 77 | FEHMIDA SARFRAZ | 48/128 | -9.00 | -0.19 | |
| 78 | TAREK AHMED | 128/144 | 14.00 | -31.00 | -0.24 |
| 79 | BASSEM AFIOUNI | 128/128 | -17.00 | -32.00 | -0.25 |
| 80 | HAQUE KHANDER MUZHARUL | 96/144 | -26.00 | -0.27 | |
| 81 | SAKHER MALKAWI | 128/128 | 13.00 | -35.00 | -0.27 |
| 82 | HAQUE MD JAHIRUL | 144/144 | -23.00 | -49.00 | -0.34 |
| 83 | AMR MEKKY | 112/128 | -41.00 | -0.37 | |
| 84 | MARIA HINDIE | 112/128 | -41.00 | -0.37 | |
| 85 | JAMAL ABDUL JALIL | 128/144 | 23.00 | -47.00 | -0.37 |
| 86 | BANA KAYYALI | 48/144 | -18.00 | -0.38 | |
| 87 | OMAR AL MASRI | 48/144 | -18.00 | -0.38 | |
| 88 | NICOLE ELZIR | 112/112 | -44.00 | -0.39 | |
| 89 | KHALED HASSAN | 112/112 | -44.00 | -0.39 | |
| 90 | FARAH AHMED | 96/112 | -10.00 | -39.00 | -0.41 |
| 91 | SAMER AL RAWASHDAH | 96/112 | -10.00 | -39.00 | -0.41 |
| 92 | RUBINA HAI | 48/96 | -20.00 | -0.42 | |
| 93 | QUDSIA DOSA | 48/96 | -20.00 | -0.42 | |
| 94 | IBRAHIM AL AHDAL | 144/144 | 16.00 | -64.00 | -0.44 |
| 95 | SALEM AL SABBALI | 48/128 | -14.00 | -21.00 | -0.44 |
| 96 | ABDUL HAKIM SAHAB | 128/128 | -17.00 | -56.00 | -0.44 |
| 97 | MAIS BITAR | 112/144 | -28.00 | -50.00 | -0.45 |
| 98 | AAIDA ABU JABER | 96/128 | -43.00 | -0.45 | |
| 99 | MOHMAD HAMODAH | 96/144 | 16.00 | -43.00 | -0.45 |
| 100 | SIDDIQUE AKM RAFIQUL HUSSAIN | 48/144 | -23.00 | -23.00 | -0.48 |
| 101 | OMER ALSOWAIEGH | 96/128 | -14.00 | -46.00 | -0.48 |
| 102 | SELVI H .HAIRBEDIAN | 64/96 | -35.00 | -0.55 | |
| 103 | HANAN AL BITAR | 64/96 | -35.00 | -0.55 | |
| 104 | OMRAN ABU DHAIM | 128/144 | 23.00 | -71.00 | -0.55 |
| 105 | NABIL ALHUSAINI | 64/112 | -37.00 | -0.58 | |
| 106 | ADNAN MOUSLY | 112/144 | 14.00 | -65.00 | -0.58 |
| 107 | MAY ABU GHARBEIH | 112/144 | -28.00 | -74.00 | -0.66 |
| 108 | ABDULHAFIDH MOHAMMAD | 96/144 | -67.00 | -0.70 | |
| 109 | FATMA MANADILLY | 112/112 | -23.00 | -92.00 | -0.82 |
| 110 | HUSSAM SALLOUT | 112/112 | -23.00 | -92.00 | -0.82 |
| 111 | MAHA MALHAS | 64/96 | -60.00 | -0.94 | |
| 112 | TAMARA RUSTOM | 64/96 | -60.00 | -0.94 | |
| 113 | DALIA HACHEM | 112/112 | -22.00 | -105.00 | -0.94 |
| 114 | MOHAMED HASSAN | 112/112 | -22.00 | -105.00 | -0.94 |
| 115 | MONA AL ZABEN | 64/96 | -67.00 | -1.05 | |
| 116 | NOURA KANAAN | 64/96 | -67.00 | -1.05 | |
| 117 | FAROOQ AHMED ALVI | 32/128 | -13.00 | -35.00 | -1.09 |
| 118 | MANJU LAW | 48/128 | -8.00 | -53.00 | -1.10 |
| 119 | RUBINDER KAUR KOCHAR | 48/128 | -8.00 | -53.00 | -1.10 |
| 120 | JAHANGIR AHMED | 48/128 | -13.00 | -59.00 | -1.23 |
| 121 | ISKANDER IMSEEH | 32/128 | -40.00 | -1.25 |
Back to homepage
Tournaments Calendar
20th Asia & Middle East Bridge Championship
Cross Tables
Results supplied by: http://clubs.vugraph.com/BFAME/