BFAME |
Rank | Player | Boards Played | 4. Matches IMP | Overall IMP | Average IMP |
1 | BHARATI DEY | 16/48 | 31.00 | 1.94 | |
2 | SUJIT KUMAR BASU | 16/48 | 31.00 | 1.94 | |
3 | ALKA KSHIRSAGAR | 32/48 | 51.00 | 1.59 | |
4 | RUPA BAKERI | 32/48 | 51.00 | 1.59 | |
5 | ANIRUDH BHATTACHARYA | 16/48 | 25.00 | 1.56 | |
6 | DIPAK SANTRA | 16/48 | 25.00 | 1.56 | |
7 | HAMID MOHIUDDIN | 32/48 | 37.00 | 45.00 | 1.41 |
8 | HUAMYUN SUMAR | 64/64 | 6.00 | 75.00 | 1.17 |
9 | NERMEEN QASIM | 64/64 | 6.00 | 75.00 | 1.17 |
10 | NAJM ABID | 32/48 | 5.00 | 34.00 | 1.06 |
11 | SHAHNAZ PIRZADA | 32/48 | 5.00 | 34.00 | 1.06 |
12 | RAMAMURTHY SRIDHARAN | 48/64 | 23.00 | 50.00 | 1.04 |
13 | SUBHASH DHAKRAS | 48/64 | 23.00 | 50.00 | 1.04 |
14 | JITENDRA SOLANI | 48/64 | 21.00 | 48.00 | 1.00 |
15 | DIPAK PODDAR | 48/64 | 21.00 | 48.00 | 1.00 |
16 | BADER ALREFAE | 16/64 | 15.00 | 15.00 | 0.94 |
17 | NUMAN ALTURKI | 64/64 | 29.00 | 60.00 | 0.94 |
18 | SUKMALA DAS | 32/64 | 27.00 | 0.84 | |
19 | KIRUBAKARAMOORTHY NR | 32/48 | 27.00 | 0.84 | |
20 | UTTAM GUPTA | 32/48 | 27.00 | 0.84 | |
21 | SUBRATA SAHA | 32/64 | 27.00 | 0.84 | |
22 | FADIA NAJJAR | 32/48 | 13.00 | 26.00 | 0.81 |
23 | FATINA AL NAJJAR | 32/48 | 13.00 | 26.00 | 0.81 |
24 | IMRAN ALI SYED | 64/64 | 15.00 | 46.00 | 0.72 |
25 | RAJEEV KHANDELWAL | 48/48 | 33.00 | 0.69 | |
26 | HIMANI KHANDELWAL | 48/48 | 33.00 | 0.69 | |
27 | SIDDIQUE AKM RAFIQUL HUSSAIN | 16/64 | 11.00 | 11.00 | 0.69 |
28 | NIKITA KAMAL | 32/48 | 1.00 | 21.00 | 0.66 |
29 | MEENAL THAKUR | 32/48 | 1.00 | 21.00 | 0.66 |
30 | AHASAN MD RASHEDUL | 32/48 | -10.00 | 20.00 | 0.63 |
31 | SALEM AL SABBALI | 16/64 | 8.00 | 0.50 | |
32 | KHALED MOHIUDDIN | 32/48 | 15.00 | 15.00 | 0.47 |
33 | MUHAMMAD MUBASHIR | 32/48 | 15.00 | 15.00 | 0.47 |
34 | MANSOOR ARSLAN | 48/48 | 37.00 | 21.00 | 0.44 |
35 | BINDIYA NAIDOO | 32/48 | 13.00 | 0.41 | |
36 | PRIYA RANJAN SINHA | 32/48 | 13.00 | 0.41 | |
37 | OMAR AL NIMER | 32/48 | 13.00 | 0.41 | |
38 | KEYZAD ANKLESARIA | 48/48 | 19.00 | 0.40 | |
39 | RAJESHWAR TEWARI | 48/48 | 19.00 | 0.40 | |
40 | RUBINA AGHA | 48/48 | -13.00 | 19.00 | 0.40 |
41 | FATIMA RAZA | 48/48 | -13.00 | 19.00 | 0.40 |
42 | HUSSEIN ADAM ALI | 32/64 | 12.00 | 0.38 | |
43 | NAFIS JAFAR | 32/64 | 12.00 | 0.38 | |
44 | HAQUE SHAH ZIA-UL | 48/48 | -10.00 | 15.00 | 0.31 |
45 | MARWAN GHANEM | 48/64 | 13.00 | 14.00 | 0.29 |
46 | NICOLE ELZIR | 48/48 | 2.00 | 14.00 | 0.29 |
47 | SIREEN BARAKAT | 48/64 | 13.00 | 14.00 | 0.29 |
48 | KHALED HASSAN | 48/48 | 2.00 | 14.00 | 0.29 |
49 | GHASSAN GHANEM | 16/64 | 4.00 | 0.25 | |
50 | NUHA HATTAR | 16/64 | 4.00 | 0.25 | |
51 | TAMER ABBAS | 48/48 | 6.00 | 4.00 | 0.08 |
52 | SAWSAN AL EBIARY | 48/48 | 6.00 | 4.00 | 0.08 |
53 | SAFDAR MAHMOOD | 64/64 | -6.00 | 1.00 | 0.02 |
54 | ABDUL HAKIM SAHAB | 64/64 | -15.00 | 1.00 | 0.02 |
55 | IZAT KHALIL | 64/64 | -6.00 | 1.00 | 0.02 |
56 | SAEED UZ ZAFAR SHAH | 16/48 | -1.00 | -0.06 | |
57 | FEHMIDA SARFRAZ | 16/48 | -1.00 | -0.06 | |
58 | BASSEM AFIOUNI | 64/64 | 10.00 | -5.00 | -0.08 |
59 | AHMED SOLIMAN | 64/64 | 10.00 | -5.00 | -0.08 |
60 | ANWAR KAZILBASH | 48/64 | -5.00 | -0.10 | |
61 | MARIA HINDIE | 64/64 | -15.00 | -7.00 | -0.11 |
62 | AMR MEKKY | 64/64 | -15.00 | -7.00 | -0.11 |
63 | GHIAS MALIK | 64/64 | -4.00 | -9.00 | -0.14 |
64 | OMER ALSOWAIEGH | 48/64 | -15.00 | -7.00 | -0.15 |
65 | MD MOSHIUR RAHMAN | 48/48 | 15.00 | -7.00 | -0.15 |
66 | KAMRUZZAMAN A H M | 48/48 | 15.00 | -7.00 | -0.15 |
67 | HALA SAWWAF | 32/48 | -1.00 | -5.00 | -0.16 |
68 | AMAL FAKHOURI | 32/48 | -1.00 | -5.00 | -0.16 |
69 | WAEL AL AGAMAWI | 64/64 | 4.00 | -11.00 | -0.17 |
70 | SAMER AL RAWASHDAH | 64/64 | -12.00 | -11.00 | -0.17 |
71 | FARAH AHMED | 64/64 | -12.00 | -11.00 | -0.17 |
72 | AKIEL MADI | 64/64 | 4.00 | -11.00 | -0.17 |
73 | NELOFAR ASLAM | 48/48 | -6.00 | -9.00 | -0.19 |
74 | HAQUE MOHAMMAD AZIZUL | 64/64 | 4.00 | -13.00 | -0.20 |
75 | HUSSAIN ATM MOAZZEM | 64/64 | 4.00 | -13.00 | -0.20 |
76 | GHALIB BANDESHA | 16/64 | -4.00 | -4.00 | -0.25 |
77 | ZIA HYDER NAQI | 48/48 | -6.00 | -13.00 | -0.27 |
78 | HAQUE MD JAHIRUL | 64/64 | 11.00 | -19.00 | -0.30 |
79 | ISLAM MOHAMMAD MONIRUL | 16/48 | -5.00 | -0.31 | |
80 | IBRAHIM AL AHDAL | 64/64 | -4.00 | -21.00 | -0.33 |
81 | ZAFER JARAR | 48/48 | -29.00 | -16.00 | -0.33 |
82 | MAY ABU GHARBEIH | 48/64 | -23.00 | -16.00 | -0.33 |
83 | MAIS BITAR | 48/64 | -23.00 | -16.00 | -0.33 |
84 | IBRAHIM ALQATTAN | 64/64 | 29.00 | -23.00 | -0.36 |
85 | JAMAL ABDUL JALIL | 64/64 | -21.00 | -28.00 | -0.44 |
86 | OMRAN ABU DHAIM | 64/64 | -21.00 | -28.00 | -0.44 |
87 | ABDULHAFIDH MOHAMMAD | 48/64 | -4.00 | -22.00 | -0.46 |
88 | AHSAN QURESHI | 32/48 | -2.00 | -15.00 | -0.47 |
89 | SELVI H .HAIRBEDIAN | 32/48 | -16.00 | -0.50 | |
90 | HANAN AL BITAR | 32/48 | -16.00 | -0.50 | |
91 | TAREK AHMED | 48/64 | -11.00 | -24.00 | -0.50 |
92 | DIMAH AL TAHER | 32/48 | 11.00 | -18.00 | -0.56 |
93 | PUJA BATRA | 32/48 | -11.00 | -18.00 | -0.56 |
94 | ASHA SHARMA | 32/48 | -11.00 | -18.00 | -0.56 |
95 | YASMIN ABU JABER | 32/48 | 11.00 | -18.00 | -0.56 |
96 | REHANA SAIGO | 32/48 | -2.00 | -19.00 | -0.59 |
97 | FATMA MANADILLY | 48/48 | 12.00 | -29.00 | -0.60 |
98 | HUSSAM SALLOUT | 48/48 | 12.00 | -29.00 | -0.60 |
99 | HAQUE KHANDER MUZHARUL | 48/64 | -30.00 | -0.63 | |
100 | MOHAMED HASSAN | 48/48 | -13.00 | -44.00 | -0.92 |
101 | DALIA HACHEM | 48/48 | -13.00 | -44.00 | -0.92 |
102 | ADNAN MOUSLY | 64/64 | -11.00 | -64.00 | -1.00 |
103 | QUDSIA DOSA | 16/48 | -17.00 | -1.06 | |
104 | RUBINA HAI | 16/48 | -17.00 | -1.06 | |
105 | NABIL ALHUSAINI | 48/64 | -52.00 | -1.08 | |
106 | AAIDA ABU JABER | 48/48 | -15.00 | -56.00 | -1.17 |
107 | SAKHER MALKAWI | 48/48 | -15.00 | -56.00 | -1.17 |
108 | MONA AL ZABEN | 32/48 | -38.00 | -1.19 | |
109 | NOURA KANAAN | 32/48 | -38.00 | -1.19 | |
110 | MAHA MALHAS | 32/48 | -5.00 | -39.00 | -1.22 |
111 | MOHMAD HAMODAH | 32/64 | -39.00 | -1.22 | |
112 | TAMARA RUSTOM | 32/48 | -5.00 | -39.00 | -1.22 |
113 | OMAR AL MASRI | 16/64 | -20.00 | -1.25 | |
114 | BANA KAYYALI | 16/64 | -20.00 | -1.25 | |
115 | FAROOQ AHMED ALVI | 16/48 | -22.00 | -1.38 | |
116 | MANJU LAW | 32/64 | -37.00 | -45.00 | -1.41 |
117 | RUBINDER KAUR KOCHAR | 32/64 | -37.00 | -45.00 | -1.41 |
118 | JAHANGIR AHMED | 32/48 | -46.00 | -1.44 | |
119 | ISKANDER IMSEEH | 16/48 | -29.00 | -29.00 | -1.81 |
Back to homepage Tournaments Calendar 20th Asia & Middle East Bridge Championship Cross Tables
Results supplied by: http://clubs.vugraph.com/BFAME/