BFAME |
Rank | Player | Boards Played | 3. Matches IMP | Overall IMP | Average IMP |
1 | SUJIT KUMAR BASU | 16/48 | 31.00 | 1.94 | |
2 | BHARATI DEY | 16/48 | 31.00 | 1.94 | |
3 | AHASAN MD RASHEDUL | 16/32 | 30.00 | 1.88 | |
4 | NAJM ABID | 16/32 | 29.00 | 1.81 | |
5 | SHAHNAZ PIRZADA | 16/32 | 29.00 | 1.81 | |
6 | ALKA KSHIRSAGAR | 32/32 | 51.00 | 1.59 | |
7 | RUPA BAKERI | 32/32 | 51.00 | 1.59 | |
8 | ANIRUDH BHATTACHARYA | 16/48 | 25.00 | 1.56 | |
9 | DIPAK SANTRA | 16/48 | 25.00 | 1.56 | |
10 | NERMEEN QASIM | 48/48 | 31.00 | 69.00 | 1.44 |
11 | HUAMYUN SUMAR | 48/48 | 31.00 | 69.00 | 1.44 |
12 | NIKITA KAMAL | 16/32 | 20.00 | 1.25 | |
13 | MEENAL THAKUR | 16/32 | 20.00 | 1.25 | |
14 | RUBINA AGHA | 32/32 | 32.00 | 1.00 | |
15 | FATIMA RAZA | 32/32 | 32.00 | 1.00 | |
16 | KIRUBAKARAMOORTHY NR | 32/48 | 0.00 | 27.00 | 0.84 |
17 | UTTAM GUPTA | 32/48 | 0.00 | 27.00 | 0.84 |
18 | SUKMALA DAS | 32/48 | 4.00 | 27.00 | 0.84 |
19 | JITENDRA SOLANI | 32/48 | 16.00 | 27.00 | 0.84 |
20 | SUBHASH DHAKRAS | 32/48 | 27.00 | 0.84 | |
21 | RAMAMURTHY SRIDHARAN | 32/48 | 27.00 | 0.84 | |
22 | DIPAK PODDAR | 32/48 | 16.00 | 27.00 | 0.84 |
23 | SUBRATA SAHA | 32/48 | 4.00 | 27.00 | 0.84 |
24 | FADIA NAJJAR | 16/32 | 13.00 | 0.81 | |
25 | FATINA AL NAJJAR | 16/32 | 13.00 | 0.81 | |
26 | HAQUE SHAH ZIA-UL | 32/32 | 25.00 | 0.78 | |
27 | HIMANI KHANDELWAL | 48/48 | -10.00 | 33.00 | 0.69 |
28 | RAJEEV KHANDELWAL | 48/48 | -10.00 | 33.00 | 0.69 |
29 | IMRAN ALI SYED | 48/48 | -7.00 | 31.00 | 0.65 |
30 | NUMAN ALTURKI | 48/48 | -7.00 | 31.00 | 0.65 |
31 | HAMID MOHIUDDIN | 16/32 | 8.00 | 0.50 | |
32 | SALEM AL SABBALI | 16/48 | 8.00 | 0.50 | |
33 | ZAFER JARAR | 32/32 | -19.00 | 13.00 | 0.41 |
34 | PRIYA RANJAN SINHA | 32/48 | 1.00 | 13.00 | 0.41 |
35 | BINDIYA NAIDOO | 32/48 | 1.00 | 13.00 | 0.41 |
36 | OMAR AL NIMER | 32/32 | -19.00 | 13.00 | 0.41 |
37 | KEYZAD ANKLESARIA | 48/48 | 24.00 | 19.00 | 0.40 |
38 | RAJESHWAR TEWARI | 48/48 | 24.00 | 19.00 | 0.40 |
39 | NAFIS JAFAR | 32/48 | 7.00 | 12.00 | 0.38 |
40 | NICOLE ELZIR | 32/32 | -4.00 | 12.00 | 0.38 |
41 | HUSSEIN ADAM ALI | 32/48 | 7.00 | 12.00 | 0.38 |
42 | KHALED HASSAN | 32/32 | -4.00 | 12.00 | 0.38 |
43 | ABDUL HAKIM SAHAB | 48/48 | 19.00 | 16.00 | 0.33 |
44 | OMER ALSOWAIEGH | 32/48 | 19.00 | 8.00 | 0.25 |
45 | NUHA HATTAR | 16/48 | 4.00 | 4.00 | 0.25 |
46 | GHASSAN GHANEM | 16/48 | 4.00 | 4.00 | 0.25 |
47 | MAIS BITAR | 32/48 | -1.00 | 7.00 | 0.22 |
48 | MAY ABU GHARBEIH | 32/48 | -1.00 | 7.00 | 0.22 |
49 | MARIA HINDIE | 48/48 | 19.00 | 8.00 | 0.17 |
50 | AMR MEKKY | 48/48 | 19.00 | 8.00 | 0.17 |
51 | SAFDAR MAHMOOD | 48/48 | -16.00 | 7.00 | 0.15 |
52 | IZAT KHALIL | 48/48 | -16.00 | 7.00 | 0.15 |
53 | SIREEN BARAKAT | 32/48 | 1.00 | 0.03 | |
54 | MARWAN GHANEM | 32/48 | 1.00 | 0.03 | |
55 | SAMER AL RAWASHDAH | 48/48 | 2.00 | 1.00 | 0.02 |
56 | FARAH AHMED | 48/48 | 2.00 | 1.00 | 0.02 |
57 | KHALED MOHIUDDIN | 16/32 | 0.00 | 0.00 | 0.00 |
58 | MUHAMMAD MUBASHIR | 16/32 | 0.00 | 0.00 | 0.00 |
59 | TAMER ABBAS | 32/32 | -2.00 | -2.00 | -0.06 |
60 | FEHMIDA SARFRAZ | 16/32 | -1.00 | -1.00 | -0.06 |
61 | SAEED UZ ZAFAR SHAH | 16/32 | -1.00 | -1.00 | -0.06 |
62 | SAWSAN AL EBIARY | 32/32 | -2.00 | -2.00 | -0.06 |
63 | NELOFAR ASLAM | 32/32 | 10.00 | -3.00 | -0.09 |
64 | GHIAS MALIK | 48/48 | -4.00 | -5.00 | -0.10 |
65 | ANWAR KAZILBASH | 48/48 | -4.00 | -5.00 | -0.10 |
66 | OMRAN ABU DHAIM | 48/48 | 12.00 | -7.00 | -0.15 |
67 | JAMAL ABDUL JALIL | 48/48 | 12.00 | -7.00 | -0.15 |
68 | ZIA HYDER NAQI | 32/32 | 10.00 | -7.00 | -0.22 |
69 | HALA SAWWAF | 16/32 | -4.00 | -0.25 | |
70 | AMAL FAKHOURI | 16/32 | -4.00 | -0.25 | |
71 | WAEL AL AGAMAWI | 48/48 | -1.00 | -15.00 | -0.31 |
72 | ISLAM MOHAMMAD MONIRUL | 16/32 | -5.00 | -0.31 | |
73 | BASSEM AFIOUNI | 48/48 | 11.00 | -15.00 | -0.31 |
74 | AKIEL MADI | 48/48 | -1.00 | -15.00 | -0.31 |
75 | AHMED SOLIMAN | 48/48 | 11.00 | -15.00 | -0.31 |
76 | IBRAHIM AL AHDAL | 48/48 | 1.00 | -17.00 | -0.35 |
77 | HAQUE MOHAMMAD AZIZUL | 48/48 | -12.00 | -17.00 | -0.35 |
78 | HUSSAIN ATM MOAZZEM | 48/48 | -12.00 | -17.00 | -0.35 |
79 | TAREK AHMED | 32/48 | 1.00 | -13.00 | -0.41 |
80 | ASHA SHARMA | 16/32 | -7.00 | -0.44 | |
81 | PUJA BATRA | 16/32 | -7.00 | -0.44 | |
82 | RUBINDER KAUR KOCHAR | 16/48 | -8.00 | -0.50 | |
83 | MANSOOR ARSLAN | 32/32 | -24.00 | -16.00 | -0.50 |
84 | MANJU LAW | 16/48 | -8.00 | -0.50 | |
85 | SELVI H .HAIRBEDIAN | 32/32 | -16.00 | -0.50 | |
86 | HANAN AL BITAR | 32/32 | -16.00 | -0.50 | |
87 | ABDULHAFIDH MOHAMMAD | 32/48 | -18.00 | -0.56 | |
88 | HAQUE MD JAHIRUL | 48/48 | 1.00 | -30.00 | -0.63 |
89 | HAQUE KHANDER MUZHARUL | 48/48 | 1.00 | -30.00 | -0.63 |
90 | KAMRUZZAMAN A H M | 32/32 | -22.00 | -0.69 | |
91 | MD MOSHIUR RAHMAN | 32/32 | -22.00 | -0.69 | |
92 | AHSAN QURESHI | 16/32 | -13.00 | -0.81 | |
93 | MOHAMED HASSAN | 32/32 | -31.00 | -0.97 | |
94 | DALIA HACHEM | 32/32 | -31.00 | -0.97 | |
95 | RUBINA HAI | 16/32 | -17.00 | -1.06 | |
96 | REHANA SAIGO | 16/32 | -17.00 | -1.06 | |
97 | QUDSIA DOSA | 16/32 | -17.00 | -1.06 | |
98 | NABIL ALHUSAINI | 48/48 | -19.00 | -52.00 | -1.08 |
99 | IBRAHIM ALQATTAN | 48/48 | -19.00 | -52.00 | -1.08 |
100 | ADNAN MOUSLY | 48/48 | -31.00 | -53.00 | -1.10 |
101 | NOURA KANAAN | 32/32 | -38.00 | -1.19 | |
102 | MONA AL ZABEN | 32/32 | -38.00 | -1.19 | |
103 | MOHMAD HAMODAH | 32/48 | -31.00 | -39.00 | -1.22 |
104 | BANA KAYYALI | 16/48 | -20.00 | -1.25 | |
105 | OMAR AL MASRI | 16/48 | -20.00 | -1.25 | |
106 | SAKHER MALKAWI | 32/32 | -11.00 | -41.00 | -1.28 |
107 | FATMA MANADILLY | 32/32 | -41.00 | -1.28 | |
108 | AAIDA ABU JABER | 32/32 | -11.00 | -41.00 | -1.28 |
109 | HUSSAM SALLOUT | 32/32 | -41.00 | -1.28 | |
110 | FAROOQ AHMED ALVI | 16/32 | -22.00 | -1.38 | |
111 | JAHANGIR AHMED | 32/32 | -24.00 | -46.00 | -1.44 |
112 | DIMAH AL TAHER | 16/32 | -29.00 | -1.81 | |
113 | YASMIN ABU JABER | 16/32 | -29.00 | -1.81 | |
114 | TAMARA RUSTOM | 16/32 | -34.00 | -2.13 | |
115 | MAHA MALHAS | 16/32 | -34.00 | -2.13 |
Back to homepage Tournaments Calendar 20th Asia & Middle East Bridge Championship Cross Tables
Results supplied by: http://clubs.vugraph.com/BFAME/